Here you find the market prices for different types of
PE-LD, PE-LLD, PE-HD, PET, PP, PS and PVC in the USA and North America on a weekly basis.
The data are collected by our partner Townsend Solutions.
Townsend was founded in 1972 and is the leading market research institution and
consulting firm for the plastics and chemical industry in the US.
"Townsend's Plastic Market Monthly" (PMM) offers monthly price comparisons for more than 50 different types of raw materials. We present some of these prices on a weekly basis. You can test PMM free of charge at www.townsendsolutions.com.
| Week 35/2010: | PET |
| Week 34/2010: | PP-Copo |
| Week 33/2010: | PE-HD |
| Week 32/2010: | PS |
| Week 31/2010: | PE-LD |
| Week 30/2010: | PET |
| Week 29/2010: | PE-LLD |
| Week 28/2010: | PP-Copo |
| Week 27/2010: | PE-HD |
| Week 23/2010: | PET |
| Week 22/2010: | PE-LLD |
| Week 21/2010: | PP-Homo |
| Week 20/2010: | PE-HD |
| Week 19/2010: | PET |
| Week 18/2010: | PE-LLD |
| Week 17/2010: | PP-Copo |
| Week 16/2010: | PE-HD |
| Week 15/2010: | PS |
| Week 14/2010: | PE-LLD |
| Week 13/2010: | PP-Copo |
| Week 12/2010: | PE-HD |
| Week 11/2010: | PS |
| Week 11/2010: | PE-LD |
| Week 10/2010: | PP-Copo |
| Week 9/2010: | PE-HD |
| Week 9/2010: | PS |
| Week 8/2010: | PE-LD |
| Week 8/2010: | PVC |
| Week 7/2010: | LLD-PE |
| Week 6/2010: | PET |
| Week 5/2010: | PP-Copo |
| Week 4/2010: | PE-HD |
| Week 3/2010: | PS |
| Week 2/2010: | PET |
| Week 1/2010: | LLD-PE |
| Week 52/2009: | PP-Copo |
| Week 51/2009: | PP-Homo |
| Week 50/2009: | PE-HD |
| Week 49/2009: | PET |
| Week 48/2009: | PE-LLD |
| Week 47/2009: | PE-HD |
| Week 46/2009: | PVC |
| Week 45/2009: | PP-Homo |
| Week 44/2009: | PE-LLD |
| Week 43/2009: | PP-Copo |
| Week 42/2009: | PE-HD |
| Week 41/2009: | PS |
| Week 40/2009: | PE-HD |
| Week 39/2009: | PS |
| Week 38/2009: | PE-LD |
| Week 37/2009: | PP-Homo |
| Week 36/2009: | PVC |
| Week 35/2009: | PET |
| Week 34/2009: | PE-LLD |
| Week 33/2009: | PP-Copo |
| Week 32/2009: | PE-HD |
| Week 31/2009: | PS |
| Week 30/2009: | PET |
| Week 29/2009: | PE-LLD |
| Week 28/2009: | PP-Copo |
| Week 27/2009: | PE-HD |
| Week 27/2009: | PS |
| Week 26/2009: | PE-LD |
| Week 26/2009: | PVC |
| Week 25/2009: | PP-Homo |
| Week 25/2009: | PE-HD |
| Week 24/2009: | PET |
| Week 24/2009: | PE-LLD |
| Week 23/2009: | PP-Copo |
| Week 22/2009: | PE-HD |
| Week 21/2009: | PE-HD |
| Week 20/2009: | PS |
| Week 19/2009: | PE-LD |
| Week 18/2009: | PVC |
| Week 17/2009: | PP-Homo |
| Week 16/2009: | PE-HD |
| Week 15/2009: | PS |
| Week 14/2009: | PE-LD |
| Week 13/2009: | PVC |
| Week 12/2009: | PP-Homo |
| Week 11/2009: | PE-HD |
| Week 10/2009: | PET |
| Week 9/2009: | PE-LLD |
| Week 8/2009: | PP-Copo |
| Week 7/2009: | PE-HD |
| Week 6/2009: | PS |
| Week 5/2009: | PET |
| Week 4/2009: | PE-LLD |
| Week 3/2009: | PP-Copo |
| Week 2/2009: | PE-HD |
| Week 53/2008: | PS |
| Week 52/2008: | PE-LD |
| Week 51/2008: | PVC |
| Week 50/2008: | PP Homopolymer |
| Week 49/2008: | PE-HD |
| Week 48/2008: | PET |
| Week 47/2008: | PE-LLD |
| Week 46/2008: | PP-Homo |
| Week 45/2008: | PE-HD |
| Week 44/2008: | PP Copolymer |
| Week 43/2008: | PE-HD |
| Week 42/2008: | PS |
| Week 41/2008: | PE-LD |
| Week 39/2008: | PET |
| Week 38/2008: | PVC |
| Week 37/2008: | PP-Homo |
| Week 36/2008: | PE-HD |
| Week 35/2008: | PE-LLD |
| Week 34/2008: | PP Copolymer |
| Week 33/2008: | PE-HD |
| Week 32/2008: | PS |
| Week 31/2008: | PE-LD |
| Week 30/2008: | PVC |
| Week 29/2008: | PP-Homo |
| Week 28/2008: | PE-HD |
| Week 27/2008: | PET |
| Week 26/2008: | PE-LLD |
| Week 25/2008: | PP-Homo |
| Week 24/2008: | PE-HD |
| Week 23/2008: | PP Copolymer |
| Week 22/2008: | PE-HD |
| Week 21/2008: | PS |
| Week 20/2008: | PE-LD |
| Week 19/2008: | PET |
| Week 18/2008: | PVC |
| Week 17/2008: | PP-Homo |
| Week 16/2008: | PE-HD |
| Week 15/2008: | PET |
| Week 14/2008: | PE-LLD |
| Week 13/2008: | PP-Copo |
| Week 12/2008: | PE-HD |
| Week 11/2008: | PS |
| Week 10/2008: | PE-LD |
| Week 9/2008: | PVC |
| Week 8/2008: | PP-Homo |
| Week 7/2008: | PE-HD |
| Week 35/0: | PET Bottle Grade |
Carova Kunststoff-Compounding GmbH
2201 Seyring, Austria
HEMAWE Fertigungstechnik GmbH
99091 Erfurt, Germany
Maschinenservice Schneider & Söhne GmbH
45356 Essen, Germany
Kunststoff & Maschinentechnik GmbH
21266 Jesteburg, Germany
Stricker PolyRec GmbH & Co. KG
58239 Schwerte (Westhofen), Germany
31 offers from companies
11 offers from trade representatives