Erfolgreich verkaufen im plasticker!
Alle Nutzer der plasticker Rohstoffbörse können beim Löschen von Angeboten
angeben, ob plasticker beim Verkauf hilfreich war. Da nicht jeder Nutzer dazu
Angaben machen möchte, gibt diese Liste meist nur einen Teil der über
plasticker veräußerten Partien wider.
In den letzten 14 Tagen wurden als verkauft gemeldet:
125 Positionen mit insgesamt 3.123 Tonnen.
| 19.12.2025 | 20,00 to | PE-Nummer 10 – Farbmischung (postindustr.. |
| 19.12.2025 | 14,00 to | Weiße PE-Säcke in Ballen |
| 18.12.2025 | 18,00 to | HDPE regrind white |
| 17.12.2025 | 20,00 to | Platten Reste |
| 16.12.2025 | 34,00 to | Airbag Luftsäcke aus PA6.6 mit Silikom |
| 16.12.2025 | 24,00 to | 🌟🌟🌟HOT SALE---AB.. |
| 16.12.2025 | 0,73 to | Grilon TSM-40/4 schwarz 9833 |
| 16.12.2025 | 10,00 to | PC - ABS regranulate |
| 16.12.2025 | 66,00 to | 🌟🌟🌟HOT SALE---PA.. |
| 15.12.2025 | 0,47 to | PC ABS |
| 15.12.2025 | 20,00 to | PS EX |
| 15.12.2025 | 20,00 to | PC regranulate - from the gallons |
| 15.12.2025 | 24,00 to | PP regrind - black color |
| 15.12.2025 | 24,00 to | PP regrind - mix color |
| 15.12.2025 | 24,00 to | PE regrind - black color |
| 15.12.2025 | 20,00 to | PE original - for cabels |
| 15.12.2025 | 25,00 to | HD-PE extrusion - black |
| 15.12.2025 | 24,00 to | HD-PE injection - black |
| 15.12.2025 | 50,00 to | PE Regranulat |
| 15.12.2025 | 150,00 to | PE-Folie in Ballen – mehrere Möglichkei.. |
| 15.12.2025 | 15,00 to | PE/PA Großrollen transparent |
| 15.12.2025 | 24,00 to | PE/PA in Ballen - postindustriell |
| 15.12.2025 | 18,00 to | PE 98/2 - Stretchfolie |
| 15.12.2025 | 0,75 to | PE Regranulat Schwarz |
| 15.12.2025 | 21,00 to | HDPE Regranulat Natur |
| 15.12.2025 | 15,00 to | Weiße PE-Säcke in Ballen |
| 15.12.2025 | 83,00 to | Verkaufen PP Big Bag |
| 15.12.2025 | 50,00 to | PE Folienballen - postindustriell |
| 15.12.2025 | 5,10 to | Transparentes PE Regranulat |
| 15.12.2025 | 3,10 to | LLDPE Mirelon in Ballen |
| 15.12.2025 | 4,20 to | PE-LD Regranulat |
| 15.12.2025 | 81,00 to | PE-Ballen – bunter Mix |
| 15.12.2025 | 46,00 to | Hochwertiges LDPE-Mahlgut |
| 15.12.2025 | 21,00 to | LDPE-Regranulat aus Zahnpastatuben |
| 15.12.2025 | 20,00 to | Masterbatch-Farbverkauf |
| 15.12.2025 | 18,00 to | verkaufen: Füller Masterbatch |
| 15.12.2025 | 1,50 to | Feuchtigkeitsabsorber / Trockenmittel / .. |
| 15.12.2025 | 26,00 to | PVC-H Mahlgut Schwarz |
| 15.12.2025 | 6,31 to | Kunststoffmahlgut - SAN, PMMA, ABS, PE |
| 15.12.2025 | 1,81 to | Wir bieten PS mahlgut |
| 15.12.2025 | 2,02 to | PA 4.6 Mahlgut sauber |
| 15.12.2025 | 5,31 to | Angebot PVC-W |
| 15.12.2025 | 25,00 to | HDPE transparent rolls |
| 15.12.2025 | 18,00 to | Wir bieten PE/PA transparent in ballen a.. |
| 15.12.2025 | 11,20 to | PA 6.6 Mahlgut |
| 15.12.2025 | 5,20 to | PPE Xyron 644Z Mahlgut |
| 15.12.2025 | 15,00 to | Mahlgut PC GF+FR |
| 15.12.2025 | 13,10 to | Verkaufen HDPE in ballen |
| 15.12.2025 | 17,10 to | EPP regranulat |
| 15.12.2025 | 7,10 to | PPO (NORYL) Mahlgut sauber |
| 15.12.2025 | 8,00 to | Schwarzes ABS-Mahlgut–Postindustriell |
| 15.12.2025 | 19,00 to | PE-Nummer 10 – Farbmischung (postindustr.. |
| 15.12.2025 | 66,00 to | 🌟🌟🌟HOT SALE---PA.. |
| 12.12.2025 | 0,30 to | PC V0 ®Lexan ML6411 GY4C069/grau/grey RA.. |
| 12.12.2025 | 9,50 to | PA12 ® ex Grilamid TR90 trans., Octabin .. |
| 12.12.2025 | 0,33 to | PP TV40 ®Hostacom M4 N01 102943 schwarz .. |
| 12.12.2025 | 1,47 to | PA66 ® ex Zytel 135F, natur/natural, Oct.. |
| 12.12.2025 | 20,00 to | PC GF-20 white regrind |
| 12.12.2025 | 48,00 to | PE Regranulat |
| 12.12.2025 | 50,00 to | PE Regranulat |
| 12.12.2025 | 100,00 to | PE-Folie in Ballen – mehrere Möglichkei.. |
| 10.12.2025 | 3,00 to | POM DELRIN 100ST NC010 |
| 10.12.2025 | 6,40 to | HOSTAFORM MT 24U01 |
| 10.12.2025 | 15,00 to | PLA Luminy LX930 |
| 10.12.2025 | 60,00 to | PC GF10 VO black |
| 10.12.2025 | 22,00 to | |
| 10.12.2025 | 22,00 to | PC regranulate white |
| 10.12.2025 | 22,00 to | PC/ABS regranulate grey |
| 10.12.2025 | 22,00 to | PC regranulate grey (ex Makrolon 2405) .. |
| 10.12.2025 | 22,00 to | PA6/66GF30 regranulate black |
| 10.12.2025 | 22,00 to | PA66GF30 regranulate black |
| 10.12.2025 | 22,00 to | PA6GF30 regranulate black |
| 10.12.2025 | 60,00 to | Lumps |
| 10.12.2025 | 15,00 to | PC+ABS GF regrind colour mix to black |
| 10.12.2025 | 22,00 to | PC+ABS regrind with softlack |
| 10.12.2025 | 22,00 to | PC regrind 2K (clear+black) + softlack |
| 10.12.2025 | 22,00 to | PC regrind natur/clear + softlack |
| 10.12.2025 | 44,00 to | ABS regrind colour mix with softlack |
| 10.12.2025 | 44,00 to | ABS regrind colour mix with softlack |
| 10.12.2025 | 22,00 to | PPA GF regrind mix to black |
| 10.12.2025 | 22,00 to | PPA GF regrind mix to black |
| 10.12.2025 | 44,00 to | PA6+PA66 GF mix regrind colour mix-lower.. |
| 10.12.2025 | 22,00 to | PA6 GF regrind colour mix to black |
| 09.12.2025 | 174,00 to | PE-Folie in Ballen – mehrere Möglichkei.. |
| 09.12.2025 | 66,00 to | 🌟HOT SALE---PA6 GF30 NATURAL, 3 .. |
| 08.12.2025 | 2,81 to | PE-HD regrind colormix |
| 08.12.2025 | 1,60 to | PE-HD regrind colormix |
| 08.12.2025 | 0,50 to | TPE Teknor PTS-Thermoprene60A10-9000 Bl... |
| 08.12.2025 | 49,00 to | PE Regranulat |
| 08.12.2025 | 14,00 to | PE/PA Großrollen transparent |
| 08.12.2025 | 25,00 to | PE/PA in Ballen - postindustriell |
| 08.12.2025 | 19,00 to | PE 98/2 - Stretchfolie |
| 08.12.2025 | 0,76 to | PE Regranulat Schwarz |
| 08.12.2025 | 22,00 to | HDPE Regranulat Natur |
| 08.12.2025 | 6,00 to | Bedruckte BOPP-Abschnitte |
| 08.12.2025 | 10,00 to | Weiße PE-Säcke in Ballen |
| 08.12.2025 | 82,00 to | Verkaufen PP Big Bag |
| 08.12.2025 | 21,00 to | PE Folienballen - postindustriell |
| 08.12.2025 | 5,20 to | Transparentes PE Regranulat |
| 08.12.2025 | 3,30 to | LLDPE Mirelon in Ballen |
| 08.12.2025 | 4,10 to | PE-LD Regranulat |
| 08.12.2025 | 80,00 to | PE-Ballen – bunter Mix |
| 08.12.2025 | 45,00 to | Hochwertiges LDPE-Mahlgut |
| 08.12.2025 | 22,00 to | LDPE-Regranulat aus Zahnpastatuben |
| 08.12.2025 | 21,00 to | Masterbatch-Farbverkauf |
| 08.12.2025 | 19,00 to | verkaufen: Füller Masterbatch |
| 08.12.2025 | 2,00 to | Feuchtigkeitsabsorber / Trockenmittel / .. |
| 08.12.2025 | 27,00 to | PVC-H Mahlgut Schwarz |
| 08.12.2025 | 0,50 to | Zu verkaufen: MABS TR558 crystal clear |
| 08.12.2025 | 175,00 to | PE-Folie in Ballen – mehrere Möglichkei.. |
| 08.12.2025 | 6,32 to | Kunststoffmahlgut - SAN, PMMA, ABS, PE |
| 08.12.2025 | 1,82 to | Wir bieten PS mahlgut |
| 08.12.2025 | 2,01 to | PA 4.6 Mahlgut sauber |
| 08.12.2025 | 5,30 to | Angebot PVC-W |
| 08.12.2025 | 26,00 to | HDPE transparent rolls |
| 08.12.2025 | 19,00 to | Wir bieten PE/PA transparent in ballen a.. |
| 08.12.2025 | 11,10 to | PA 6.6 Mahlgut |
| 08.12.2025 | 5,30 to | PPE Xyron 644Z Mahlgut |
| 08.12.2025 | 0,45 to | Peek Victrex 450 G natur |
| 08.12.2025 | 15,10 to | Mahlgut PC GF+FR |
| 08.12.2025 | 13,20 to | Verkaufen HDPE in ballen |
| 08.12.2025 | 17,20 to | EPP regranulat |
| 08.12.2025 | 7,20 to | PPO (NORYL) Mahlgut sauber |
| 08.12.2025 | 9,00 to | Schwarzes ABS-Mahlgut–Postindustriell |
| 08.12.2025 | 18,00 to | PE-Nummer 10 – Farbmischung (postindustr.. |
Neue und gebrauchte Maschinen & Anlagen finden Sie in der großen Maschinenbörse.
Kostenfreie Nutzung aller Börsen! Registrieren Sie sich jetzt!
| Simulationsgestützte Bestimmung und Optimierung der Mischgüte in der Einschneckenextrusion
|
Neue und gebrauchte Maschinen & Anlagen finden Sie in der großen Maschinenbörse.
Kostenfreie Nutzung aller Börsen! Registrieren Sie sich jetzt!
| Simulationsgestützte Bestimmung und Optimierung der Mischgüte in der Einschneckenextrusion
|