Erfolgreich verkaufen im plasticker!
Alle Nutzer der plasticker Rohstoffbörse können beim Löschen von Angeboten
angeben, ob plasticker beim Verkauf hilfreich war. Da nicht jeder Nutzer dazu
Angaben machen möchte, gibt diese Liste meist nur einen Teil der über
plasticker veräußerten Partien wider.
In den letzten 14 Tagen wurden als verkauft gemeldet:
196 Positionen mit insgesamt 4.663 Tonnen.
| 05.12.2025 | 10,00 to | Elastollan 1185 A10000 Nature |
| 04.12.2025 | 5,80 to | PP Borealis RA7050 granules - original 2.. |
| 03.12.2025 | 1,28 to | PC/ABS ®Bayblend T85 XF hellgrau 700394/.. |
| 03.12.2025 | 0,59 to | PP TV 23®Total Finalloy EBO-823/9C16 sch.. |
| 03.12.2025 | 0,74 to | TPE ® Kebaflex SD55 A 03 schwarz/black, .. |
| 03.12.2025 | 2,05 to | EVA ® Greenflex ML40 14%VA natur/natural.. |
| 03.12.2025 | 0,30 to | PVDF ®Kynar FLEX 2800-00, natur/natural,.. |
| 03.12.2025 | 0,35 to | ABS ® Novodur HH-106 natur/natural, MVR .. |
| 03.12.2025 | 0,48 to | PP-GF20 ®Hostacom G2 N01 102297 Schwarz/.. |
| 03.12.2025 | 0,80 to | PA6.6 GF30 ® Ultramid A3WG6 ungefärbt/na.. |
| 03.12.2025 | 1,00 to | PC ® Lexan 143R transp, 111, UV Stabil, .. |
| 03.12.2025 | 3,00 to | PA6.6 GF35 ® Ultramid A3HG7 00564 schw/b.. |
| 03.12.2025 | 0,80 to | PBT GF10 V0 ®Crastin T841 FR NC010 natur.. |
| 02.12.2025 | 0,40 to | ZYTEL LC6200 BK385 |
| 01.12.2025 | 50,00 to | PE Regranulat |
| 01.12.2025 | 15,00 to | PE/PA Großrollen transparent |
| 01.12.2025 | 24,00 to | PE/PA in Ballen - postindustriell |
| 01.12.2025 | 20,00 to | PE 98/2 - Stretchfolie |
| 01.12.2025 | 19,00 to | Folien in Ballen PE Nummer 54 |
| 01.12.2025 | 34,00 to | Folien in Ballen PE Nummer 6 |
| 01.12.2025 | 60,00 to | Folien in Ballen PE Nummer 51 |
| 01.12.2025 | 0,75 to | PE Regranulat Schwarz |
| 01.12.2025 | 23,00 to | HDPE Regranulat Natur |
| 01.12.2025 | 7,00 to | Bedruckte BOPP-Abschnitte |
| 01.12.2025 | 11,00 to | Weiße PE-Säcke in Ballen |
| 01.12.2025 | 83,00 to | Verkaufen PP Big Bag |
| 01.12.2025 | 20,00 to | PE Folienballen - postindustriell |
| 01.12.2025 | 5,30 to | Transparentes PE Regranulat |
| 01.12.2025 | 3,20 to | LLDPE Mirelon in Ballen |
| 01.12.2025 | 4,20 to | PE-LD Regranulat |
| 01.12.2025 | 81,00 to | PE-Ballen – bunter Mix |
| 01.12.2025 | 42,00 to | Hochwertiges LDPE-Mahlgut |
| 01.12.2025 | 23,00 to | LDPE-Regranulat aus Zahnpastatuben |
| 01.12.2025 | 20,00 to | Masterbatch-Farbverkauf |
| 01.12.2025 | 20,00 to | verkaufen: Füller Masterbatch |
| 01.12.2025 | 3,00 to | Feuchtigkeitsabsorber / Trockenmittel / .. |
| 01.12.2025 | 26,00 to | PVC-H Mahlgut Schwarz |
| 01.12.2025 | 1,00 to | PC/ABS Bayblend T65XF schwarz |
| 01.12.2025 | 40,00 to | Foilen PE |
| 01.12.2025 | 6,33 to | Kunststoffmahlgut - SAN, PMMA, ABS, PE |
| 01.12.2025 | 1,83 to | Wir bieten PS mahlgut |
| 01.12.2025 | 2,02 to | PA 4.6 Mahlgut sauber |
| 01.12.2025 | 5,40 to | Angebot PVC-W |
| 01.12.2025 | 27,00 to | HDPE transparent rolls |
| 01.12.2025 | 20,00 to | Wir bieten PE/PA transparent in ballen a.. |
| 01.12.2025 | 11,20 to | PA 6.6 Mahlgut |
| 01.12.2025 | 5,40 to | PPE Xyron 644Z Mahlgut |
| 01.12.2025 | 15,20 to | Mahlgut PC GF+FR |
| 01.12.2025 | 13,10 to | Verkaufen HDPE in ballen |
| 01.12.2025 | 17,30 to | EPP regranulat |
| 01.12.2025 | 7,10 to | PPO (NORYL) Mahlgut sauber |
| 01.12.2025 | 10,00 to | Schwarzes ABS-Mahlgut–Postindustriell |
| 01.12.2025 | 19,00 to | PE-Nummer 10 – Farbmischung (postindustr.. |
| 27.11.2025 | 50,00 to | PE Regranulat |
| 26.11.2025 | 10,00 to | SMMA regrind transparent |
| 26.11.2025 | 100,00 to | PVDC-Schnipsel |
| 25.11.2025 | 300,00 to | Glasfaser 80% mit 20% pp |
| 25.11.2025 | 100,00 to | Hartkunststoffe PE/PP |
| 25.11.2025 | 0,68 to | Kaycom PC/ABS 190/6040QF natur00100 |
| 25.11.2025 | 0,68 to | PC/ABS natur |
| 25.11.2025 | 3,50 to | HDPE-Mahlgut, natur |
| 24.11.2025 | 40,00 to | PE/PP |
| 24.11.2025 | 54,00 to | PP30GF brown compound |
| 24.11.2025 | 40,00 to | PP30GF natural compound |
| 24.11.2025 | 180,00 to | PCABS PMMA post consumer |
| 24.11.2025 | 22,00 to | PET A blister transparent |
| 24.11.2025 | 45,00 to | Post industrial material in bales |
| 24.11.2025 | 21,00 to | PET regrind post production |
| 24.11.2025 | 30,00 to | PP post industrial regrind |
| 24.11.2025 | 22,00 to | PPGF20 |
| 24.11.2025 | 66,00 to | PP Compound Black |
| 24.11.2025 | 10,00 to | PVC profile post production grey |
| 24.11.2025 | 24,00 to | PVC SHREDDED post consumer waste |
| 24.11.2025 | 6,00 to | PET A blister regrind with label |
| 24.11.2025 | 44,00 to | PPGF30 |
| 24.11.2025 | 18,00 to | PS blister automotive |
| 24.11.2025 | 18,00 to | PP blister automotive |
| 24.11.2025 | 18,00 to | PP blister automotive |
| 24.11.2025 | 50,00 to | Graphite powder from car batteries lithi.. |
| 24.11.2025 | 20,00 to | ABS post industrial regrind |
| 24.11.2025 | 40,00 to | PP crates post consumer |
| 24.11.2025 | 20,00 to | PP Extrusion black |
| 24.11.2025 | 24,00 to | PEHD foil post industrial |
| 24.11.2025 | 24,00 to | PC ABS FR regrind black |
| 24.11.2025 | 20,00 to | LDPE regrind post industrial |
| 24.11.2025 | 70,00 to | PEHD regrind post industrial |
| 24.11.2025 | 40,00 to | HDPE extrusion material black |
| 24.11.2025 | 100,00 to | PVC pulver post industrial |
| 24.11.2025 | 40,00 to | We have PVC regrind post industrial |
| 24.11.2025 | 1,13 to | Kepital TX-21 natur |
| 24.11.2025 | 13,00 to | PE-Kuchen / Überläufe – bunter Mix |
| 24.11.2025 | 21,00 to | PE 98/2 - Stretchfolie |
| 24.11.2025 | 22,00 to | PE Regranulat |
| 24.11.2025 | 20,00 to | Folien in Ballen PE Nummer 54 |
| 24.11.2025 | 35,00 to | Folien in Ballen PE Nummer 6 |
| 24.11.2025 | 61,00 to | Folien in Ballen PE Nummer 51 |
| 24.11.2025 | 0,70 to | PE Regranulat Schwarz |
| 24.11.2025 | 24,00 to | HDPE Regranulat Natur |
| 24.11.2025 | 6,00 to | Bedruckte BOPP-Abschnitte |
| 24.11.2025 | 24,00 to | PET-A Mahlgut Produktionsabfall |
| 24.11.2025 | 24,00 to | PET-A Mahlgut Produktionsabfall |
| 24.11.2025 | 10,00 to | Weiße PE-Säcke in Ballen |
| 24.11.2025 | 82,00 to | Verkaufen PP Big Bag |
| 24.11.2025 | 19,00 to | PE Folienballen |
| 24.11.2025 | 5,40 to | Transparentes PE Regranulat |
| 24.11.2025 | 3,10 to | LLDPE Mirelon in Ballen |
| 24.11.2025 | 4,10 to | PE-LD Regranulat |
| 24.11.2025 | 80,00 to | PE-Ballen – bunter Mix |
| 24.11.2025 | 43,00 to | Hochwertiges LDPE-Mahlgut |
| 24.11.2025 | 24,00 to | LDPE-Regranulat aus Zahnpastatuben |
| 24.11.2025 | 21,00 to | Masterbatch-Farbverkauf |
| 24.11.2025 | 21,00 to | verkaufen: Füller Masterbatch |
| 24.11.2025 | 4,00 to | Feuchtigkeitsabsorber / Trockenmittel / .. |
| 24.11.2025 | 27,00 to | PVC-H Mahlgut Schwarz |
| 24.11.2025 | 41,00 to | Foilen PE |
| 24.11.2025 | 6,34 to | Kunststoffmahlgut - SAN, PMMA, ABS, PE |
| 24.11.2025 | 5,30 to | MABS Mahlgut transparent ex Terlux 2802 |
| 24.11.2025 | 23,30 to | PP Tatren MFI 20 NT |
| 24.11.2025 | 17,50 to | ABS Mahlgut extrusion MFI 7 |
| 24.11.2025 | 6,00 to | HIPS/TPE Blend Mahlgut |
| 24.11.2025 | 17,50 to | ABS Mahlgut extrusion MFI 7 |
| 24.11.2025 | 1,82 to | Wir bieten PS mahlgut |
| 24.11.2025 | 2,01 to | PA 4.6 Mahlgut sauber |
| 24.11.2025 | 5,30 to | Angebot PVC-W |
| 24.11.2025 | 28,00 to | HDPE transparent rolls |
| 24.11.2025 | 19,00 to | Wir bieten PE/PA transparent in ballen a.. |
| 24.11.2025 | 11,10 to | PA 6.6 Mahlgut |
| 24.11.2025 | 5,50 to | PPE Xyron 644Z Mahlgut |
| 24.11.2025 | 15,10 to | Mahlgut PC GF+FR |
| 24.11.2025 | 13,20 to | Verkaufen HDPE in ballen |
| 24.11.2025 | 17,20 to | EPP regranulat |
| 24.11.2025 | 7,20 to | PPO (NORYL) Mahlgut sauber |
| 24.11.2025 | 9,00 to | Schwarzes ABS-Mahlgut–Postindustriell |
| 24.11.2025 | 19,00 to | PE-Nummer 10 – Farbmischung (postindustr.. |
| 24.11.2025 | 20,00 to | PE-Nummer 10 – Farbmischung (postindustr.. |
| 22.11.2025 | 13,00 to | ABS Reganulat |
| 21.11.2025 | 11,00 to | PC GF regrind mix to black |
| 21.11.2025 | 22,00 to | PC regrind mix to black |
| 21.11.2025 | 22,00 to | PC regrind mix to black |
| 21.11.2025 | 22,00 to | PC regrind mix to black |
| 21.11.2025 | 22,00 to | PC regrind mix to black |
| 21.11.2025 | 22,00 to | PC regrind mix to black |
| 21.11.2025 | 22,00 to | PC regrind mix to black |
| 21.11.2025 | 22,00 to | PC regrind 2K (clear+black) + softlack |
| 21.11.2025 | 22,00 to | PC regrind natur/clear + softlack |
| 21.11.2025 | 22,00 to | PA6 GF regrind colour mix to black |
| 21.11.2025 | 22,00 to | PPA GF regrind mix to black |
| 21.11.2025 | 4,50 to | |
| 21.11.2025 | 2,00 to | PC+PET regrind black |
| 21.11.2025 | 22,00 to | |
| 21.11.2025 | 22,00 to | PC+ABS regrind with softlack |
| 21.11.2025 | 60,00 to | Lumps |
| 21.11.2025 | 3,00 to | PPO regrind grey |
| 21.11.2025 | 20,00 to | PC+SAN GF regrind colour mix to black |
| 21.11.2025 | 15,00 to | PC+ABS GF regrind colour mix to black |
| 21.11.2025 | 44,00 to | ABS regrind colour mix with softlack |
| 21.11.2025 | 44,00 to | PA6+PA66 GF mix regrind colour mix-lower.. |
| 21.11.2025 | 20,00 to | PA I Grilamid XE 4139 SCHWARZ 9231 regri.. |
| 21.11.2025 | 22,00 to | |
| 21.11.2025 | 22,00 to | PC+ABS regrind colour mix with softlack |
| 21.11.2025 | 22,00 to | PPGF20 regranulate black |
| 21.11.2025 | 22,00 to | PPGF30 regranulate black |
| 21.11.2025 | 22,00 to | PPGF30 regranulate black |
| 21.11.2025 | 22,00 to | PP unfilled regranulate black |
| 21.11.2025 | 22,00 to | PPT40 regranulate black |
| 21.11.2025 | 22,00 to | PPT40 regranulate black |
| 21.11.2025 | 22,00 to | PPT20 regranulate black |
| 21.11.2025 | 22,00 to | PPT20 regranulate black |
| 21.11.2025 | 22,00 to | PPT15 regranulate black |
| 21.11.2025 | 22,00 to | PPGF40 regranulate black |
| 21.11.2025 | 22,00 to | PPT10 regranulate black |
| 21.11.2025 | 22,00 to | PPT10 regranulate black |
| 21.11.2025 | 10,00 to | PC Makrolife clear regrind |
| 21.11.2025 | 22,00 to | PC-HT APEC 1795 regranulate black |
| 21.11.2025 | 22,00 to | PC-HT APEC 1695 regranulate black |
| 21.11.2025 | 22,00 to | PC regranulate black (small contaminatio.. |
| 21.11.2025 | 22,00 to | PC regranulate grey (ex Makrolon 2405) .. |
| 21.11.2025 | 22,00 to | PC regranulate grey (ex Makrolon 2405) .. |
| 21.11.2025 | 22,00 to | PC regranulate white |
| 21.11.2025 | 22,00 to | PC/ABS regranulate grey |
| 21.11.2025 | 22,00 to | PA6GF30 regranulate black |
| 21.11.2025 | 22,00 to | PA66GF30 regranulate black |
| 21.11.2025 | 22,00 to | PA6/66GF30 regranulate black |
| 21.11.2025 | 22,00 to | HIPS regranulate black |
| 21.11.2025 | 22,00 to | HIPS regranulate black |
| 21.11.2025 | 22,00 to | PBT unfilled regranulate black |
| 21.11.2025 | 22,00 to | PBT unfilled regranulate black |
| 21.11.2025 | 22,00 to | PBT GF30 regranulate black |
| 21.11.2025 | 22,00 to | |
| 21.11.2025 | 15,00 to | ABS regranulate black (low cost material.. |
| 21.11.2025 | 10,00 to | PP regrind white MFR around 10 g/10 min... |
| 21.11.2025 | 22,00 to | PA66GF30 regranulate black |
| 21.11.2025 | 10,00 to | PP regrind colour mix (low-budget materi.. |
| 21.11.2025 | 22,00 to | PC+ABS regrind colour mix-lower quality .. |
| 21.11.2025 | 11,00 to | PC GF regrind mix to black |
| 21.11.2025 | 22,00 to | PP regranulate, black color, for injecti.. |
Neue und gebrauchte Maschinen & Anlagen finden Sie in der großen Maschinenbörse.
Kostenfreie Nutzung aller Börsen! Registrieren Sie sich jetzt!
| Kunststoffchemie für Ingenieure
|
Neue und gebrauchte Maschinen & Anlagen finden Sie in der großen Maschinenbörse.
Kostenfreie Nutzung aller Börsen! Registrieren Sie sich jetzt!
| Kunststoffchemie für Ingenieure
|