Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of requests
Total
amount
Average amont per request Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 86 1,718.5 to    20.0 to    190.101.400.69
ABS/MABS 1 10.0 to    10.0 to    10.700.700.70
ABS/PA 1 0.7 to    0.7 to    10.500.500.50
ASA 9 31.5 to    3.5 to    10.450.450.45
CA 1 0.2 to    0.2 to    0---
Copolyester 1 0.7 to    0.7 to    0---
EPDM 2 41.0 to    20.5 to    10.450.450.45
ETFE 2 2.2 to    1.1 to    0---
EVA 1 0.0 to    0.0 to    0---
HIPS 11 119.0 to    10.8 to    40.550.790.66
LCP 5 24.4 to    4.9 to    20.501.501.00
MABS 3 19.3 to    6.4 to    10.650.650.65
PA 47 96.4 to    2.1 to    10.690.690.69
PA 10.10 1 0.6 to    0.6 to    12.952.952.95
PA 12 16 39.4 to    2.5 to    80.453.501.22
PA 4.6 12 16.0 to    1.3 to    0---
PA 6 31 217.8 to    7.0 to    130.301.300.68
PA 6-3 1 0.2 to    0.2 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 46 332.4 to    7.2 to    120.102.500.88
PA 6.6/PA 6 8 12.2 to    1.5 to    20.300.430.37
PA/ABS 1 0.6 to    0.6 to    10.580.580.58
PBT 34 348.1 to    10.2 to    110.421.350.83
PBT/ABS 1 1.6 to    1.6 to    0---
PBT/ASA 3 385.5 to    128.5 to    0---
PBT/PET 2 20.0 to    10.0 to    10.350.350.35
PC 71 2,043.2 to    28.8 to    220.601.601.18
PC/ABS 43 875.0 to    20.3 to    130.301.400.91
PC/ASA 6 5.8 to    1.0 to    0---
PC/PBT 3 15.3 to    5.1 to    0---
PC/PET 2 3.5 to    1.7 to    0---
PC/PETG 2 9.5 to    4.8 to    0---
PCT 2 1.9 to    1.0 to    11.101.101.10
PCTG 1 17.5 to    17.5 to    0---
PE 7 892.0 to    127.4 to    30.100.350.20
PE-HD 71 75,372.6 to    1,061.6 to    250.010.850.55
PE-LD 17 591.3 to    34.8 to    80.200.690.40
PE-LLD 3 360.0 to    120.0 to    10.650.650.65
PE/PA 1 80.0 to    80.0 to    10.200.200.20
PE/PP 13 826.0 to    63.5 to    70.100.450.30
PEEK 10 8.4 to    0.8 to    0---
PEI 3 16.7 to    5.6 to    0---
PET 43 1,940.3 to    45.1 to    90.120.650.35
PET-A 14 317.6 to    22.7 to    80.250.880.44
PET-G 13 740.1 to    56.9 to    60.050.650.37
PMMA 17 390.2 to    23.0 to    50.280.750.51
PO 1 44.0 to    44.0 to    10.400.400.40
POM 38 181.0 to    4.8 to    80.251.350.94
PP 102 10,550.6 to    103.4 to    250.101.050.65
PP-Copo 12 314.5 to    26.2 to    0---
PP-GF 13 142.2 to    10.9 to    10.500.500.50
PP-Homo 6 32.5 to    5.4 to    10.690.690.69
PP-TV 13 314.5 to    24.2 to    30.450.690.56
PP/EPDM 4 88.0 to    22.0 to    30.590.680.62
PPA 20 117.6 to    5.9 to    40.450.950.60
PPE/PS 1 0.5 to    0.5 to    0---
PPO 3 88.0 to    29.3 to    0---
PPS 18 83.7 to    4.7 to    12.402.402.40
PPSU 5 10.1 to    2.0 to    0---
PS 40 874.1 to    21.9 to    170.301.250.77
PS/Alu 1 20.0 to    20.0 to    10.490.490.49
PSU 7 5.7 to    0.8 to    0---
PUR 1 6.0 to    6.0 to    0---
PVB 1 5,000.0 to    5,000.0 to    10.350.350.35
PVC 31 1,341.5 to    43.3 to    90.280.850.45
PVC-h 34 554.0 to    16.3 to    40.350.900.58
PVC-w 11 156.4 to    14.2 to    30.741.000.86
PVDF 4 1.2 to    0.3 to    0---
SAN 13 66.7 to    5.1 to    100.100.900.51
SMA 3 119.0 to    39.7 to    20.750.900.83
SMMA 1 20.0 to    20.0 to    0---
Sonstige 13 573.0 to    44.1 to    40.300.750.46
TPC 5 16.6 to    3.3 to    0---
TPE 13 110.0 to    8.5 to    20.500.800.65
TPO 3 30.7 to    10.2 to    10.890.890.89
TPU 15 157.5 to    10.5 to    80.701.500.95
XPS 1 0.0 to    0.0 to    0---
Sum: 1102 108,965 to