Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Selected: Offers Surplus Material

Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 3 1.9 to    0.6 to    21.001.751.38
Additiv 3 17.7 to    5.9 to    11.201.201.20
ASA 1 1.0 to    1.0 to    0---
EPS 1 100.0 to    100.0 to    0---
MBS 1 0.2 to    0.2 to    0---
PA 2 22.0 to    11.0 to    21.501.851.68
PA 12 4 6.6 to    1.6 to    32.405.504.30
PA 6 16 68.3 to    4.3 to    131.003.492.12
PA 6.12 2 9.7 to    4.9 to    12.102.102.10
PA 6.6 13 11.4 to    0.9 to    81.252.351.69
PA 6.6/PA 6 1 1.5 to    1.5 to    13.153.153.15
PBT 2 1.1 to    0.5 to    21.001.751.38
PBT/ASA 1 0.6 to    0.6 to    0---
PC 3 1.3 to    0.4 to    11.901.901.90
PC/ABS 7 4.2 to    0.6 to    60.902.001.47
PC/PBT 1 0.5 to    0.5 to    0---
PC/PET 2 3.3 to    1.6 to    0---
PE 3 25.5 to    8.5 to    20.450.450.45
PE-LD 4 67.0 to    16.8 to    40.951.171.06
PEI 1 0.4 to    0.4 to    0---
PES 2 2.0 to    1.0 to    112.0012.0012.00
PET 1 6.3 to    6.3 to    10.780.780.78
PET-G 1 1.1 to    1.1 to    0---
PLA 1 21.0 to    21.0 to    0---
PMMA 1 11.0 to    11.0 to    11.601.601.60
POM 25 26.2 to    1.0 to    251.209.392.45
PP 10 1,920.9 to    192.1 to    51.151.551.25
PP-Copo 2 2.1 to    1.1 to    0---
PS 1 0.4 to    0.4 to    10.500.500.50
PSU 1 2.0 to    2.0 to    0---
PVC-w 1 7.0 to    7.0 to    10.800.800.80
Sonstige 3 30.0 to    10.0 to    30.651.801.08
TEEE 1 0.2 to    0.2 to    0---
TPC 1 0.2 to    0.2 to    0---
TPE 1 0.5 to    0.5 to    0---
TPU 1 2.7 to    2.7 to    11.251.251.25
Sum: 124 2,378 to