Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
PE-HD 95 4,472.1 to    47.1 to    290.351.000.62
PC 85 2,373.7 to    27.9 to    340.442.001.04
PP-GF 10 2,214.9 to    221.5 to    20.610.780.70
PP-GF 10 2,214.9 to    221.5 to    20.610.780.70
ABS 105 1,983.4 to    18.9 to    360.251.200.68
PET 47 1,647.2 to    35.0 to    140.100.650.41
PET 47 1,647.2 to    35.0 to    140.100.650.41
PP 74 1,437.8 to    19.4 to    180.291.000.60
PP 74 1,437.8 to    19.4 to    180.291.000.60
PS 25 1,122.9 to    44.9 to    130.501.250.88
PS 25 1,122.9 to    44.9 to    130.501.250.88
PVC 17 956.1 to    56.2 to    60.010.490.25
PVC 17 956.1 to    56.2 to    60.010.490.25
PE/PP 10 846.0 to    84.6 to    40.120.640.38
PE/PP 10 846.0 to    84.6 to    40.120.640.38
PA 6.6 98 821.8 to    8.4 to    330.301.851.06
PET-G 14 640.2 to    45.7 to    20.300.650.48
PET-G 14 640.2 to    45.7 to    20.300.650.48
PP-Copo 10 595.9 to    59.6 to    30.400.850.70
PP-Copo 10 595.9 to    59.6 to    30.400.850.70
PE-LD 16 584.4 to    36.5 to    100.010.650.42
PMMA 27 567.5 to    21.0 to    60.401.000.60
PMMA 27 567.5 to    21.0 to    60.401.000.60
PVC-h 23 518.0 to    22.5 to    30.370.900.60
PVC-h 23 518.0 to    22.5 to    30.370.900.60
PBT 49 502.3 to    10.3 to    170.121.020.57
PC/ABS 40 406.3 to    10.2 to    190.011.450.66
PA 6 42 342.3 to    8.2 to    150.301.500.89
PO 4 334.4 to    83.6 to    10.350.350.35
PO 4 334.4 to    83.6 to    10.350.350.35
POM 49 292.3 to    6.0 to    120.501.400.75
POM 49 292.3 to    6.0 to    120.501.400.75
PE 12 257.0 to    21.4 to    40.290.670.49
TPU 22 214.4 to    9.7 to    50.401.000.65
TPU 22 214.4 to    9.7 to    50.401.000.65
PET-A 10 180.9 to    18.1 to    10.880.880.88
PET-A 10 180.9 to    18.1 to    10.880.880.88
PA 23 170.0 to    7.4 to    60.453.601.29
PVC-w 11 155.5 to    14.1 to    20.490.540.52
PVC-w 11 155.5 to    14.1 to    20.490.540.52
PA 6.6/PA 6 16 142.0 to    8.9 to    30.561.400.95
SAN 11 128.5 to    11.7 to    60.390.580.48
SAN 11 128.5 to    11.7 to    60.390.580.48
PP/EPDM 3 124.0 to    41.3 to    0---
PP/EPDM 3 124.0 to    41.3 to    0---
PC/PET 7 123.5 to    17.6 to    20.400.600.50
TPE 7 112.0 to    16.0 to    10.990.990.99
TPE 7 112.0 to    16.0 to    10.990.990.99
PPA 24 103.8 to    4.3 to    130.401.200.67
PPA 24 103.8 to    4.3 to    130.401.200.67
HIPS 7 101.7 to    14.5 to    30.601.200.86
EVOH 1 100.0 to    100.0 to    10.650.650.65
SMA 2 94.2 to    47.1 to    20.750.850.80
SMA 2 94.2 to    47.1 to    20.750.850.80
PA 12 16 83.1 to    5.2 to    70.483.501.25
EPDM 2 62.0 to    31.0 to    10.200.200.20
PE-LLD 4 56.2 to    14.1 to    30.580.850.76
PE-LLD 4 56.2 to    14.1 to    30.580.850.76
PBT/PET 5 50.2 to    10.0 to    20.340.500.42
Sonstige 5 46.0 to    9.2 to    20.500.600.55
Sonstige 5 46.0 to    9.2 to    20.500.600.55
PO 1 42.0 to    42.0 to    0---
MABS 4 38.9 to    9.7 to    10.550.550.55
ASA 11 36.6 to    3.3 to    30.401.150.74
POM 7 35.2 to    5.0 to    21.952.502.23
PC/PBT 3 34.9 to    11.6 to    0---
TPV 4 34.0 to    8.5 to    11.001.001.00
TPV 4 34.0 to    8.5 to    11.001.001.00
PPO 3 31.9 to    10.6 to    11.001.001.00
PPO 3 31.9 to    10.6 to    11.001.001.00
ABS/PA 5 30.2 to    6.0 to    30.500.800.67
PP-Homo 4 29.5 to    7.4 to    0---
PP-Homo 4 29.5 to    7.4 to    0---
PA 4.6 9 27.6 to    3.1 to    40.450.850.64
PUR 1 27.0 to    27.0 to    10.000.000.00
PUR 1 27.0 to    27.0 to    10.000.000.00
PPS 7 26.5 to    3.8 to    50.701.551.24
PPS 7 26.5 to    3.8 to    50.701.551.24
PVC 2 24.0 to    12.0 to    0---
LCP 9 23.6 to    2.6 to    40.501.000.78
PS 2 23.1 to    11.5 to    11.301.301.30
Copolyester 1 22.0 to    22.0 to    10.460.460.46
PBT/ASA 1 22.0 to    22.0 to    10.650.650.65
PP-TV 7 21.2 to    3.0 to    10.550.550.55
PP-TV 7 21.2 to    3.0 to    10.550.550.55
Sonstige 1 20.0 to    20.0 to    11.101.101.10
PA amorph 2 20.0 to    10.0 to    0---
ABS/MABS 1 17.0 to    17.0 to    0---
EVA 6 16.6 to    2.8 to    10.550.550.55
PVC-w 1 16.0 to    16.0 to    11.001.001.00
PPSU 4 15.4 to    3.8 to    0---
PPSU 4 15.4 to    3.8 to    0---
PPE/PS 5 15.2 to    3.0 to    20.400.500.45
PPE/PS 5 15.2 to    3.0 to    20.400.500.45
PEI 3 14.3 to    4.8 to    0---
PEI 3 14.3 to    4.8 to    0---
TPE 4 13.2 to    3.3 to    21.601.801.70
SMMA 3 13.1 to    4.4 to    0---
SMMA 3 13.1 to    4.4 to    0---
PC/ASA 9 12.4 to    1.4 to    10.850.850.85
PE-UHMW 1 12.0 to    12.0 to    0---
PE-UHMW 1 12.0 to    12.0 to    0---
PP-Copo 2 12.0 to    6.0 to    10.800.800.80
PE-MD 1 11.0 to    11.0 to    0---
PE-MD 1 11.0 to    11.0 to    0---
TPO 2 10.5 to    5.2 to    10.840.840.84
TPO 2 10.5 to    5.2 to    10.840.840.84
PLA 1 7.0 to    7.0 to    10.400.400.40
PLA 1 7.0 to    7.0 to    10.400.400.40
MBS 1 6.7 to    6.7 to    10.600.600.60
PET 2 6.7 to    3.4 to    20.601.000.80
PE-HD 2 6.7 to    3.4 to    10.650.650.65
PA 10.10 2 6.2 to    3.1 to    20.552.951.75
PPE 1 5.4 to    5.4 to    0---
PPE 1 5.4 to    5.4 to    0---
PCTG 1 5.0 to    5.0 to    10.900.900.90
PC/PETG 1 5.0 to    5.0 to    0---
TPC 3 4.9 to    1.6 to    20.401.500.95
TPC 3 4.9 to    1.6 to    20.401.500.95
PSU 5 3.9 to    0.8 to    0---
PSU 5 3.9 to    0.8 to    0---
PVC-h 2 3.1 to    1.6 to    0---
PP-Homo 2 3.1 to    1.5 to    0---
TPS 3 2.8 to    0.9 to    11.001.001.00
TPS 3 2.8 to    0.9 to    11.001.001.00
PVDF 5 2.6 to    0.5 to    0---
PVDF 5 2.6 to    0.5 to    0---
PEEK 5 2.3 to    0.5 to    0---
PEEK 5 2.3 to    0.5 to    0---
PP-GF 2 2.0 to    1.0 to    0---
PP 2 1.7 to    0.8 to    20.500.900.70
SBR 1 1.3 to    1.3 to    10.900.900.90
SBR 1 1.3 to    1.3 to    10.900.900.90
ETFE 1 1.0 to    1.0 to    12.502.502.50
PA/ABS 1 1.0 to    1.0 to    0---
TPV 1 1.0 to    1.0 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
CA 1 0.6 to    0.6 to    0---
PA 6-3 1 0.5 to    0.5 to    0---
PCT 1 0.4 to    0.4 to    0---
PPE 1 0.4 to    0.4 to    12.252.252.25
TEEE 1 0.2 to    0.2 to    0---
PPS 1 0.2 to    0.2 to    10.800.800.80
PE-LLD 1 0.1 to    0.1 to    0---
PMMA 1 0.0 to    0.0 to    0---
EPS 1 0.0 to    0.0 to    12.002.002.00
Sum: 1686 38,476 to