Here you find the market prices for different types of PE-LD, PE-HD, PP and PS in Central and Eastern Europe with a 4 week delay. The data are collected by our partner myCEPPI.
Prices for week 8/2025
(published by myCEPPI on 2025-02-17)
Type | Price | Diff. last week |
HDPE blow molding | 1,195 €/t | +1 €/t |
HDPE film | 1,208 €/t | -9 €/t |
HDPE injection molding | 1,214 €/t | 0 €/t |
HDPE pipe (100) | 1,350 €/t | 0 €/t |
LDPE film | 1,332 €/t | 0 €/t |
rLDPE Film (transparent/translucent) | 857 €/t | 0 €/t |
LDPE general purpose | 1,335 €/t | +2 €/t |
LLDPE C4 | 1,200 €/t | +2 €/t |
(m)LLDPE C6 | 1,293 €/t | +50 €/t |
PP co-polymer injection molding | 1,319 €/t | +20 €/t |
PP homo-polymer fiber | 1,199 €/t | +2 €/t |
PP homo-polymer injection molding | 1,218 €/t | +14 €/t |
PPR | 1,396 €/t | 0 €/t |
rPP IM | 850 €/t | 0 €/t |
GPPS | 1,494 €/t | -13 €/t |
HIPS | 1,595 €/t | -13 €/t |
EPS | 1,519 €/t | 0 €/t |
ABS | 1,826 €/t | 0 €/t |
KT-Sakkas GmbH & Co. KG
91086 Aurachtal, Germany
Heinrich DREHER GmbH & Co KG
52078 Aachen, Germany
Greger GmbH
5204 Straßwalchen, Austria
NUVIA Plastic & Packaging
37216 Witzenhausen-Roßbach, Germany
REICO Kunststoff-Technik GmbH
39646 Oebisfelde, Germany