Here you find the market prices for different types of PE-LD, PE-HD, PP and PS in Central and Eastern Europe with a 4 week delay. The data are collected by our partner myCEPPI.
Prices for week 11/2025
(published by myCEPPI on 2025-03-10)
Type | Price | Diff. last week |
HDPE blow molding | 1,212 €/t | 0 €/t |
HDPE film | 1,214 €/t | -4 €/t |
HDPE injection molding | 1,221 €/t | -3 €/t |
HDPE pipe (100) | 1,350 €/t | 0 €/t |
LDPE film | 1,332 €/t | -15 €/t |
rLDPE Film (transparent/translucent) | 857 €/t | 0 €/t |
LDPE general purpose | 1,333 €/t | -12 €/t |
LLDPE C4 | 1,184 €/t | +6 €/t |
(m)LLDPE C6 | 1,300 €/t | 0 €/t |
PP co-polymer injection molding | 1,325 €/t | -14 €/t |
PP homo-polymer fiber | 1,186 €/t | -31 €/t |
PP homo-polymer injection molding | 1,232 €/t | 0 €/t |
PPR | 1,404 €/t | -5 €/t |
rPP IM | 850 €/t | 0 €/t |
GPPS | 1,535 €/t | -28 €/t |
HIPS | 1,645 €/t | 0 €/t |
EPS | 1,620 €/t | -9 €/t |
ABS | 1,850 €/t | 0 €/t |
Netstal Maschinen AG
8752 Näfels, Switzerland
Accessplast EOOD
4224 Brestovitsa, Bulgaria
Jendrek & Partner
40547 Düsseldorf, Germany
KT-Sakkas GmbH & Co. KG
91086 Aurachtal, Germany
Heinrich DREHER GmbH & Co KG
52078 Aachen, Germany