Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Selected: Offers Regrind

Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 95 89,946.9 to    946.8 to    200.301.200.66
ABS/MABS 3 90.0 to    30.0 to    0---
ABS/PA 3 1.8 to    0.6 to    10.500.500.50
ASA 9 28.1 to    3.1 to    20.300.450.38
CA 1 0.2 to    0.2 to    0---
Copolyester 1 0.7 to    0.7 to    0---
EPDM 1 40.0 to    40.0 to    10.450.450.45
EPP 2 53.5 to    26.8 to    0---
ETFE 2 2.2 to    1.1 to    0---
EVA 1 1.5 to    1.5 to    0---
HIPS 8 100.2 to    12.5 to    10.790.790.79
LCP 7 43.6 to    6.2 to    20.501.501.00
MABS 6 102.3 to    17.1 to    30.481.300.81
PA 48 109.5 to    2.3 to    11.001.001.00
PA 10.10 1 0.6 to    0.6 to    12.952.952.95
PA 12 17 43.9 to    2.6 to    90.453.501.34
PA 4.6 13 58.0 to    4.5 to    40.451.601.19
PA 6 33 130.3 to    3.9 to    120.381.400.81
PA 6-3 1 0.2 to    0.2 to    0---
PA 6.10 1 30.0 to    30.0 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 47 339.0 to    7.2 to    140.102.501.12
PA 6.6/PA 6 9 57.8 to    6.4 to    30.431.400.97
PA amorph 1 12.0 to    12.0 to    11.001.001.00
PA/ABS 1 0.6 to    0.6 to    10.580.580.58
PBT 37 475.3 to    12.8 to    140.101.000.70
PBT/ABS 1 1.6 to    1.6 to    0---
PBT/ASA 2 5.5 to    2.7 to    0---
PBT/PET 3 30.0 to    10.0 to    10.700.700.70
PC 61 969.3 to    15.9 to    200.702.001.18
PC/ABS 49 1,007.8 to    20.6 to    160.401.400.85
PC/ASA 6 5.8 to    1.0 to    0---
PC/PBT 4 25.3 to    6.3 to    0---
PC/PET 2 3.3 to    1.6 to    10.250.250.25
PC/PETG 2 9.5 to    4.8 to    0---
PCT 2 1.9 to    1.0 to    11.101.101.10
PCTG 1 17.5 to    17.5 to    0---
PE 3 78.0 to    26.0 to    10.800.800.80
PE-HD 66 74,988.9 to    1,136.2 to    190.261.130.59
PE-LD 13 118.3 to    9.1 to    80.420.600.52
PE-LLD 3 215.4 to    71.8 to    10.650.650.65
PE/PP 6 319.0 to    53.2 to    10.180.180.18
PEEK 9 8.7 to    1.0 to    13.003.003.00
PEI 6 23.2 to    3.9 to    21.001.001.00
PET 52 1,636.2 to    31.5 to    160.150.750.43
PET-A 13 267.7 to    20.6 to    60.250.880.48
PET-G 14 249.1 to    17.8 to    70.000.700.40
PLA 2 24.8 to    12.4 to    11.501.501.50
PMMA 18 171.7 to    9.5 to    60.281.000.65
PO 6 917.0 to    152.8 to    40.300.500.38
POM 38 156.2 to    4.1 to    60.450.950.73
PP 110 10,575.5 to    96.1 to    320.281.000.56
PP-Copo 13 134.5 to    10.3 to    10.550.550.55
PP-GF 16 175.0 to    10.9 to    40.380.500.46
PP-Homo 11 274.5 to    25.0 to    50.500.900.70
PP-TV 11 86.0 to    7.8 to    20.450.610.53
PP/EPDM 4 163.0 to    40.7 to    20.590.680.64
PPA 17 75.8 to    4.5 to    70.450.950.60
PPE/PS 3 8.9 to    3.0 to    20.600.650.63
PPO 3 36.0 to    12.0 to    0---
PPS 21 116.8 to    5.6 to    31.002.401.69
PPSU 4 8.1 to    2.0 to    0---
PS 32 533.8 to    16.7 to    90.531.250.86
PS/Alu 1 20.0 to    20.0 to    10.360.360.36
PSU 7 5.7 to    0.8 to    0---
PTFE 1 5.0 to    5.0 to    0---
PUR 2 33.0 to    16.5 to    10.000.000.00
PVB 1 5,000.0 to    5,000.0 to    10.350.350.35
PVC 26 449.5 to    17.3 to    40.470.850.57
PVC-h 31 1,298.5 to    41.9 to    80.281.100.58
PVC-w 7 98.6 to    14.1 to    0---
PVDF 5 1.5 to    0.3 to    13.503.503.50
SAN 12 128.9 to    10.7 to    90.250.750.54
SMA 2 97.5 to    48.7 to    20.750.900.83
SMMA 2 37.0 to    18.5 to    0---
Sonstige 15 438.2 to    29.2 to    50.300.750.51
TPC 5 33.6 to    6.7 to    0---
TPE 9 66.1 to    7.3 to    20.300.500.40
TPO 2 10.7 to    5.3 to    10.890.890.89
TPU 15 133.3 to    8.9 to    80.551.500.90
TPV 1 0.6 to    0.6 to    11.001.001.00
XPS 1 0.0 to    0.0 to    0---
Sum: 1121 192,966 to