Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 106 90,325.5 to    852.1 to    340.100.950.59
ABS/MABS 2 62.0 to    31.0 to    0---
ABS/PA 5 27.7 to    5.5 to    20.500.650.58
ASA 13 91.8 to    7.1 to    20.700.700.70
CA 1 0.9 to    0.9 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 19.0 to    9.5 to    0---
EPDM 2 48.0 to    24.0 to    10.650.650.65
EPS 2 100.0 to    50.0 to    20.542.001.27
ETFE 2 0.8 to    0.4 to    0---
EVA 4 28.5 to    7.1 to    20.350.600.48
EVOH 1 40.0 to    40.0 to    10.390.390.39
HIPS 13 231.9 to    17.8 to    90.491.200.73
LCP 11 26.3 to    2.4 to    20.500.500.50
MABS 7 76.5 to    10.9 to    40.470.750.68
MBS 1 9.3 to    9.3 to    10.630.630.63
PA 22 178.6 to    8.1 to    80.283.600.86
PA 10.10 1 0.6 to    0.6 to    12.952.952.95
PA 11 1 5.0 to    5.0 to    13.603.603.60
PA 12 29 121.7 to    4.2 to    30.450.450.45
PA 4.6 13 55.9 to    4.3 to    30.451.800.95
PA 6 72 859.0 to    11.9 to    190.351.400.69
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 131 1,178.2 to    9.0 to    370.351.800.81
PA 6.6/PA 6 22 223.8 to    10.2 to    60.191.120.62
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 1 7.0 to    7.0 to    0---
PBT 65 345.8 to    5.3 to    180.120.950.54
PBT/ASA 3 6.1 to    2.0 to    0---
PBT/PET 3 21.2 to    7.1 to    10.500.500.50
PC 113 1,868.2 to    16.5 to    260.402.000.92
PC/ABS 63 1,026.0 to    16.3 to    190.101.000.56
PC/ASA 12 754.2 to    62.8 to    20.700.850.78
PC/PBT 11 59.3 to    5.4 to    20.500.580.54
PC/PET 9 235.1 to    26.1 to    20.450.650.55
PCT 1 0.4 to    0.4 to    0---
PCTG 2 25.0 to    12.5 to    0---
PE 11 205.3 to    18.7 to    3-0.020.580.29
PE-HD 108 4,433.2 to    41.0 to    350.011.000.55
PE-LD 22 289.1 to    13.1 to    90.100.530.36
PE-LLD 5 192.7 to    38.5 to    20.580.850.72
PE-MD 1 22.0 to    22.0 to    0---
PE-UHMW 2 53.0 to    26.5 to    20.490.500.50
PE/PP 9 367.5 to    40.8 to    50.350.430.39
PEEK 15 7.6 to    0.5 to    0---
PEI 9 38.5 to    4.3 to    11.051.051.05
PES 2 3.2 to    1.6 to    0---
PET 62 2,249.1 to    36.3 to    140.060.790.37
PET-A 21 693.9 to    33.0 to    50.250.880.50
PET-G 18 201.9 to    11.2 to    40.050.650.43
PLA 2 8.0 to    4.0 to    20.400.750.58
PMMA 32 593.6 to    18.5 to    50.300.570.46
PO 3 745.0 to    248.3 to    20.350.550.45
POM 80 457.0 to    5.7 to    170.450.950.58
PP 89 5,710.3 to    64.2 to    190.211.000.50
PP-Copo 12 156.1 to    13.0 to    30.400.690.58
PP-GF 15 278.8 to    18.6 to    60.490.650.57
PP-Homo 5 51.1 to    10.2 to    0---
PP-TV 6 202.9 to    33.8 to    10.540.540.54
PP/EPDM 4 110.5 to    27.6 to    10.350.350.35
PPA 39 228.7 to    5.9 to    100.400.950.59
PPE 3 23.2 to    7.7 to    12.172.172.17
PPE/PS 4 9.0 to    2.2 to    0---
PPO 5 50.9 to    10.2 to    40.300.550.41
PPS 5 42.9 to    8.6 to    0---
PPSU 4 12.0 to    3.0 to    0---
PS 41 765.8 to    18.7 to    120.401.200.80
PSU 8 14.8 to    1.9 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 16 852.0 to    53.3 to    50.200.550.44
PVC-h 20 221.1 to    11.1 to    40.180.550.41
PVC-w 10 116.2 to    11.6 to    50.490.800.69
PVDF 6 2.7 to    0.4 to    0---
SAN 13 55.5 to    4.3 to    30.500.900.70
SMA 4 158.6 to    39.6 to    20.500.850.68
SMMA 4 47.4 to    11.8 to    0---
Sonstige 10 206.0 to    20.6 to    40.152.500.93
SPS 2 3.7 to    1.8 to    10.950.950.95
TPC 2 22.0 to    11.0 to    20.300.650.48
TPE 18 142.4 to    7.9 to    50.400.950.58
TPO 3 11.3 to    3.8 to    0---
TPS 4 3.4 to    0.9 to    0---
TPU 34 441.4 to    13.0 to    130.351.050.67
TPV 8 52.1 to    6.5 to    10.700.700.70
Sum: 1548 118,661 to