Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 82 1,494.7 to    18.2 to    190.400.900.68
ABS/MABS 2 65.0 to    32.5 to    0---
ABS/PA 3 41.4 to    13.8 to    10.650.650.65
ASA 12 115.4 to    9.6 to    10.700.700.70
CA 1 1.1 to    1.1 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 5.5 to    2.8 to    0---
EPS 1 18.0 to    18.0 to    10.350.350.35
ETFE 1 0.0 to    0.0 to    0---
EVA 1 15.0 to    15.0 to    0---
EVOH 1 24.0 to    24.0 to    10.620.620.62
HIPS 6 55.5 to    9.3 to    40.401.200.78
LCP 6 5.0 to    0.8 to    20.503.001.75
MABS 5 86.2 to    17.2 to    10.780.780.78
PA 42 362.3 to    8.6 to    100.263.600.85
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 3 25.4 to    8.5 to    30.660.800.71
PA 12 17 197.6 to    11.6 to    11.851.851.85
PA 4.6 14 81.1 to    5.8 to    10.450.450.45
PA 6 53 535.1 to    10.1 to    130.451.400.78
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 2 20.7 to    10.4 to    0---
PA 6.6 92 973.7 to    10.6 to    220.451.900.98
PA 6.6/PA 6 10 73.1 to    7.3 to    30.550.900.72
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 6 19.1 to    3.2 to    0---
PBT 48 281.9 to    5.9 to    70.401.000.69
PBT/ASA 2 22.7 to    11.4 to    0---
PBT/PET 4 26.0 to    6.5 to    20.500.500.50
PC 117 2,775.1 to    23.7 to    180.552.000.98
PC/ABS 41 570.4 to    13.9 to    110.011.280.69
PC/ASA 8 11.0 to    1.4 to    0---
PC/PBT 5 33.3 to    6.7 to    20.500.580.54
PC/PET 6 177.0 to    29.5 to    10.450.450.45
PCT 1 0.4 to    0.4 to    0---
PCTG 1 13.5 to    13.5 to    0---
PE 11 277.9 to    25.3 to    20.500.580.54
PE-HD 79 3,969.0 to    50.2 to    300.100.950.59
PE-LD 18 259.1 to    14.4 to    50.220.650.47
PE-LLD 4 362.5 to    90.6 to    10.900.900.90
PE-UHMW 1 6.0 to    6.0 to    0---
PE/PA 1 25.0 to    25.0 to    0---
PE/PP 6 183.5 to    30.6 to    40.350.430.40
PEEK 14 8.8 to    0.6 to    21.003.802.40
PEI 2 70.0 to    35.0 to    0---
PET 42 2,273.6 to    54.1 to    130.060.850.36
PET-A 21 554.7 to    26.4 to    60.301.000.47
PET-G 16 720.6 to    45.0 to    10.570.570.57
PLA 1 7.0 to    7.0 to    10.400.400.40
PMMA 25 328.8 to    13.2 to    60.501.150.74
PO 3 147.5 to    49.2 to    30.400.550.48
POM 59 503.8 to    8.5 to    190.351.400.66
PP 47 1,150.4 to    24.5 to    90.351.000.60
PP-Copo 7 125.3 to    17.9 to    20.400.780.59
PP-GF 8 102.5 to    12.8 to    40.250.750.57
PP-Homo 6 84.3 to    14.1 to    0---
PP-TV 12 437.5 to    36.5 to    30.350.550.48
PPA 17 82.4 to    4.8 to    50.530.950.69
PPE 2 6.4 to    3.2 to    0---
PPE/PS 5 24.6 to    4.9 to    20.400.800.60
PPO 3 32.5 to    10.8 to    10.300.300.30
PPS 12 33.3 to    2.8 to    0---
PPSU 4 22.2 to    5.6 to    0---
PS 26 1,640.6 to    63.1 to    50.650.750.70
PSU 4 6.4 to    1.6 to    10.950.950.95
PTFE 1 22.0 to    22.0 to    0---
PUR 2 37.0 to    18.5 to    20.000.050.03
PVC 11 468.0 to    42.5 to    20.050.300.18
PVC-h 14 203.7 to    14.5 to    20.180.650.42
PVC-w 9 136.3 to    15.1 to    60.400.800.65
PVDF 6 6.2 to    1.0 to    0---
SAN 9 54.1 to    6.0 to    20.400.450.43
SMA 2 150.7 to    75.4 to    10.500.500.50
SMMA 3 31.0 to    10.3 to    0---
Sonstige 5 100.1 to    20.0 to    10.480.480.48
TEEE 1 8.5 to    8.5 to    0---
TPC 2 38.0 to    19.0 to    20.650.650.65
TPE 12 56.2 to    4.7 to    40.380.950.55
TPO 2 5.4 to    2.7 to    0---
TPS 4 3.7 to    0.9 to    0---
TPU 27 426.0 to    15.8 to    90.251.050.62
TPV 9 7.6 to    0.8 to    10.600.600.60
Sum: 1175 23,348 to