Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 65 1,727.5 to    26.6 to    190.050.800.43
ABS/MABS 3 27.0 to    9.0 to    10.950.950.95
ABS/PA 1 24.5 to    24.5 to    10.650.650.65
ASA 12 134.6 to    11.2 to    40.301.200.66
CA 1 1.4 to    1.4 to    0---
Copolyester 2 50.0 to    25.0 to    0---
EPDM 1 25.0 to    25.0 to    10.650.650.65
ETFE 1 0.0 to    0.0 to    0---
EVA 2 22.0 to    11.0 to    10.400.400.40
EVOH 1 80.0 to    80.0 to    10.500.500.50
Füllstoff 1 45.0 to    45.0 to    0---
HIPS 12 437.1 to    36.4 to    70.511.200.74
LCP 8 5.5 to    0.7 to    10.500.500.50
MABS 8 88.0 to    11.0 to    20.600.750.68
PA 32 327.3 to    10.2 to    80.303.600.84
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 12 15 156.8 to    10.5 to    0---
PA 4.6 10 42.3 to    4.2 to    40.300.580.42
PA 6 73 555.6 to    7.6 to    210.201.500.59
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 1 25.0 to    25.0 to    10.950.950.95
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 77 649.5 to    8.4 to    280.301.800.81
PA 6.6/PA 6 12 176.4 to    14.7 to    50.300.800.58
PA/ABS 1 1.0 to    1.0 to    10.750.750.75
PARA 9 17.4 to    1.9 to    0---
PBT 53 309.8 to    5.8 to    240.120.950.52
PBT/PET 4 27.1 to    6.8 to    10.450.450.45
PC 130 2,680.4 to    20.6 to    310.202.000.84
PC/ABS 50 647.6 to    13.0 to    130.201.000.52
PC/ASA 11 29.7 to    2.7 to    60.100.550.36
PC/PBT 10 52.4 to    5.2 to    40.100.600.38
PC/PET 9 150.0 to    16.7 to    10.400.400.40
PCT 2 40.4 to    20.2 to    10.300.300.30
PCTG 1 12.2 to    12.2 to    10.800.800.80
PE 10 649.0 to    64.9 to    2-0.020.550.27
PE-HD 91 4,369.2 to    48.0 to    220.011.200.55
PE-LD 13 265.1 to    20.4 to    60.100.650.34
PE-LLD 2 150.2 to    75.1 to    0---
PE/PP 5 220.4 to    44.1 to    30.240.430.36
PEEK 10 5.8 to    0.6 to    0---
PEI 5 45.8 to    9.2 to    10.950.950.95
PES 1 0.9 to    0.9 to    0---
PET 50 1,801.4 to    36.0 to    140.201.000.32
PET-A 30 826.7 to    27.6 to    90.250.980.55
PET-G 12 586.6 to    48.9 to    0---
PLA 3 117.5 to    39.2 to    10.250.250.25
PMMA 35 424.4 to    12.1 to    60.300.700.57
PO 5 155.1 to    31.0 to    10.400.400.40
POM 70 535.6 to    7.7 to    200.350.950.56
PP 53 1,714.0 to    32.3 to    210.211.000.52
PP-Copo 20 267.4 to    13.4 to    60.400.900.70
PP-GF 1 0.0 to    0.0 to    10.750.750.75
PP-Homo 8 55.5 to    6.9 to    20.680.700.69
PP-TV 5 69.6 to    13.9 to    10.350.350.35
PP/EPDM 2 0.5 to    0.2 to    0---
PPA 16 102.7 to    6.4 to    20.300.400.35
PPE/PS 5 15.3 to    3.1 to    20.150.400.28
PPO 3 2.4 to    0.8 to    0---
PPS 6 43.5 to    7.2 to    0---
PPSU 6 16.1 to    2.7 to    0---
PS 28 565.8 to    20.2 to    90.201.100.56
PSU 7 16.0 to    2.3 to    10.750.750.75
PTFE 1 22.0 to    22.0 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 9 384.5 to    42.7 to    0---
PVC-h 22 603.0 to    27.4 to    50.291.160.60
PVC-w 21 336.1 to    16.0 to    140.010.850.63
PVDF 7 28.4 to    4.1 to    0---
SAN 15 93.3 to    6.2 to    40.010.850.48
SBS 1 5.8 to    5.8 to    0---
SEBS 1 24.0 to    24.0 to    0---
SMA 2 7.8 to    3.9 to    0---
SMMA 4 46.2 to    11.5 to    0---
Sonstige 14 1,245.4 to    89.0 to    10.850.850.85
TPC 4 34.0 to    8.5 to    20.550.550.55
TPE 4 25.9 to    6.5 to    10.410.410.41
TPO 4 42.6 to    10.7 to    20.400.750.58
TPS 4 1.6 to    0.4 to    0---
TPU 30 404.6 to    13.5 to    150.250.750.51
TPV 2 8.9 to    4.4 to    0---
Sum: 1269 24,933 to