Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 58 1,484.1 to    25.6 to    280.190.900.50
ABS/MABS 1 10.0 to    10.0 to    0---
ABS/PA 2 46.8 to    23.4 to    10.650.650.65
ASA 7 61.2 to    8.7 to    20.671.200.94
CA 1 1.1 to    1.1 to    0---
Copolyester 3 37.5 to    12.5 to    0---
EPDM 2 25.0 to    12.5 to    10.650.650.65
ETFE 1 0.0 to    0.0 to    0---
EVA 4 55.7 to    13.9 to    30.400.900.62
EVOH 1 24.0 to    24.0 to    10.620.620.62
Füllstoff 1 45.0 to    45.0 to    0---
HIPS 11 505.6 to    46.0 to    60.541.200.69
LCP 5 3.5 to    0.7 to    10.500.500.50
MABS 6 72.9 to    12.2 to    20.600.750.68
PA 31 362.2 to    11.7 to    70.303.601.06
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 3 16.2 to    5.4 to    30.750.950.83
PA 12 11 162.1 to    14.7 to    10.200.200.20
PA 4.6 10 36.0 to    3.6 to    50.300.650.41
PA 6 65 584.9 to    9.0 to    230.301.450.58
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 2 32.2 to    16.1 to    20.650.950.80
PA 6.6 94 999.6 to    10.6 to    340.301.800.76
PA 6.6/PA 6 13 106.9 to    8.2 to    70.200.800.39
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 3 9.2 to    3.1 to    0---
PBT 48 405.3 to    8.4 to    230.123.500.66
PBT/PET 3 20.2 to    6.7 to    10.500.500.50
PC 116 2,737.9 to    23.6 to    270.202.000.74
PC/ABS 50 759.5 to    15.2 to    180.351.000.59
PC/ASA 10 17.6 to    1.8 to    60.100.650.38
PC/PBT 9 67.7 to    7.5 to    60.100.650.45
PC/PET 9 131.0 to    14.6 to    10.450.450.45
PCT 2 6.4 to    3.2 to    20.300.800.55
PCTG 1 6.0 to    6.0 to    10.800.800.80
PE 11 385.0 to    35.0 to    20.100.320.21
PE-HD 90 6,087.4 to    67.6 to    300.211.200.59
PE-LD 14 194.1 to    13.9 to    70.100.590.42
PE-LLD 1 0.2 to    0.2 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE-UHMW 1 20.0 to    20.0 to    10.380.380.38
PE/PP 10 494.4 to    49.4 to    50.240.430.33
PEEK 10 11.7 to    1.2 to    0---
PEI 5 45.8 to    9.2 to    10.950.950.95
PES 1 0.9 to    0.9 to    0---
PET 47 1,747.9 to    37.2 to    190.100.780.31
PET-A 20 529.2 to    26.5 to    20.500.600.55
PET-G 13 785.6 to    60.4 to    0---
PLA 3 117.5 to    39.2 to    10.250.250.25
PMMA 26 297.8 to    11.5 to    30.600.650.62
PO 5 352.0 to    70.4 to    20.150.400.28
POM 61 527.2 to    8.6 to    170.401.280.60
PP 74 2,310.9 to    31.2 to    190.011.000.48
PP-Copo 17 271.0 to    15.9 to    40.400.650.54
PP-GF 4 1.3 to    0.3 to    10.750.750.75
PP-Homo 12 116.6 to    9.7 to    30.700.950.81
PP-TV 8 71.0 to    8.9 to    0---
PP/EPDM 4 100.5 to    25.1 to    0---
PPA 15 51.6 to    3.4 to    70.300.900.51
PPE/PS 3 3.0 to    1.0 to    0---
PPS 4 7.2 to    1.8 to    0---
PPSU 6 13.1 to    2.2 to    0---
PS 29 580.0 to    20.0 to    80.191.100.58
PSU 4 5.3 to    1.3 to    0---
PTFE 1 22.0 to    22.0 to    0---
PUR 2 57.0 to    28.5 to    20.000.010.01
PVC 10 426.0 to    42.6 to    50.050.430.29
PVC-h 22 481.2 to    21.9 to    40.291.160.58
PVC-w 16 8,651.2 to    540.7 to    120.400.950.71
PVDF 8 29.3 to    3.7 to    0---
SAN 14 60.5 to    4.3 to    20.450.450.45
SBS 1 5.8 to    5.8 to    0---
SEBS 1 24.0 to    24.0 to    0---
SMA 3 157.8 to    52.6 to    10.500.500.50
SMMA 3 31.0 to    10.3 to    0---
Sonstige 3 187.4 to    62.5 to    0---
TPC 1 17.0 to    17.0 to    0---
TPE 8 43.4 to    5.4 to    40.300.650.50
TPO 7 134.6 to    19.2 to    60.350.750.48
TPS 5 2.8 to    0.6 to    0---
TPU 29 260.6 to    9.0 to    150.251.050.53
TPV 7 12.4 to    1.8 to    60.500.600.52
Sum: 1226 34,590 to