Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 69 1,594.9 to    23.1 to    270.190.900.50
ABS/MABS 1 10.0 to    10.0 to    0---
ABS/PA 2 46.8 to    23.4 to    10.650.650.65
ASA 6 57.5 to    9.6 to    11.201.201.20
CA 1 1.1 to    1.1 to    0---
EPDM 1 0.0 to    0.0 to    0---
ETFE 1 0.0 to    0.0 to    0---
EVA 4 40.7 to    10.2 to    20.400.550.48
EVOH 1 60.0 to    60.0 to    10.650.650.65
HIPS 11 469.6 to    42.7 to    70.541.200.71
LCP 3 3.5 to    1.2 to    10.500.500.50
MABS 6 72.9 to    12.2 to    20.600.750.68
PA 28 277.3 to    9.9 to    40.303.601.15
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 3 16.2 to    5.4 to    30.750.950.83
PA 12 8 161.1 to    20.1 to    10.200.200.20
PA 4.6 11 45.9 to    4.2 to    50.300.650.41
PA 6 65 586.5 to    9.0 to    230.301.450.57
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 2 32.2 to    16.1 to    20.650.950.80
PA 6.6 86 964.2 to    11.2 to    290.301.800.74
PA 6.6/PA 6 14 137.9 to    9.9 to    70.200.800.44
PARA 3 9.2 to    3.1 to    0---
PBT 44 284.1 to    6.5 to    180.383.500.71
PBT/PET 2 5.2 to    2.6 to    0---
PC 121 2,802.2 to    23.2 to    260.202.000.76
PC/ABS 62 929.8 to    15.0 to    260.011.280.58
PC/ASA 9 750.5 to    83.4 to    50.100.650.35
PC/PBT 8 34.8 to    4.3 to    40.100.580.37
PC/PET 9 134.6 to    15.0 to    10.450.450.45
PCT 2 6.4 to    3.2 to    20.300.800.55
PCTG 1 6.0 to    6.0 to    10.800.800.80
PE 8 291.0 to    36.4 to    0---
PE-HD 86 6,099.9 to    70.9 to    340.101.000.56
PE-LD 15 250.3 to    16.7 to    90.100.600.40
PE-MD 1 22.0 to    22.0 to    0---
PE-UHMW 1 20.0 to    20.0 to    10.380.380.38
PE/PP 7 4,270.4 to    610.1 to    40.240.430.34
PEEK 11 12.2 to    1.1 to    0---
PEI 4 39.6 to    9.9 to    0---
PES 1 0.9 to    0.9 to    0---
PET 41 1,877.4 to    45.8 to    130.200.600.31
PET-A 19 527.2 to    27.7 to    20.500.600.55
PET-G 13 785.6 to    60.4 to    0---
PLA 2 110.5 to    55.3 to    0---
PMMA 26 320.6 to    12.3 to    40.450.650.55
PO 3 304.0 to    101.3 to    20.150.400.28
POM 64 585.3 to    9.1 to    170.351.280.62
PP 78 2,428.3 to    31.1 to    240.151.000.55
PP-Copo 13 155.6 to    12.0 to    20.400.650.53
PP-GF 5 18.2 to    3.6 to    10.400.400.40
PP-Homo 12 116.6 to    9.7 to    30.700.950.81
PP-TV 6 4.2 to    0.7 to    10.550.550.55
PP/EPDM 1 0.0 to    0.0 to    0---
PPA 13 42.1 to    3.2 to    70.300.900.51
PPE 1 5.5 to    5.5 to    10.250.250.25
PPE/PS 4 4.1 to    1.0 to    0---
PPO 1 14.5 to    14.5 to    0---
PPS 6 18.9 to    3.2 to    0---
PPSU 7 23.1 to    3.3 to    0---
PS 33 804.2 to    24.4 to    100.191.000.59
PSU 3 6.0 to    2.0 to    10.750.750.75
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 12 786.0 to    65.5 to    40.290.850.49
PVC-h 20 433.2 to    21.7 to    50.291.160.69
PVC-w 16 201.1 to    12.6 to    110.400.950.70
PVDF 8 29.3 to    3.7 to    0---
SAN 8 59.3 to    7.4 to    20.450.450.45
SBS 1 5.8 to    5.8 to    0---
SEBS 1 24.0 to    24.0 to    0---
SMA 1 150.0 to    150.0 to    10.500.500.50
SMMA 3 26.0 to    8.7 to    0---
Sonstige 3 187.0 to    62.3 to    0---
TPC 1 17.0 to    17.0 to    0---
TPE 12 50.5 to    4.2 to    40.300.650.50
TPO 9 145.2 to    16.1 to    60.350.750.48
TPS 5 2.8 to    0.6 to    0---
TPU 32 296.7 to    9.3 to    170.251.050.54
TPV 8 12.8 to    1.6 to    60.500.600.52
Sum: 1212 31,154 to