Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 99 90,160.6 to    910.7 to    290.100.950.57
ABS/MABS 2 62.0 to    31.0 to    0---
ABS/PA 5 26.8 to    5.4 to    20.500.650.58
ASA 13 91.8 to    7.1 to    20.700.700.70
CA 1 0.9 to    0.9 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 19.0 to    9.5 to    0---
EPDM 3 73.0 to    24.3 to    20.650.650.65
EPS 2 100.0 to    50.0 to    20.542.001.27
ETFE 2 0.8 to    0.4 to    0---
EVA 3 26.0 to    8.7 to    10.350.350.35
EVOH 1 40.0 to    40.0 to    10.390.390.39
HIPS 13 217.9 to    16.8 to    100.491.200.73
LCP 11 26.3 to    2.4 to    20.500.500.50
MABS 7 81.8 to    11.7 to    40.470.750.68
MBS 1 9.3 to    9.3 to    10.630.630.63
PA 20 169.9 to    8.5 to    70.283.600.94
PA 10.10 1 0.6 to    0.6 to    12.952.952.95
PA 11 1 5.0 to    5.0 to    13.603.603.60
PA 12 28 111.7 to    4.0 to    30.450.450.45
PA 4.6 9 41.9 to    4.7 to    10.450.450.45
PA 6 65 767.8 to    11.8 to    150.351.400.70
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 126 1,168.6 to    9.3 to    390.351.800.81
PA 6.6/PA 6 22 223.8 to    10.2 to    60.191.120.62
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 1 7.0 to    7.0 to    0---
PBT 59 328.8 to    5.6 to    150.120.950.52
PBT/ASA 3 6.1 to    2.0 to    0---
PBT/PET 2 18.2 to    9.1 to    0---
PC 107 1,520.0 to    14.2 to    220.402.000.88
PC/ABS 60 719.1 to    12.0 to    170.201.050.63
PC/ASA 12 754.2 to    62.8 to    20.700.850.78
PC/PBT 11 59.3 to    5.4 to    20.500.580.54
PC/PET 8 175.1 to    21.9 to    20.450.650.55
PCT 1 0.4 to    0.4 to    0---
PCTG 2 25.0 to    12.5 to    0---
PE 11 195.4 to    17.8 to    4-0.020.580.29
PE-HD 110 5,710.2 to    51.9 to    340.011.000.54
PE-LD 23 311.1 to    13.5 to    100.100.550.38
PE-LLD 5 192.7 to    38.5 to    20.580.850.72
PE-MD 1 22.0 to    22.0 to    0---
PE-UHMW 2 53.0 to    26.5 to    20.490.500.50
PE/PP 10 417.5 to    41.7 to    50.350.430.39
PEEK 15 7.6 to    0.5 to    0---
PEI 9 38.5 to    4.3 to    11.051.051.05
PES 2 3.2 to    1.6 to    0---
PET 65 2,359.1 to    36.3 to    160.061.100.43
PET-A 22 737.9 to    33.5 to    60.250.880.49
PET-G 15 135.4 to    9.0 to    30.050.650.38
PLA 3 15.0 to    5.0 to    30.400.750.52
PMMA 26 380.6 to    14.6 to    40.400.570.51
PO 4 754.9 to    188.7 to    30.200.550.37
POM 78 419.5 to    5.4 to    130.450.950.57
PP 86 5,618.8 to    65.3 to    180.011.000.48
PP-Copo 12 148.6 to    12.4 to    30.400.780.62
PP-GF 14 200.8 to    14.3 to    70.250.650.52
PP-Homo 4 45.6 to    11.4 to    0---
PP-TV 7 227.9 to    32.6 to    10.540.540.54
PP/EPDM 5 110.5 to    22.1 to    10.350.350.35
PPA 39 228.7 to    5.9 to    100.400.950.59
PPE 2 14.2 to    7.1 to    12.172.172.17
PPE/PS 4 9.0 to    2.2 to    0---
PPO 2 17.1 to    8.6 to    10.300.300.30
PPS 5 42.9 to    8.6 to    0---
PPSU 4 12.0 to    3.0 to    0---
PS 40 741.8 to    18.5 to    110.401.200.81
PSU 8 14.8 to    1.9 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 15 830.0 to    55.3 to    50.200.550.44
PVC-h 22 275.1 to    12.5 to    50.180.550.38
PVC-w 11 141.2 to    12.8 to    50.490.800.69
PVDF 6 2.7 to    0.4 to    0---
SAN 13 53.5 to    4.1 to    30.500.900.63
SMA 3 157.8 to    52.6 to    10.500.500.50
SMMA 4 47.4 to    11.8 to    0---
Sonstige 8 193.0 to    24.1 to    20.152.501.33
SPS 2 3.7 to    1.8 to    10.950.950.95
TPC 2 22.0 to    11.0 to    20.300.650.48
TPE 18 142.4 to    7.9 to    50.400.950.58
TPO 2 0.8 to    0.4 to    0---
TPS 4 3.4 to    0.9 to    0---
TPU 34 446.4 to    13.1 to    130.351.000.65
TPV 8 52.1 to    6.5 to    10.700.700.70
Sum: 1494 118,644 to