Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 68 2,114.5 to    31.1 to    210.150.850.47
ABS/MABS 1 10.0 to    10.0 to    0---
ABS/PA 1 23.8 to    23.8 to    10.650.650.65
ASA 6 53.7 to    8.9 to    0---
CA 1 1.1 to    1.1 to    0---
EPDM 1 25.0 to    25.0 to    10.650.650.65
ETFE 1 0.0 to    0.0 to    0---
EVA 2 25.0 to    12.5 to    0---
HIPS 7 231.8 to    33.1 to    40.420.830.60
LCP 6 11.5 to    1.9 to    10.500.500.50
MABS 5 73.5 to    14.7 to    30.600.850.74
PA 20 314.8 to    15.7 to    100.300.750.48
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 1 20.0 to    20.0 to    12.352.352.35
PA 12 13 223.1 to    17.2 to    20.300.800.55
PA 4.6 8 40.3 to    5.0 to    40.300.540.37
PA 6 61 552.7 to    9.1 to    230.301.150.55
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.6 66 835.6 to    12.7 to    280.301.200.63
PA 6.6/PA 6 14 114.5 to    8.2 to    80.300.800.48
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 3 9.2 to    3.1 to    0---
PBT 41 194.3 to    4.7 to    260.120.800.48
PBT/ASA 1 0.7 to    0.7 to    10.450.450.45
PBT/PET 2 21.9 to    10.9 to    0---
PC 79 2,171.1 to    27.5 to    210.201.500.73
PC/ABS 44 494.1 to    11.2 to    140.251.280.56
PC/ASA 12 746.3 to    62.2 to    50.100.550.33
PC/PBT 8 52.5 to    6.6 to    50.100.580.41
PC/PET 8 148.6 to    18.6 to    10.450.450.45
PCT 2 6.4 to    3.2 to    20.300.800.55
PE 9 296.3 to    32.9 to    20.320.580.45
PE-HD 68 5,219.9 to    76.8 to    180.240.880.62
PE-LD 11 174.0 to    15.8 to    70.100.530.36
PE-LLD 1 150.0 to    150.0 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 8 432.0 to    54.0 to    60.150.600.34
PEEK 12 14.2 to    1.2 to    0---
PEI 10 41.8 to    4.2 to    11.051.051.05
PET 35 2,355.0 to    67.3 to    120.100.530.28
PET-A 24 834.9 to    34.8 to    50.600.950.79
PET-G 11 762.3 to    69.3 to    0---
PET-P 1 19.0 to    19.0 to    10.250.250.25
PLA 2 110.5 to    55.3 to    0---
PMMA 42 645.9 to    15.4 to    100.301.150.66
POM 42 584.6 to    13.9 to    120.401.280.69
PP 57 1,601.6 to    28.1 to    160.150.890.50
PP-Copo 9 90.3 to    10.0 to    20.400.650.53
PP-GF 5 4.6 to    0.9 to    10.750.750.75
PP-Homo 7 81.4 to    11.6 to    20.780.950.87
PP-TV 10 170.7 to    17.1 to    0---
PPA 15 88.7 to    5.9 to    30.300.300.30
PPE 1 5.6 to    5.6 to    10.250.250.25
PPE/PS 6 16.7 to    2.8 to    20.400.600.50
PPO 1 10.0 to    10.0 to    10.300.300.30
PPS 4 6.6 to    1.7 to    0---
PPSU 7 29.0 to    4.1 to    0---
PS 27 466.6 to    17.3 to    80.200.850.56
PSU 5 9.7 to    1.9 to    0---
PTFE 1 22.0 to    22.0 to    0---
PVC 15 995.5 to    66.4 to    90.050.750.41
PVC-h 18 339.9 to    18.9 to    60.301.160.82
PVC-w 15 171.9 to    11.5 to    110.400.950.68
PVDF 5 0.3 to    0.1 to    0---
SAN 7 28.2 to    4.0 to    10.450.450.45
SBS 1 5.8 to    5.8 to    0---
SEBS 1 24.0 to    24.0 to    0---
SMA 1 150.0 to    150.0 to    10.500.500.50
SMMA 3 26.0 to    8.7 to    0---
Sonstige 7 46.7 to    6.7 to    0---
TPC 4 59.9 to    15.0 to    20.650.650.65
TPE 12 43.5 to    3.6 to    40.410.950.67
TPO 6 120.9 to    20.1 to    20.400.460.43
TPS 4 3.7 to    0.9 to    0---
TPU 28 255.4 to    9.1 to    130.250.700.49
TPV 10 31.3 to    3.1 to    60.500.600.52
Sum: 1054 25,087 to