Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 104 90,180.3 to    867.1 to    340.081.100.59
ABS/MABS 2 62.0 to    31.0 to    0---
ABS/PA 5 27.7 to    5.5 to    20.500.650.58
ASA 14 68.0 to    4.9 to    20.700.700.70
CA 1 0.9 to    0.9 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 19.0 to    9.5 to    0---
EPDM 1 23.0 to    23.0 to    0---
EPS 2 100.0 to    50.0 to    20.542.001.27
ETFE 2 0.8 to    0.4 to    0---
EVA 4 28.5 to    7.1 to    20.350.600.48
HIPS 14 230.0 to    16.4 to    110.491.200.74
LCP 12 66.3 to    5.5 to    20.500.500.50
MABS 6 72.6 to    12.1 to    30.470.750.66
MBS 1 9.3 to    9.3 to    10.630.630.63
PA 26 219.6 to    8.4 to    120.283.600.78
PA 10.10 1 0.6 to    0.6 to    12.952.952.95
PA 11 1 5.0 to    5.0 to    13.603.603.60
PA 12 28 113.7 to    4.1 to    30.450.450.45
PA 4.6 13 55.9 to    4.3 to    30.451.800.95
PA 6 76 618.6 to    8.1 to    230.351.400.67
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.6 135 1,204.0 to    8.9 to    360.351.800.81
PA 6.6/PA 6 21 240.8 to    11.5 to    50.190.800.42
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 1 7.0 to    7.0 to    0---
PBT 62 310.3 to    5.0 to    160.120.950.55
PBT/ASA 4 30.1 to    7.5 to    10.650.650.65
PBT/PET 3 26.0 to    8.7 to    10.500.500.50
PC 119 1,536.5 to    12.9 to    330.402.000.86
PC/ABS 66 1,194.8 to    18.1 to    200.101.050.59
PC/ASA 9 747.6 to    83.1 to    10.700.700.70
PC/PBT 10 58.7 to    5.9 to    20.500.580.54
PC/PET 9 197.1 to    21.9 to    20.450.650.55
PCT 1 0.4 to    0.4 to    0---
PCTG 1 20.0 to    20.0 to    0---
PE 12 221.3 to    18.4 to    4-0.020.580.36
PE-HD 108 4,476.8 to    41.5 to    370.011.000.56
PE-LD 21 281.5 to    13.4 to    100.100.550.38
PE-LLD 5 192.7 to    38.5 to    20.580.850.72
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 8 242.5 to    30.3 to    40.350.430.40
PEEK 15 7.6 to    0.5 to    0---
PEI 9 41.5 to    4.6 to    11.051.051.05
PES 2 3.2 to    1.6 to    0---
PET 60 1,978.6 to    33.0 to    150.060.790.39
PET-A 20 673.9 to    33.7 to    40.310.880.56
PET-G 16 188.4 to    11.8 to    30.450.650.55
PLA 2 8.0 to    4.0 to    20.400.750.58
PMMA 29 534.8 to    18.4 to    30.300.500.40
PO 2 245.0 to    122.5 to    20.350.550.45
POM 74 390.0 to    5.3 to    130.450.950.60
PP 85 5,297.3 to    62.3 to    180.211.000.52
PP-Copo 14 12,168.1 to    869.1 to    50.400.690.59
PP-GF 15 278.8 to    18.6 to    60.490.650.57
PP-Homo 5 51.1 to    10.2 to    0---
PP-TV 7 216.9 to    31.0 to    20.300.540.42
PP/EPDM 4 110.5 to    27.6 to    10.350.350.35
PPA 37 202.7 to    5.5 to    100.400.950.59
PPE 3 23.1 to    7.7 to    12.172.172.17
PPE/PS 4 9.0 to    2.2 to    0---
PPO 6 57.8 to    9.6 to    60.300.550.44
PPS 5 42.9 to    8.6 to    0---
PPSU 4 18.0 to    4.5 to    0---
PS 39 777.8 to    19.9 to    120.401.200.79
PSU 8 14.8 to    1.9 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 17 852.0 to    50.1 to    60.200.680.48
PVC-h 19 217.1 to    11.4 to    40.180.550.41
PVC-w 12 126.2 to    10.5 to    60.490.800.71
PVDF 6 2.7 to    0.4 to    0---
SAN 13 36.0 to    2.8 to    30.100.900.57
SMA 4 158.6 to    39.6 to    20.500.850.68
SMMA 6 64.4 to    10.7 to    20.650.850.75
Sonstige 10 206.0 to    20.6 to    40.152.500.93
SPS 2 3.7 to    1.8 to    10.950.950.95
TPC 3 22.9 to    7.6 to    20.300.650.48
TPE 16 133.2 to    8.3 to    50.400.950.58
TPO 3 11.3 to    3.8 to    0---
TPS 4 3.4 to    0.9 to    0---
TPU 35 466.4 to    13.3 to    140.351.050.68
TPV 9 61.1 to    6.8 to    10.700.700.70
Sum: 1540 128,664 to