Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 59 992.4 to    16.8 to    140.340.820.60
ABS/PA 4 27.2 to    6.8 to    20.500.650.58
ASA 11 119.6 to    10.9 to    30.670.700.69
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 1 17.0 to    17.0 to    0---
EPDM 1 25.0 to    25.0 to    10.650.650.65
EPS 1 0.0 to    0.0 to    12.002.002.00
EVA 2 25.0 to    12.5 to    0---
EVOH 1 40.0 to    40.0 to    10.620.620.62
HIPS 13 360.1 to    27.7 to    100.401.200.70
LCP 7 18.6 to    2.7 to    10.500.500.50
MABS 4 20.4 to    5.1 to    0---
PA 33 180.2 to    5.5 to    70.153.600.98
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 2 23.0 to    11.5 to    10.450.450.45
PA 12 18 144.3 to    8.0 to    11.251.251.25
PA 4.6 9 50.5 to    5.6 to    20.450.800.63
PA 6 45 492.7 to    10.9 to    200.301.400.70
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 83 1,014.4 to    12.2 to    280.301.800.86
PA 6.6/PA 6 10 208.7 to    20.9 to    30.240.800.53
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 2 14.0 to    7.0 to    0---
PBT 43 290.8 to    6.8 to    150.120.950.59
PBT/ASA 1 22.0 to    22.0 to    0---
PBT/PET 2 18.2 to    9.1 to    0---
PC 74 1,607.4 to    21.7 to    160.402.000.86
PC/ABS 41 770.2 to    18.8 to    170.011.000.50
PC/ASA 5 742.8 to    148.6 to    10.700.700.70
PC/PBT 9 65.6 to    7.3 to    20.500.580.54
PC/PET 9 236.1 to    26.2 to    10.450.450.45
PE 10 249.3 to    24.9 to    30.220.580.38
PE-HD 74 4,791.3 to    64.7 to    170.100.900.53
PE-LD 12 140.8 to    11.7 to    50.100.530.36
PE-LLD 3 152.7 to    50.9 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 4 168.0 to    42.0 to    20.410.420.42
PEEK 7 7.9 to    1.1 to    0---
PEI 9 35.7 to    4.0 to    0---
PET 38 1,343.8 to    35.4 to    110.100.850.42
PET-A 14 431.0 to    30.8 to    20.850.880.87
PET-G 14 283.0 to    20.2 to    20.450.450.45
PLA 2 17.0 to    8.5 to    10.400.400.40
PMMA 24 291.9 to    12.2 to    30.450.700.60
PO 2 167.0 to    83.5 to    20.400.550.48
POM 52 444.4 to    8.5 to    160.450.950.64
PP 51 1,500.9 to    29.4 to    150.201.400.62
PP-Copo 6 120.3 to    20.1 to    30.400.690.58
PP-GF 14 344.6 to    24.6 to    60.300.800.56
PP-Homo 6 118.8 to    19.8 to    30.800.800.80
PP-TV 8 332.1 to    41.5 to    10.540.540.54
PP/EPDM 5 60.5 to    12.1 to    0---
PPA 27 143.4 to    5.3 to    90.300.950.59
PPE 4 37.3 to    9.3 to    30.552.171.18
PPE/PS 3 12.3 to    4.1 to    20.300.400.35
PPO 3 32.6 to    10.9 to    10.300.300.30
PPS 5 39.9 to    8.0 to    0---
PPSU 4 17.7 to    4.4 to    0---
PS 30 916.4 to    30.5 to    80.551.200.92
PSU 6 11.0 to    1.8 to    10.950.950.95
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 12 258.9 to    21.6 to    40.100.550.29
PVC-h 13 213.0 to    16.4 to    30.180.450.29
PVC-w 6 67.3 to    11.2 to    40.700.800.74
PVDF 3 12.4 to    4.1 to    0---
SAN 12 64.3 to    5.4 to    40.100.900.51
SMA 4 158.6 to    39.6 to    10.500.500.50
SMMA 3 24.8 to    8.3 to    0---
Sonstige 8 176.5 to    22.1 to    10.480.480.48
SPS 1 2.6 to    2.6 to    0---
TEEE 1 8.5 to    8.5 to    0---
TPC 2 20.0 to    10.0 to    20.200.650.43
TPE 12 63.7 to    5.3 to    30.400.690.50
TPO 2 10.5 to    5.3 to    0---
TPS 1 1.4 to    1.4 to    0---
TPU 29 477.4 to    16.5 to    100.141.050.64
TPV 7 36.2 to    5.2 to    20.600.700.65
Sum: 1051 21,405 to