Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 51 1,503.8 to    29.5 to    190.190.900.55
ABS/PA 1 23.8 to    23.8 to    10.650.650.65
Additiv 1 50.0 to    50.0 to    10.850.850.85
ASA 4 56.3 to    14.1 to    0---
EVA 3 47.0 to    15.7 to    10.790.790.79
EVOH 1 60.0 to    60.0 to    10.650.650.65
HIPS 8 322.5 to    40.3 to    60.541.200.73
LCP 5 5.6 to    1.1 to    0---
MABS 5 57.9 to    11.6 to    20.600.750.68
PA 35 395.8 to    11.3 to    50.303.600.98
PA 12 8 142.0 to    17.7 to    0---
PA 4.6 8 44.7 to    5.6 to    30.350.650.48
PA 6 37 427.6 to    11.6 to    100.391.450.81
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 1 25.0 to    25.0 to    10.950.950.95
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 60 974.2 to    16.2 to    210.451.800.91
PA 6.6/PA 6 8 188.3 to    23.5 to    30.200.800.55
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 3 9.2 to    3.1 to    0---
PBT 32 214.4 to    6.7 to    80.383.500.99
PBT/PET 4 38.2 to    9.5 to    10.400.400.40
PC 71 2,483.8 to    35.0 to    240.202.000.89
PC/ABS 48 982.1 to    20.5 to    210.011.280.59
PC/ASA 8 748.6 to    93.6 to    30.100.650.43
PC/PBT 7 32.3 to    4.6 to    30.100.580.39
PC/PET 10 194.6 to    19.5 to    10.450.450.45
PCT 1 6.0 to    6.0 to    10.800.800.80
PCTG 1 4.0 to    4.0 to    10.800.800.80
PE 4 200.0 to    50.0 to    0---
PE-HD 74 5,071.0 to    68.5 to    280.101.000.60
PE-LD 16 304.6 to    19.0 to    120.101.100.48
PE-MD 1 22.0 to    22.0 to    0---
PE-UHMW 1 20.0 to    20.0 to    10.380.380.38
PE/PP 11 4,598.4 to    418.0 to    80.150.650.36
PEEK 8 12.0 to    1.5 to    0---
PEI 4 39.6 to    9.9 to    0---
PET 32 1,566.4 to    48.9 to    100.200.880.41
PET-A 20 553.0 to    27.7 to    70.450.900.64
PET-G 10 684.1 to    68.4 to    10.570.570.57
PLA 1 100.0 to    100.0 to    0---
PMMA 26 377.0 to    14.5 to    60.451.150.64
PO 1 80.0 to    80.0 to    10.400.400.40
POM 43 540.5 to    12.6 to    140.350.950.58
PP 53 1,852.5 to    35.0 to    160.271.000.63
PP-CF 1 2.5 to    2.5 to    0---
PP-Copo 8 119.5 to    14.9 to    20.580.650.62
PP-GF 7 40.2 to    5.7 to    20.400.750.58
PP-Homo 6 127.8 to    21.3 to    20.780.950.87
PP-TV 8 43.2 to    5.4 to    20.300.550.43
PPA 9 26.4 to    2.9 to    30.450.850.58
PPE 1 5.6 to    5.6 to    10.250.250.25
PPE/PS 4 13.4 to    3.3 to    20.300.400.35
PPO 1 14.5 to    14.5 to    0---
PPS 3 11.9 to    4.0 to    0---
PPSU 5 22.7 to    4.5 to    0---
PS 22 747.9 to    34.0 to    100.191.000.65
PSU 3 6.4 to    2.1 to    10.750.750.75
PTFE 1 22.0 to    22.0 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 11 776.0 to    70.5 to    40.250.850.46
PVC-h 9 369.0 to    41.0 to    40.291.160.79
PVC-w 17 218.8 to    12.9 to    120.400.950.70
PVDF 4 28.9 to    7.2 to    0---
SAN 9 77.4 to    8.6 to    20.450.450.45
SMMA 3 26.0 to    8.7 to    0---
Sonstige 7 111.1 to    15.9 to    10.850.850.85
TEEE 1 8.0 to    8.0 to    0---
TPC 1 17.0 to    17.0 to    0---
TPE 12 65.4 to    5.5 to    30.650.690.66
TPO 5 67.5 to    13.5 to    20.350.450.40
TPU 24 292.3 to    12.2 to    100.250.930.56
TPV 5 17.0 to    3.4 to    10.600.600.60
Sum: 917 28,366 to