Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 48 1,656.8 to    34.5 to    200.200.850.50
ABS/MABS 1 18.0 to    18.0 to    0---
ABS/PA 3 49.4 to    16.5 to    10.650.650.65
ASA 10 89.8 to    9.0 to    20.450.750.60
Cellulose 1 0.3 to    0.3 to    10.500.500.50
EPDM 2 105.0 to    52.5 to    20.300.650.48
EVA 1 10.0 to    10.0 to    0---
HIPS 9 199.3 to    22.1 to    60.421.200.72
LCP 6 13.3 to    2.2 to    10.500.500.50
MABS 6 93.7 to    15.6 to    30.600.850.74
PA 41 324.6 to    7.9 to    100.303.600.81
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 3 44.5 to    14.8 to    30.662.351.22
PA 12 17 234.7 to    13.8 to    20.801.100.95
PA 4.6 13 63.8 to    4.9 to    70.300.650.43
PA 6 53 580.2 to    10.9 to    230.301.400.64
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 74 995.1 to    13.4 to    380.301.800.78
PA 6.6/PA 6 14 168.0 to    12.0 to    60.300.800.53
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 3 9.2 to    3.1 to    0---
PBT 55 309.1 to    5.6 to    270.120.950.48
PBT/ASA 1 0.7 to    0.7 to    10.450.450.45
PBT/PET 3 22.1 to    7.4 to    0---
PC 61 1,037.2 to    17.0 to    200.202.000.76
PC/ABS 44 530.7 to    12.1 to    190.101.280.57
PC/ASA 11 748.2 to    68.0 to    40.300.550.39
PC/PBT 9 61.8 to    6.9 to    30.300.580.46
PC/PET 8 206.6 to    25.8 to    0---
PCT 1 0.4 to    0.4 to    10.300.300.30
PE 10 306.3 to    30.6 to    20.320.580.45
PE-HD 83 5,999.6 to    72.3 to    220.190.880.57
PE-LD 15 198.6 to    13.2 to    80.101.100.50
PE-LLD 3 152.7 to    50.9 to    0---
PE/PP 9 514.4 to    57.2 to    70.150.600.35
PEEK 10 14.4 to    1.4 to    0---
PEI 8 25.9 to    3.2 to    11.051.051.05
PET 38 1,699.9 to    44.7 to    150.100.550.31
PET-A 25 899.5 to    36.0 to    70.450.950.76
PET-G 9 334.1 to    37.1 to    10.570.570.57
PET-P 1 19.0 to    19.0 to    10.250.250.25
PLA 1 7.0 to    7.0 to    10.400.400.40
PMMA 37 705.1 to    19.1 to    130.301.150.68
PO 3 202.5 to    67.5 to    20.400.500.45
POM 44 652.5 to    14.8 to    140.401.280.67
PP 52 1,584.9 to    30.5 to    170.151.000.54
PP-Copo 8 153.0 to    19.1 to    30.400.650.54
PP-GF 5 5.4 to    1.1 to    10.750.750.75
PP-Homo 5 73.8 to    14.8 to    20.780.950.87
PP-TV 9 165.7 to    18.4 to    10.540.540.54
PP/EPDM 2 0.5 to    0.2 to    0---
PPA 18 100.9 to    5.6 to    20.300.300.30
PPE 2 20.5 to    10.3 to    20.250.550.40
PPE/PS 4 19.0 to    4.7 to    10.400.400.40
PPO 1 10.0 to    10.0 to    10.300.300.30
PPS 4 6.7 to    1.7 to    0---
PPSU 4 22.0 to    5.5 to    0---
PS 23 443.6 to    19.3 to    90.200.850.57
PSU 4 9.2 to    2.3 to    0---
PTFE 1 22.0 to    22.0 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 18 1,205.5 to    67.0 to    90.050.750.40
PVC-h 10 338.0 to    33.8 to    60.181.160.58
PVC-w 17 257.3 to    15.1 to    130.400.800.68
PVDF 1 0.0 to    0.0 to    0---
SAN 10 52.7 to    5.3 to    10.450.450.45
SMA 3 157.8 to    52.6 to    10.500.500.50
SMMA 3 26.0 to    8.7 to    0---
Sonstige 7 46.8 to    6.7 to    0---
TPC 4 59.9 to    15.0 to    10.650.650.65
TPE 10 38.8 to    3.9 to    20.410.950.68
TPO 5 68.9 to    13.8 to    10.400.400.40
TPS 1 1.4 to    1.4 to    0---
TPU 29 318.1 to    11.0 to    160.250.750.50
TPV 9 7.3 to    0.8 to    60.500.600.52
Sum: 1069 24,568 to