Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 71 1,625.9 to    22.9 to    270.190.900.49
ABS/MABS 1 10.0 to    10.0 to    0---
ABS/PA 2 46.8 to    23.4 to    10.650.650.65
Additiv 1 50.0 to    50.0 to    10.850.850.85
ASA 6 57.5 to    9.6 to    11.201.201.20
CA 1 1.1 to    1.1 to    0---
ETFE 1 0.0 to    0.0 to    0---
EVA 4 40.7 to    10.2 to    20.400.550.48
EVOH 1 60.0 to    60.0 to    10.650.650.65
HIPS 11 468.6 to    42.6 to    70.541.200.71
LCP 6 6.0 to    1.0 to    10.500.500.50
MABS 6 67.9 to    11.3 to    20.600.750.68
PA 30 297.8 to    9.9 to    50.303.600.98
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 3 16.2 to    5.4 to    30.750.950.83
PA 12 9 140.0 to    15.6 to    0---
PA 4.6 10 42.0 to    4.2 to    40.300.650.40
PA 6 62 548.4 to    8.8 to    220.301.400.54
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 2 32.2 to    16.1 to    20.650.950.80
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 78 863.5 to    11.1 to    260.301.300.62
PA 6.6/PA 6 15 194.5 to    13.0 to    80.200.800.43
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 3 9.2 to    3.1 to    0---
PBT 39 228.8 to    5.9 to    160.383.500.70
PBT/PET 2 5.2 to    2.6 to    0---
PC 111 2,517.2 to    22.7 to    230.201.490.69
PC/ABS 46 1,053.4 to    22.9 to    230.011.280.56
PC/ASA 12 751.3 to    62.6 to    60.100.650.38
PC/PBT 8 34.8 to    4.3 to    40.100.580.37
PC/PET 10 194.6 to    19.5 to    10.450.450.45
PCT 2 6.4 to    3.2 to    20.300.800.55
PCTG 1 4.0 to    4.0 to    10.800.800.80
PE 7 285.0 to    40.7 to    0---
PE-HD 81 5,092.5 to    62.9 to    320.101.000.57
PE-LD 20 328.1 to    16.4 to    130.101.100.48
PE-MD 1 22.0 to    22.0 to    0---
PE-UHMW 1 20.0 to    20.0 to    10.380.380.38
PE/PP 7 4,370.4 to    624.3 to    40.240.430.34
PEEK 10 12.1 to    1.2 to    0---
PEI 4 39.6 to    9.9 to    0---
PES 1 0.9 to    0.9 to    0---
PET 37 1,860.7 to    50.3 to    130.200.600.28
PET-A 22 596.2 to    27.1 to    70.450.900.64
PET-G 9 597.6 to    66.4 to    10.570.570.57
PLA 1 100.0 to    100.0 to    0---
PMMA 27 293.6 to    10.9 to    50.450.650.54
PO 2 224.0 to    112.0 to    10.150.150.15
POM 64 534.4 to    8.3 to    160.351.280.63
PP 74 2,013.8 to    27.2 to    220.270.920.54
PP-CF 1 2.5 to    2.5 to    0---
PP-Copo 14 175.6 to    12.5 to    30.400.650.54
PP-GF 6 18.2 to    3.0 to    20.400.750.58
PP-Homo 11 113.1 to    10.3 to    20.780.950.87
PP-TV 7 29.2 to    4.2 to    10.550.550.55
PP/EPDM 1 0.0 to    0.0 to    0---
PPA 13 27.1 to    2.1 to    60.300.850.44
PPE 1 5.6 to    5.6 to    10.250.250.25
PPE/PS 5 15.7 to    3.1 to    10.400.400.40
PPO 1 14.5 to    14.5 to    0---
PPS 5 18.7 to    3.7 to    0---
PPSU 7 23.1 to    3.3 to    0---
PS 31 785.6 to    25.3 to    90.191.000.58
PSU 4 6.4 to    1.6 to    10.750.750.75
PTFE 1 22.0 to    22.0 to    0---
PVC 13 986.0 to    75.8 to    50.250.850.44
PVC-h 23 522.2 to    22.7 to    50.291.160.69
PVC-w 19 238.9 to    12.6 to    120.400.950.70
PVDF 8 29.3 to    3.7 to    0---
SAN 10 79.3 to    7.9 to    20.450.450.45
SMA 1 150.0 to    150.0 to    10.500.500.50
SMMA 3 26.0 to    8.7 to    0---
Sonstige 7 111.1 to    15.9 to    10.850.850.85
TEEE 1 8.0 to    8.0 to    0---
TPC 1 17.0 to    17.0 to    0---
TPE 13 55.5 to    4.3 to    30.300.650.53
TPO 8 115.2 to    14.4 to    50.350.750.48
TPS 5 2.8 to    0.6 to    0---
TPU 31 251.0 to    8.1 to    170.251.050.54
TPV 9 16.6 to    1.8 to    60.500.600.52
Sum: 1186 29,634 to