Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 88 89,482.3 to    1,016.8 to    250.340.950.64
ABS/PA 3 23.7 to    7.9 to    20.500.650.58
ASA 14 189.6 to    13.5 to    40.670.850.73
CA 1 1.1 to    1.1 to    0---
Copolyester 3 24.0 to    8.0 to    0---
EPDM 1 25.0 to    25.0 to    10.650.650.65
EPS 1 0.0 to    0.0 to    12.002.002.00
ETFE 2 0.8 to    0.4 to    0---
EVA 1 15.0 to    15.0 to    0---
EVOH 1 40.0 to    40.0 to    10.620.620.62
HIPS 20 290.1 to    14.5 to    150.401.200.67
LCP 8 19.0 to    2.4 to    10.500.500.50
MABS 6 60.7 to    10.1 to    0---
PA 35 322.2 to    9.2 to    110.303.600.89
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 12 17 122.0 to    7.2 to    10.400.400.40
PA 4.6 9 51.0 to    5.7 to    10.450.450.45
PA 6 56 615.7 to    11.0 to    190.351.400.73
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.6 104 1,096.0 to    10.5 to    290.351.800.87
PA 6.6/PA 6 12 283.9 to    23.7 to    40.190.800.45
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 3 7.2 to    2.4 to    0---
PBT 48 289.1 to    6.0 to    120.120.950.58
PBT/ASA 2 22.7 to    11.4 to    0---
PBT/PET 2 23.0 to    11.5 to    0---
PC 99 1,353.1 to    13.7 to    160.402.000.87
PC/ABS 44 602.9 to    13.7 to    170.011.000.61
PC/ASA 7 17.7 to    2.5 to    20.700.850.78
PC/PBT 6 53.3 to    8.9 to    20.500.580.54
PC/PET 9 194.4 to    21.6 to    20.450.650.55
PCT 1 0.4 to    0.4 to    0---
PE 9 217.9 to    24.2 to    30.250.580.39
PE-HD 78 5,704.0 to    73.1 to    280.010.850.57
PE-LD 14 157.3 to    11.2 to    70.100.800.43
PE-LLD 2 150.2 to    75.1 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE-UHMW 1 3.0 to    3.0 to    10.490.490.49
PE/PP 7 623.5 to    89.1 to    50.350.580.44
PEEK 14 11.7 to    0.8 to    0---
PEI 8 34.3 to    4.3 to    0---
PET 46 1,607.9 to    35.0 to    110.060.850.41
PET-A 16 574.1 to    35.9 to    20.310.880.60
PET-G 17 265.9 to    15.6 to    30.200.650.43
PLA 3 8.4 to    2.8 to    20.400.750.58
PMMA 28 346.4 to    12.4 to    11.001.001.00
PO 2 167.0 to    83.5 to    20.400.550.48
POM 62 308.3 to    5.0 to    140.390.950.58
PP 63 2,058.8 to    32.7 to    180.201.400.60
PP-Copo 10 145.0 to    14.5 to    30.400.690.58
PP-GF 12 352.6 to    29.4 to    60.300.650.53
PP-Homo 7 63.5 to    9.1 to    20.600.800.70
PP-TV 8 313.3 to    39.2 to    20.300.540.42
PP/EPDM 4 54.5 to    13.6 to    0---
PPA 28 151.0 to    5.4 to    80.300.950.60
PPE 4 229.5 to    57.4 to    30.502.171.07
PPE/PS 5 15.0 to    3.0 to    20.400.500.45
PPO 3 32.6 to    10.9 to    10.300.300.30
PPS 9 64.1 to    7.1 to    0---
PPSU 5 18.0 to    3.6 to    0---
PS 34 1,041.8 to    30.6 to    80.231.200.79
PSU 9 16.7 to    1.9 to    10.850.850.85
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 17 541.9 to    31.9 to    20.100.430.27
PVC-h 17 148.5 to    8.7 to    20.180.550.37
PVC-w 9 109.2 to    12.1 to    40.750.800.76
PVDF 5 1.2 to    0.2 to    0---
SAN 12 44.5 to    3.7 to    20.500.900.70
SMA 4 158.6 to    39.6 to    20.500.850.68
SMMA 3 24.8 to    8.3 to    0---
Sonstige 8 254.7 to    31.8 to    20.480.600.54
SPS 1 2.6 to    2.6 to    0---
TEEE 2 13.5 to    6.8 to    10.850.850.85
TPC 2 22.0 to    11.0 to    20.200.650.43
TPE 13 76.6 to    5.9 to    10.690.690.69
TPO 3 28.8 to    9.6 to    10.460.460.46
TPS 1 1.4 to    1.4 to    0---
TPU 38 629.5 to    16.6 to    140.101.050.57
TPV 10 36.7 to    3.7 to    20.600.700.65
Sum: 1262 112,126 to