Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 78 1,580.6 to    20.3 to    230.341.000.67
ABS/MABS 1 10.0 to    10.0 to    0---
ABS/PA 3 27.0 to    9.0 to    10.650.650.65
ASA 13 135.7 to    10.4 to    10.700.700.70
CA 1 1.1 to    1.1 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 3 24.0 to    8.0 to    0---
EPS 2 60.0 to    30.0 to    12.002.002.00
ETFE 2 1.5 to    0.8 to    0---
EVA 3 45.0 to    15.0 to    0---
HIPS 8 400.0 to    50.0 to    40.501.200.76
LCP 11 26.0 to    2.4 to    20.500.500.50
MABS 5 85.5 to    17.1 to    10.780.780.78
PA 20 166.5 to    8.3 to    60.453.601.10
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 6 63.0 to    10.5 to    50.253.402.18
PA 12 20 141.4 to    7.1 to    20.801.100.95
PA 4.6 12 73.2 to    6.1 to    30.450.800.63
PA 6 45 386.9 to    8.6 to    180.351.400.71
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 1 58.0 to    58.0 to    10.450.450.45
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 97 879.3 to    9.1 to    240.351.800.90
PA 6.6/PA 6 10 79.6 to    8.0 to    20.550.800.68
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 2 8.8 to    4.4 to    0---
PBT 34 252.1 to    7.4 to    100.120.950.57
PBT/ASA 1 0.7 to    0.7 to    0---
PBT/PET 2 18.2 to    9.1 to    0---
PC 87 1,402.3 to    16.1 to    140.502.000.83
PC/ABS 54 1,031.1 to    19.1 to    130.201.000.57
PC/ASA 12 750.7 to    62.6 to    10.700.700.70
PC/PBT 9 52.4 to    5.8 to    20.500.580.54
PC/PET 9 221.6 to    24.6 to    20.090.450.27
PCT 1 0.4 to    0.4 to    0---
PE 9 212.3 to    23.6 to    10.580.580.58
PE-HD 76 5,449.8 to    71.7 to    200.280.900.58
PE-LD 13 101.8 to    7.8 to    30.450.530.49
PE-LLD 2 152.5 to    76.2 to    0---
PE/PP 5 120.4 to    24.1 to    20.410.430.42
PEEK 13 10.0 to    0.8 to    0---
PEI 7 19.7 to    2.8 to    0---
PES 1 1.6 to    1.6 to    0---
PET 46 2,068.8 to    45.0 to    110.101.260.47
PET-A 17 415.6 to    24.4 to    40.300.900.72
PET-G 15 247.4 to    16.5 to    0---
PLA 1 10.0 to    10.0 to    0---
PMMA 29 574.5 to    19.8 to    60.281.000.62
PO 3 284.5 to    94.8 to    20.400.500.45
POM 62 438.0 to    7.1 to    110.350.800.55
PP 52 1,226.8 to    23.6 to    100.301.000.57
PP-Copo 6 41.7 to    6.9 to    10.400.400.40
PP-GF 10 141.0 to    14.1 to    30.500.750.63
PP-Homo 9 210.2 to    23.4 to    20.800.800.80
PP-TV 9 291.6 to    32.4 to    20.540.550.55
PP/EPDM 2 16.0 to    8.0 to    0---
PPA 27 150.3 to    5.6 to    100.300.950.58
PPE 2 13.5 to    6.8 to    10.830.830.83
PPE/PS 4 3.4 to    0.8 to    10.300.300.30
PPO 2 18.1 to    9.1 to    10.300.300.30
PPS 7 7.1 to    1.0 to    0---
PPSU 4 22.2 to    5.6 to    0---
PS 35 399.0 to    11.4 to    40.701.150.90
PSU 4 5.2 to    1.3 to    0---
PUR 2 57.0 to    28.5 to    20.000.010.01
PVC 13 585.0 to    45.0 to    50.200.580.42
PVC-h 27 357.8 to    13.3 to    60.180.900.47
PVC-w 12 124.6 to    10.4 to    70.400.800.63
PVDF 7 12.7 to    1.8 to    0---
SAN 9 48.6 to    5.4 to    30.100.600.38
SMA 1 150.0 to    150.0 to    10.500.500.50
SMMA 3 24.8 to    8.3 to    0---
Sonstige 6 190.5 to    31.8 to    13.303.303.30
SPS 1 2.6 to    2.6 to    0---
TPC 1 3.0 to    3.0 to    10.200.200.20
TPE 11 47.4 to    4.3 to    30.450.690.53
TPO 3 15.9 to    5.3 to    0---
TPS 3 2.2 to    0.7 to    0---
TPU 25 364.3 to    14.6 to    120.141.050.57
TPV 9 15.7 to    1.7 to    0---
Sum: 1163 22,659 to