Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 93 89,747.3 to    965.0 to    320.301.000.69
ABS/PA 3 23.7 to    7.9 to    20.500.650.58
ASA 13 169.1 to    13.0 to    30.700.850.75
CA 1 1.1 to    1.1 to    0---
Copolyester 3 24.0 to    8.0 to    0---
EPDM 1 25.0 to    25.0 to    10.650.650.65
EPS 1 0.0 to    0.0 to    12.002.002.00
ETFE 2 0.8 to    0.4 to    0---
EVA 2 17.5 to    8.8 to    10.600.600.60
EVOH 1 40.0 to    40.0 to    10.620.620.62
HIPS 21 346.1 to    16.5 to    140.401.200.69
LCP 6 4.7 to    0.8 to    10.500.500.50
MABS 7 72.8 to    10.4 to    30.450.750.65
MBS 1 9.3 to    9.3 to    10.600.600.60
PA 36 308.7 to    8.6 to    90.303.600.89
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 12 17 143.2 to    8.4 to    10.400.400.40
PA 4.6 10 54.4 to    5.4 to    30.451.800.95
PA 6 54 534.0 to    9.9 to    160.351.400.70
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.6 102 1,079.7 to    10.6 to    310.351.800.85
PA 6.6/PA 6 10 197.5 to    19.7 to    30.190.800.50
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 2 0.2 to    0.1 to    0---
PBT 52 288.7 to    5.6 to    140.120.950.56
PBT/ASA 2 24.7 to    12.4 to    10.650.650.65
PBT/PET 2 23.0 to    11.5 to    0---
PC 95 1,280.8 to    13.5 to    170.402.000.85
PC/ABS 42 550.2 to    13.1 to    150.011.000.63
PC/ASA 7 17.7 to    2.5 to    20.700.850.78
PC/PBT 4 31.4 to    7.8 to    20.500.580.54
PC/PET 9 154.4 to    17.2 to    20.450.650.55
PCT 1 0.4 to    0.4 to    0---
PE 10 140.9 to    14.1 to    40.250.580.37
PE-HD 74 5,157.0 to    69.7 to    350.010.850.57
PE-LD 18 224.4 to    12.5 to    90.100.800.38
PE-LLD 1 150.0 to    150.0 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 7 623.5 to    89.1 to    50.350.580.44
PEEK 12 5.4 to    0.4 to    0---
PEI 6 23.6 to    3.9 to    0---
PET 41 1,581.9 to    38.6 to    120.060.850.39
PET-A 17 617.1 to    36.3 to    40.310.880.49
PET-G 17 251.9 to    14.8 to    40.200.650.48
PLA 3 8.4 to    2.8 to    20.400.750.58
PMMA 30 410.4 to    13.7 to    11.001.001.00
PO 2 167.0 to    83.5 to    20.400.550.48
POM 57 272.6 to    4.8 to    140.390.990.57
PP 62 1,638.0 to    26.4 to    180.011.500.55
PP-Copo 9 113.7 to    12.6 to    50.400.690.54
PP-GF 13 175.6 to    13.5 to    60.490.650.59
PP-Homo 8 78.5 to    9.8 to    30.600.800.67
PP-TV 7 269.3 to    38.5 to    20.300.540.42
PP/EPDM 2 54.0 to    27.0 to    0---
PPA 27 169.5 to    6.3 to    80.300.950.60
PPE 4 229.3 to    57.3 to    30.502.171.07
PPE/PS 5 15.0 to    3.0 to    20.400.500.45
PPO 2 18.1 to    9.1 to    10.300.300.30
PPS 6 28.9 to    4.8 to    10.800.800.80
PPSU 5 18.0 to    3.6 to    0---
PS 31 762.9 to    24.6 to    70.231.200.77
PSU 7 12.2 to    1.7 to    10.850.850.85
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 22 1,084.9 to    49.3 to    60.050.520.34
PVC-h 18 183.5 to    10.2 to    20.180.550.37
PVC-w 9 109.2 to    12.1 to    40.750.800.76
PVDF 5 1.2 to    0.2 to    0---
SAN 7 37.0 to    5.3 to    10.500.500.50
SMA 2 150.7 to    75.4 to    20.500.850.68
SMMA 3 24.8 to    8.3 to    0---
Sonstige 3 168.7 to    56.2 to    0---
SPS 1 2.6 to    2.6 to    0---
TEEE 2 12.5 to    6.2 to    10.850.850.85
TPC 2 22.0 to    11.0 to    20.200.650.43
TPE 11 74.7 to    6.8 to    0---
TPO 3 28.8 to    9.6 to    10.460.460.46
TPS 1 1.4 to    1.4 to    0---
TPU 35 534.7 to    15.3 to    140.100.950.50
TPV 10 45.7 to    4.6 to    20.600.700.65
Sum: 1223 110,940 to