Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 68 2,114.5 to    31.1 to    210.140.850.46
ABS/MABS 1 10.0 to    10.0 to    0---
ABS/PA 1 23.8 to    23.8 to    10.650.650.65
ASA 6 53.7 to    8.9 to    0---
CA 1 1.1 to    1.1 to    0---
EPDM 2 25.0 to    12.5 to    10.650.650.65
ETFE 1 0.0 to    0.0 to    0---
EVA 2 25.0 to    12.5 to    0---
HIPS 8 236.3 to    29.5 to    50.421.200.71
LCP 6 11.5 to    1.9 to    10.500.500.50
MABS 7 77.6 to    11.1 to    30.600.850.74
PA 22 334.3 to    15.2 to    120.303.600.76
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 1 20.0 to    20.0 to    12.352.352.35
PA 12 13 223.1 to    17.2 to    20.300.800.55
PA 4.6 7 16.2 to    2.3 to    30.300.350.32
PA 6 66 587.3 to    8.9 to    260.301.400.58
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.6 67 816.6 to    12.2 to    280.301.200.62
PA 6.6/PA 6 14 114.5 to    8.2 to    80.300.800.48
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 3 9.2 to    3.1 to    0---
PBT 44 221.6 to    5.0 to    280.120.800.49
PBT/ASA 1 0.7 to    0.7 to    10.450.450.45
PBT/PET 2 21.9 to    10.9 to    0---
PC 81 2,193.6 to    27.1 to    220.201.500.73
PC/ABS 46 509.4 to    11.1 to    150.251.280.56
PC/ASA 12 746.3 to    62.2 to    50.100.550.33
PC/PBT 7 34.1 to    4.9 to    40.100.580.37
PC/PET 7 88.6 to    12.7 to    10.450.450.45
PCT 3 12.4 to    4.1 to    30.300.800.63
PE 9 296.3 to    32.9 to    20.320.580.45
PE-HD 68 5,011.0 to    73.7 to    190.241.000.64
PE-LD 11 173.0 to    15.7 to    70.100.530.36
PE-LLD 1 150.0 to    150.0 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 8 432.0 to    54.0 to    60.150.600.34
PEEK 12 14.2 to    1.2 to    0---
PEI 10 41.8 to    4.2 to    11.051.051.05
PET 36 2,379.0 to    66.1 to    120.100.530.28
PET-A 25 933.4 to    37.3 to    50.600.950.79
PET-G 12 786.3 to    65.5 to    0---
PET-P 1 19.0 to    19.0 to    10.250.250.25
PLA 3 117.5 to    39.2 to    10.400.400.40
PMMA 41 625.9 to    15.3 to    80.301.150.68
POM 42 540.9 to    12.9 to    120.401.280.65
PP 57 1,651.6 to    29.0 to    150.150.890.51
PP-Copo 10 130.3 to    13.0 to    20.400.650.53
PP-GF 4 4.6 to    1.2 to    10.750.750.75
PP-Homo 6 53.7 to    8.9 to    0---
PP-TV 12 310.7 to    25.9 to    10.540.540.54
PPA 15 88.7 to    5.9 to    30.300.300.30
PPE 1 5.5 to    5.5 to    10.250.250.25
PPE/PS 6 16.7 to    2.8 to    20.400.600.50
PPO 1 10.0 to    10.0 to    10.300.300.30
PPS 3 1.6 to    0.5 to    0---
PPSU 7 29.0 to    4.1 to    0---
PS 29 508.7 to    17.5 to    80.140.850.54
PSU 5 9.7 to    1.9 to    0---
PTFE 1 22.0 to    22.0 to    0---
PVC 16 1,009.5 to    63.1 to    90.050.750.41
PVC-h 19 350.9 to    18.5 to    70.181.160.73
PVC-w 16 191.9 to    12.0 to    110.400.950.68
PVDF 6 1.2 to    0.2 to    0---
SAN 8 31.4 to    3.9 to    20.450.450.45
SBS 1 5.8 to    5.8 to    0---
SEBS 1 24.0 to    24.0 to    0---
SMA 1 150.0 to    150.0 to    10.500.500.50
SMMA 1 17.0 to    17.0 to    0---
Sonstige 7 46.6 to    6.7 to    0---
TPC 4 59.9 to    15.0 to    20.650.650.65
TPE 11 38.5 to    3.5 to    30.650.950.75
TPO 6 120.9 to    20.1 to    20.400.460.43
TPS 4 3.7 to    0.9 to    0---
TPU 30 284.5 to    9.5 to    150.250.750.52
TPV 11 32.0 to    2.9 to    70.500.600.53
Sum: 1082 25,302 to