Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 79 2,157.3 to    27.3 to    230.050.880.47
ABS/MABS 3 27.0 to    9.0 to    10.950.950.95
ABS/PA 1 24.5 to    24.5 to    10.650.650.65
ASA 11 110.6 to    10.1 to    40.301.200.66
CA 1 1.4 to    1.4 to    0---
Copolyester 3 68.5 to    22.8 to    0---
EPDM 1 25.0 to    25.0 to    10.650.650.65
ETFE 1 0.0 to    0.0 to    0---
EVA 6 86.0 to    14.3 to    40.400.900.66
EVOH 2 104.0 to    52.0 to    20.500.620.56
Füllstoff 1 45.0 to    45.0 to    0---
HIPS 12 481.3 to    40.1 to    60.511.200.74
LCP 10 11.1 to    1.1 to    10.500.500.50
MABS 8 88.0 to    11.0 to    20.600.750.68
PA 31 300.0 to    9.7 to    100.103.600.86
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 12 18 217.7 to    12.1 to    0---
PA 4.6 11 57.2 to    5.2 to    50.300.580.44
PA 6 78 567.5 to    7.3 to    230.201.500.60
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 1 25.0 to    25.0 to    10.950.950.95
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 80 5,154.0 to    64.4 to    320.301.800.80
PA 6.6/PA 6 12 180.1 to    15.0 to    50.300.800.58
PA/ABS 1 1.0 to    1.0 to    10.750.750.75
PARA 9 17.4 to    1.9 to    0---
PBT 55 322.4 to    5.9 to    270.000.950.50
PBT/ASA 1 24.0 to    24.0 to    10.650.650.65
PBT/PET 5 42.1 to    8.4 to    20.450.500.48
PC 132 2,782.2 to    21.1 to    350.182.000.82
PC/ABS 60 754.9 to    12.6 to    200.201.000.57
PC/ASA 9 29.9 to    3.3 to    60.100.550.36
PC/PBT 10 68.0 to    6.8 to    60.100.650.45
PC/PET 8 126.0 to    15.7 to    10.400.400.40
PCT 2 40.4 to    20.2 to    10.300.300.30
PCTG 1 12.2 to    12.2 to    10.800.800.80
PE 10 514.0 to    51.4 to    2-0.020.590.29
PE-HD 85 4,544.4 to    53.5 to    260.101.200.56
PE-LD 13 265.1 to    20.4 to    60.100.650.34
PE-LLD 1 150.0 to    150.0 to    0---
PE/PP 6 235.4 to    39.2 to    50.240.430.36
PEEK 13 15.7 to    1.2 to    0---
PEI 5 45.8 to    9.2 to    10.950.950.95
PES 1 0.9 to    0.9 to    0---
PET 47 1,398.3 to    29.8 to    190.101.000.35
PET-A 27 661.7 to    24.5 to    50.500.810.66
PET-G 12 586.6 to    48.9 to    0---
PLA 3 117.5 to    39.2 to    10.250.250.25
PMMA 37 472.2 to    12.8 to    80.301.150.68
PO 5 155.1 to    31.0 to    10.400.400.40
POM 69 545.9 to    7.9 to    180.350.950.58
PP 63 2,336.9 to    37.1 to    220.211.000.49
PP-Copo 19 228.6 to    12.0 to    70.401.100.78
PP-GF 3 0.5 to    0.2 to    10.750.750.75
PP-Homo 11 155.5 to    14.1 to    40.680.950.78
PP-TV 10 55.1 to    5.5 to    20.350.550.45
PP/EPDM 1 60.0 to    60.0 to    10.800.800.80
PPA 12 78.8 to    6.6 to    20.300.400.35
PPE/PS 7 26.4 to    3.8 to    30.150.800.45
PPO 3 2.4 to    0.8 to    0---
PPS 4 9.5 to    2.4 to    0---
PPSU 8 25.1 to    3.1 to    0---
PS 30 1,027.9 to    34.3 to    80.201.100.59
PSU 6 15.6 to    2.6 to    10.750.750.75
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 8 388.6 to    48.6 to    30.000.850.38
PVC-h 21 351.5 to    16.7 to    50.291.160.62
PVC-w 17 227.1 to    13.4 to    110.010.850.61
PVDF 7 28.4 to    4.1 to    0---
SAN 10 81.4 to    8.1 to    30.450.900.65
SBS 1 5.8 to    5.8 to    0---
SEBS 1 24.0 to    24.0 to    0---
SMMA 4 46.2 to    11.5 to    0---
Sonstige 13 1,145.0 to    88.1 to    10.850.850.85
TPC 4 34.0 to    8.5 to    20.550.550.55
TPE 8 33.0 to    4.1 to    10.410.410.41
TPO 5 62.7 to    12.5 to    20.400.750.58
TPS 4 1.6 to    0.4 to    0---
TPU 29 360.2 to    12.4 to    160.250.750.52
TPV 3 9.4 to    3.1 to    0---
Sum: 1313 30,510 to