Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 81 2,133.3 to    26.3 to    240.050.880.46
ABS/MABS 3 27.0 to    9.0 to    10.950.950.95
ABS/PA 1 24.5 to    24.5 to    10.650.650.65
ASA 9 110.3 to    12.3 to    40.301.200.66
CA 1 1.4 to    1.4 to    0---
Copolyester 2 50.0 to    25.0 to    0---
EPDM 1 25.0 to    25.0 to    10.650.650.65
ETFE 1 0.0 to    0.0 to    0---
EVA 5 62.0 to    12.4 to    30.400.790.58
EVOH 1 80.0 to    80.0 to    10.500.500.50
Füllstoff 1 45.0 to    45.0 to    0---
HIPS 12 431.3 to    35.9 to    70.511.200.74
LCP 10 11.1 to    1.1 to    10.500.500.50
MABS 8 88.0 to    11.0 to    20.600.750.68
PA 32 321.8 to    10.1 to    90.103.600.76
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 12 18 215.8 to    12.0 to    0---
PA 4.6 10 42.2 to    4.2 to    40.300.580.42
PA 6 76 560.8 to    7.4 to    210.201.500.59
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 1 25.0 to    25.0 to    10.950.950.95
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 81 714.3 to    8.8 to    290.301.800.81
PA 6.6/PA 6 13 191.4 to    14.7 to    50.300.800.58
PA/ABS 1 1.0 to    1.0 to    10.750.750.75
PARA 9 17.4 to    1.9 to    0---
PBT 55 298.5 to    5.4 to    250.000.950.49
PBT/ASA 1 24.0 to    24.0 to    10.650.650.65
PBT/PET 4 27.1 to    6.8 to    10.450.450.45
PC 136 2,795.4 to    20.6 to    330.182.000.82
PC/ABS 56 686.9 to    12.3 to    170.201.000.55
PC/ASA 12 30.2 to    2.5 to    60.100.550.36
PC/PBT 9 32.4 to    3.6 to    40.100.600.38
PC/PET 7 102.0 to    14.6 to    10.400.400.40
PCT 2 40.4 to    20.2 to    10.300.300.30
PCTG 1 12.2 to    12.2 to    10.800.800.80
PE 12 914.0 to    76.2 to    3-0.020.590.37
PE-HD 95 4,611.2 to    48.5 to    250.010.850.50
PE-LD 13 265.1 to    20.4 to    60.100.650.34
PE-LLD 2 150.2 to    75.1 to    0---
PE/PP 5 220.4 to    44.1 to    30.240.430.36
PEEK 14 15.8 to    1.1 to    0---
PEI 5 45.8 to    9.2 to    10.950.950.95
PES 1 0.9 to    0.9 to    0---
PET 56 2,226.4 to    39.8 to    180.101.000.34
PET-A 26 655.7 to    25.2 to    40.600.810.70
PET-G 12 586.6 to    48.9 to    0---
PLA 3 117.5 to    39.2 to    10.250.250.25
PMMA 38 468.4 to    12.3 to    90.301.150.65
PO 5 155.1 to    31.0 to    10.400.400.40
POM 73 563.6 to    7.7 to    200.350.950.56
PP 58 2,326.0 to    40.1 to    220.211.000.49
PP-Copo 21 287.4 to    13.7 to    70.400.900.69
PP-GF 1 0.0 to    0.0 to    10.750.750.75
PP-Homo 9 95.5 to    10.6 to    20.680.700.69
PP-TV 4 49.6 to    12.4 to    10.350.350.35
PP/EPDM 3 60.5 to    20.2 to    10.800.800.80
PPA 16 102.7 to    6.4 to    20.300.400.35
PPE/PS 7 26.4 to    3.8 to    30.150.800.45
PPO 3 2.4 to    0.8 to    0---
PPS 5 13.5 to    2.7 to    0---
PPSU 8 25.1 to    3.1 to    0---
PS 31 621.7 to    20.1 to    90.201.100.56
PSU 7 16.0 to    2.3 to    10.750.750.75
PTFE 1 22.0 to    22.0 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 8 363.6 to    45.5 to    20.000.850.43
PVC-h 22 644.5 to    29.3 to    60.291.160.69
PVC-w 21 336.1 to    16.0 to    140.010.850.63
PVDF 7 28.4 to    4.1 to    0---
SAN 17 100.3 to    5.9 to    40.010.850.48
SBS 1 5.8 to    5.8 to    0---
SEBS 1 24.0 to    24.0 to    0---
SMA 2 7.8 to    3.9 to    0---
SMMA 4 46.2 to    11.5 to    0---
Sonstige 15 1,245.8 to    83.1 to    10.850.850.85
TPC 4 34.0 to    8.5 to    20.550.550.55
TPE 9 33.8 to    3.8 to    10.410.410.41
TPO 5 42.7 to    8.5 to    20.400.750.58
TPS 4 1.6 to    0.4 to    0---
TPU 33 429.0 to    13.0 to    160.250.750.52
TPV 3 9.4 to    3.1 to    0---
Sum: 1354 27,255 to