Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 65 2,048.3 to    31.5 to    210.140.850.46
ABS/MABS 1 10.0 to    10.0 to    0---
ABS/PA 2 46.8 to    23.4 to    10.650.650.65
ASA 6 53.7 to    8.9 to    0---
CA 1 1.1 to    1.1 to    0---
EPDM 2 25.0 to    12.5 to    10.650.650.65
ETFE 1 0.0 to    0.0 to    0---
EVA 2 25.0 to    12.5 to    0---
HIPS 8 236.3 to    29.5 to    50.421.200.71
LCP 5 11.2 to    2.2 to    0---
MABS 8 99.6 to    12.5 to    30.600.850.74
PA 21 345.9 to    16.5 to    110.303.600.80
PA 11 1 20.0 to    20.0 to    12.352.352.35
PA 12 15 240.1 to    16.0 to    20.300.800.55
PA 4.6 6 8.7 to    1.4 to    30.300.350.32
PA 6 62 549.3 to    8.9 to    250.301.400.57
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.6 66 816.6 to    12.4 to    280.301.200.62
PA 6.6/PA 6 14 114.5 to    8.2 to    80.300.800.48
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 3 9.2 to    3.1 to    0---
PBT 43 208.6 to    4.9 to    280.120.800.49
PBT/ASA 1 0.7 to    0.7 to    10.450.450.45
PC 81 2,175.2 to    26.9 to    210.201.500.70
PC/ABS 45 499.4 to    11.1 to    140.251.280.56
PC/ASA 12 746.3 to    62.2 to    50.100.550.33
PC/PBT 7 34.1 to    4.9 to    40.100.580.37
PC/PET 7 88.6 to    12.7 to    10.450.450.45
PCT 3 12.4 to    4.1 to    30.300.800.63
PE 10 306.3 to    30.6 to    20.320.580.45
PE-HD 63 4,380.0 to    69.5 to    190.241.000.62
PE-LD 11 173.0 to    15.7 to    70.100.530.36
PE-LLD 1 150.0 to    150.0 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 9 582.0 to    64.7 to    60.150.600.34
PEEK 13 15.2 to    1.2 to    0---
PEI 10 41.8 to    4.2 to    11.051.051.05
PET 37 2,293.0 to    62.0 to    120.100.530.28
PET-A 25 933.4 to    37.3 to    50.600.950.79
PET-G 12 786.3 to    65.5 to    0---
PET-P 1 19.0 to    19.0 to    10.250.250.25
PLA 3 117.5 to    39.2 to    10.400.400.40
PMMA 38 598.9 to    15.8 to    70.301.090.63
POM 39 492.9 to    12.6 to    110.401.280.67
PP 48 1,640.8 to    34.2 to    150.150.890.51
PP-Copo 9 105.3 to    11.7 to    10.650.650.65
PP-GF 3 4.1 to    1.4 to    10.750.750.75
PP-Homo 6 53.7 to    8.9 to    0---
PP-TV 6 310.0 to    51.7 to    10.540.540.54
PPA 13 59.7 to    4.6 to    30.300.300.30
PPE 1 5.5 to    5.5 to    10.250.250.25
PPE/PS 5 5.1 to    1.0 to    10.600.600.60
PPO 1 10.0 to    10.0 to    10.300.300.30
PPS 3 1.6 to    0.5 to    0---
PPSU 7 29.0 to    4.1 to    0---
PS 28 502.7 to    18.0 to    70.140.850.55
PSU 4 5.4 to    1.4 to    0---
PVC 16 1,009.5 to    63.1 to    90.050.750.41
PVC-h 19 350.9 to    18.5 to    70.181.160.73
PVC-w 14 179.1 to    12.8 to    90.400.950.68
PVDF 6 1.2 to    0.2 to    0---
SAN 9 31.9 to    3.5 to    20.450.450.45
SBS 1 5.8 to    5.8 to    0---
SEBS 1 24.0 to    24.0 to    0---
SMMA 1 17.0 to    17.0 to    0---
Sonstige 5 33.6 to    6.7 to    0---
TPC 4 59.9 to    15.0 to    20.650.650.65
TPE 10 28.5 to    2.9 to    30.410.650.57
TPO 6 120.9 to    20.1 to    20.400.460.43
TPS 3 2.3 to    0.8 to    0---
TPU 25 184.8 to    7.4 to    150.250.750.52
TPV 9 26.8 to    3.0 to    70.500.600.53
Sum: 1026 24,149 to