Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 49 1,369.6 to    28.0 to    130.140.900.53
ABS/PA 2 46.8 to    23.4 to    10.650.650.65
Additiv 1 50.0 to    50.0 to    10.850.850.85
ASA 4 5.7 to    1.4 to    11.201.201.20
EPDM 1 0.0 to    0.0 to    0---
EVA 2 37.0 to    18.5 to    10.790.790.79
EVOH 1 60.0 to    60.0 to    10.700.700.70
HIPS 6 206.3 to    34.4 to    40.531.200.78
LCP 7 8.5 to    1.2 to    10.500.500.50
MABS 8 89.1 to    11.1 to    30.600.850.73
PA 19 350.2 to    18.4 to    60.303.600.94
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 12 15 209.1 to    13.9 to    10.300.300.30
PA 4.6 7 27.0 to    3.9 to    20.350.450.40
PA 6 45 516.8 to    11.5 to    180.351.450.76
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 62 951.8 to    15.4 to    210.451.800.93
PA 6.6/PA 6 7 147.3 to    21.0 to    20.650.800.73
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 3 9.2 to    3.1 to    0---
PBT 24 208.4 to    8.7 to    80.383.500.98
PBT/PET 2 33.0 to    16.5 to    10.400.400.40
PC 76 2,626.2 to    34.6 to    220.202.000.92
PC/ABS 42 704.4 to    16.8 to    150.011.280.63
PC/ASA 6 737.6 to    122.9 to    10.550.550.55
PC/PBT 5 29.6 to    5.9 to    20.500.580.54
PC/PET 8 184.6 to    23.1 to    10.450.450.45
PCT 1 6.0 to    6.0 to    10.800.800.80
PCTG 1 4.0 to    4.0 to    10.800.800.80
PE 4 200.0 to    50.0 to    0---
PE-HD 71 4,733.1 to    66.7 to    250.101.000.60
PE-LD 13 282.3 to    21.7 to    120.101.100.48
PE-LLD 1 150.0 to    150.0 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 10 4,498.4 to    449.8 to    70.150.650.36
PEEK 11 15.7 to    1.4 to    0---
PEI 3 26.0 to    8.7 to    0---
PET 32 933.4 to    29.2 to    110.200.880.40
PET-A 23 693.0 to    30.1 to    70.450.900.64
PET-G 11 834.1 to    75.8 to    10.570.570.57
PLA 3 117.5 to    39.2 to    10.400.400.40
PMMA 28 421.6 to    15.1 to    60.451.150.64
PO 1 80.0 to    80.0 to    10.400.400.40
POM 45 495.2 to    11.0 to    130.350.950.59
PP 51 1,818.6 to    35.7 to    160.271.000.64
PP-CF 1 2.5 to    2.5 to    0---
PP-Copo 8 133.2 to    16.7 to    20.400.580.49
PP-GF 7 40.2 to    5.7 to    20.400.750.58
PP-Homo 7 137.8 to    19.7 to    20.780.950.87
PP-TV 10 183.2 to    18.3 to    30.300.550.46
PPA 9 47.2 to    5.2 to    20.450.850.65
PPE 1 5.6 to    5.6 to    10.250.250.25
PPE/PS 5 14.4 to    2.9 to    30.300.450.38
PPO 2 24.5 to    12.3 to    10.300.300.30
PPS 4 19.4 to    4.8 to    0---
PPSU 6 24.7 to    4.1 to    0---
PS 22 739.1 to    33.6 to    100.141.000.64
PSU 3 6.4 to    2.1 to    10.750.750.75
PTFE 1 22.0 to    22.0 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 10 680.0 to    68.0 to    50.250.850.46
PVC-h 9 330.0 to    36.7 to    50.181.160.67
PVC-w 14 171.8 to    12.3 to    100.400.950.67
PVDF 4 28.9 to    7.2 to    0---
SAN 9 59.8 to    6.6 to    10.450.450.45
SBS 1 5.8 to    5.8 to    0---
SEBS 1 24.0 to    24.0 to    0---
SMA 1 150.0 to    150.0 to    10.500.500.50
SMMA 3 26.0 to    8.7 to    0---
Sonstige 7 111.1 to    15.9 to    10.850.850.85
TEEE 1 8.0 to    8.0 to    0---
TPC 2 37.0 to    18.5 to    0---
TPE 11 50.4 to    4.6 to    40.410.690.60
TPO 4 37.5 to    9.4 to    10.350.350.35
TPU 22 268.3 to    12.2 to    90.250.930.59
TPV 5 31.0 to    6.2 to    10.600.600.60
Sum: 907 27,389 to