Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 103 90,116.6 to    874.9 to    330.100.950.59
ABS/MABS 1 22.0 to    22.0 to    0---
ABS/PA 5 27.7 to    5.5 to    20.500.650.58
ASA 13 91.8 to    7.1 to    20.700.700.70
CA 1 0.9 to    0.9 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 19.0 to    9.5 to    0---
EPDM 2 48.0 to    24.0 to    10.650.650.65
EPS 2 100.0 to    50.0 to    20.542.001.27
ETFE 2 0.8 to    0.4 to    0---
EVA 4 28.5 to    7.1 to    20.350.600.48
EVOH 1 40.0 to    40.0 to    10.390.390.39
HIPS 11 134.0 to    12.2 to    80.491.200.70
LCP 12 66.3 to    5.5 to    20.500.500.50
MABS 7 76.5 to    10.9 to    40.470.750.68
MBS 1 9.3 to    9.3 to    10.630.630.63
PA 24 187.6 to    7.8 to    110.283.600.79
PA 10.10 1 0.6 to    0.6 to    12.952.952.95
PA 12 28 113.7 to    4.1 to    30.450.450.45
PA 4.6 13 55.9 to    4.3 to    30.451.800.95
PA 6 73 548.6 to    7.5 to    220.351.400.67
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.6 132 1,164.5 to    8.8 to    350.351.800.80
PA 6.6/PA 6 20 160.8 to    8.0 to    40.190.800.46
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 1 7.0 to    7.0 to    0---
PBT 61 302.3 to    5.0 to    160.120.950.55
PBT/ASA 2 1.7 to    0.8 to    0---
PBT/PET 2 21.0 to    10.5 to    10.500.500.50
PC 116 1,478.5 to    12.7 to    320.402.000.86
PC/ABS 56 1,083.6 to    19.4 to    190.101.000.56
PC/ASA 9 747.6 to    83.1 to    10.700.700.70
PC/PBT 10 58.7 to    5.9 to    20.500.580.54
PC/PET 9 235.1 to    26.1 to    20.450.650.55
PCT 1 0.4 to    0.4 to    0---
PCTG 1 20.0 to    20.0 to    0---
PE 12 221.3 to    18.4 to    4-0.020.580.36
PE-HD 106 4,311.8 to    40.7 to    360.011.000.55
PE-LD 22 290.1 to    13.2 to    100.100.550.38
PE-LLD 5 192.7 to    38.5 to    20.580.850.72
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 8 267.5 to    33.4 to    40.350.430.40
PEEK 15 7.6 to    0.5 to    0---
PEI 9 41.5 to    4.6 to    11.051.051.05
PES 2 3.2 to    1.6 to    0---
PET 59 1,778.6 to    30.1 to    140.060.790.37
PET-A 15 434.9 to    29.0 to    50.250.880.50
PET-G 17 207.4 to    12.2 to    40.050.650.43
PLA 2 8.0 to    4.0 to    20.400.750.58
PMMA 30 597.8 to    19.9 to    30.300.500.40
PO 2 245.0 to    122.5 to    20.350.550.45
POM 76 379.6 to    5.0 to    150.450.950.59
PP 82 5,291.3 to    64.5 to    170.211.000.52
PP-Copo 12 156.1 to    13.0 to    30.400.690.58
PP-GF 14 260.8 to    18.6 to    60.490.650.57
PP-Homo 5 51.1 to    10.2 to    0---
PP-TV 6 202.9 to    33.8 to    10.540.540.54
PP/EPDM 4 110.5 to    27.6 to    10.350.350.35
PPA 39 228.7 to    5.9 to    100.400.950.59
PPE 3 23.1 to    7.7 to    12.172.172.17
PPE/PS 4 9.0 to    2.2 to    0---
PPO 6 57.8 to    9.6 to    60.300.550.44
PPS 5 42.9 to    8.6 to    0---
PPSU 4 18.0 to    4.5 to    0---
PS 36 753.1 to    20.9 to    120.401.200.79
PSU 8 14.8 to    1.9 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 16 823.0 to    51.4 to    60.200.680.48
PVC-h 20 215.1 to    10.8 to    40.180.550.41
PVC-w 10 116.2 to    11.6 to    50.490.800.69
PVDF 6 2.7 to    0.4 to    0---
SAN 11 30.5 to    2.8 to    10.700.700.70
SMA 4 158.6 to    39.6 to    20.500.850.68
SMMA 3 31.4 to    10.5 to    0---
Sonstige 10 206.0 to    20.6 to    40.152.500.93
SPS 2 3.7 to    1.8 to    10.950.950.95
TPC 3 22.9 to    7.6 to    20.300.650.48
TPE 16 133.2 to    8.3 to    50.400.950.58
TPO 3 11.3 to    3.8 to    0---
TPS 4 3.4 to    0.9 to    0---
TPU 34 441.4 to    13.0 to    130.351.050.67
TPV 8 52.1 to    6.5 to    10.700.700.70
Sum: 1490 115,497 to