Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 82 1,628.3 to    19.9 to    260.341.000.68
ABS/PA 3 27.0 to    9.0 to    10.650.650.65
ASA 13 135.7 to    10.4 to    10.700.700.70
CA 1 1.1 to    1.1 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 3 24.0 to    8.0 to    0---
EPS 2 60.0 to    30.0 to    12.002.002.00
ETFE 2 1.5 to    0.8 to    0---
EVA 3 45.0 to    15.0 to    0---
HIPS 9 406.0 to    45.1 to    50.501.200.73
LCP 12 26.7 to    2.2 to    20.500.500.50
MABS 5 75.8 to    15.2 to    10.780.780.78
PA 21 187.4 to    8.9 to    60.453.601.10
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 6 63.0 to    10.5 to    50.253.402.18
PA 12 20 141.4 to    7.1 to    20.801.100.95
PA 4.6 12 73.2 to    6.1 to    30.450.800.63
PA 6 54 454.1 to    8.4 to    250.301.400.66
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 1 58.0 to    58.0 to    10.450.450.45
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 108 1,039.1 to    9.6 to    270.301.800.87
PA 6.6/PA 6 11 89.6 to    8.1 to    20.550.800.68
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 2 8.8 to    4.4 to    0---
PBT 47 311.9 to    6.6 to    130.120.950.61
PBT/ASA 1 0.7 to    0.7 to    0---
PBT/PET 2 18.2 to    9.1 to    0---
PC 92 1,630.0 to    17.7 to    160.502.000.84
PC/ABS 56 1,021.4 to    18.2 to    150.201.000.60
PC/ASA 12 750.7 to    62.6 to    10.700.700.70
PC/PBT 9 54.6 to    6.1 to    20.500.580.54
PC/PET 10 223.1 to    22.3 to    20.090.450.27
PCT 1 0.4 to    0.4 to    0---
PE 9 212.3 to    23.6 to    10.580.580.58
PE-HD 81 6,124.8 to    75.6 to    220.280.900.58
PE-LD 14 115.8 to    8.3 to    40.100.530.40
PE-LLD 2 152.5 to    76.2 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 6 220.4 to    36.7 to    30.410.430.42
PEEK 13 9.1 to    0.7 to    0---
PEI 4 27.4 to    6.8 to    0---
PES 1 1.6 to    1.6 to    0---
PET 46 2,066.1 to    44.9 to    110.101.260.47
PET-A 18 425.6 to    23.6 to    50.300.900.75
PET-G 14 243.4 to    17.4 to    0---
PLA 1 10.0 to    10.0 to    0---
PMMA 32 581.9 to    18.2 to    60.281.000.62
PO 3 284.5 to    94.8 to    20.400.500.45
POM 66 485.0 to    7.3 to    120.450.950.60
PP 53 1,680.8 to    31.7 to    120.301.000.58
PP-Copo 7 71.7 to    10.2 to    20.400.650.53
PP-GF 12 162.0 to    13.5 to    40.501.250.78
PP-Homo 9 210.2 to    23.4 to    20.800.800.80
PP-TV 9 291.6 to    32.4 to    20.540.550.55
PP/EPDM 2 16.0 to    8.0 to    0---
PPA 29 138.0 to    4.8 to    100.300.950.58
PPE 2 13.5 to    6.8 to    10.830.830.83
PPE/PS 5 15.0 to    3.0 to    20.300.400.35
PPO 2 18.1 to    9.1 to    10.300.300.30
PPS 7 7.1 to    1.0 to    0---
PPSU 5 26.0 to    5.2 to    0---
PS 35 423.0 to    12.1 to    50.701.150.87
PSU 5 6.8 to    1.4 to    10.950.950.95
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 13 585.0 to    45.0 to    50.200.580.42
PVC-h 27 357.8 to    13.3 to    60.180.900.47
PVC-w 13 129.4 to    10.0 to    80.400.800.60
PVDF 7 12.7 to    1.8 to    0---
SAN 10 53.6 to    5.4 to    40.100.900.51
SMA 2 150.7 to    75.4 to    10.500.500.50
SMMA 3 24.8 to    8.3 to    0---
Sonstige 8 203.5 to    25.4 to    20.483.301.89
SPS 1 2.6 to    2.6 to    0---
TEEE 1 8.5 to    8.5 to    0---
TPC 1 3.0 to    3.0 to    10.200.200.20
TPE 13 60.4 to    4.6 to    40.420.690.50
TPO 3 15.9 to    5.3 to    0---
TPS 4 3.6 to    0.9 to    0---
TPU 33 449.0 to    13.6 to    140.141.050.62
TPV 12 35.0 to    2.9 to    10.600.600.60
Sum: 1251 24,763 to