Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 81 1,683.4 to    20.8 to    250.051.100.50
ABS/MABS 2 17.0 to    8.5 to    10.950.950.95
ABS/PA 1 24.5 to    24.5 to    10.650.650.65
ASA 11 83.6 to    7.6 to    50.301.200.59
CA 1 1.4 to    1.4 to    0---
Copolyester 1 17.0 to    17.0 to    0---
EPDM 1 25.0 to    25.0 to    10.650.650.65
ETFE 1 0.0 to    0.0 to    0---
EVA 4 73.0 to    18.3 to    30.400.900.70
Füllstoff 1 45.0 to    45.0 to    0---
HIPS 15 353.8 to    23.6 to    100.511.200.73
LCP 9 9.2 to    1.0 to    10.500.500.50
MABS 9 110.1 to    12.2 to    30.550.750.67
PA 28 336.3 to    12.0 to    80.103.600.91
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 12 16 182.8 to    11.4 to    0---
PA 4.6 8 29.1 to    3.6 to    30.300.450.37
PA 6 69 592.6 to    8.6 to    200.201.500.59
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 1 25.0 to    25.0 to    10.950.950.95
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 86 812.7 to    9.5 to    250.301.800.78
PA 6.6/PA 6 11 140.4 to    12.8 to    40.300.800.61
PA/ABS 1 1.0 to    1.0 to    10.750.750.75
PARA 8 11.4 to    1.4 to    0---
PBT 56 363.9 to    6.5 to    240.120.950.50
PBT/PET 2 5.2 to    2.6 to    0---
PC 124 2,383.3 to    19.2 to    260.202.000.77
PC/ABS 52 613.1 to    11.8 to    160.201.000.52
PC/ASA 10 28.6 to    2.9 to    50.300.550.41
PC/PBT 10 83.6 to    8.4 to    40.300.650.50
PC/PET 8 126.0 to    15.7 to    10.400.400.40
PCT 2 40.4 to    20.2 to    10.300.300.30
PCTG 1 12.2 to    12.2 to    10.800.800.80
PE 9 634.0 to    70.4 to    2-0.020.550.27
PE-HD 96 4,536.7 to    47.3 to    250.011.300.62
PE-LD 11 172.3 to    15.7 to    60.100.650.39
PE-LLD 2 150.2 to    75.1 to    0---
PE/PP 5 220.4 to    44.1 to    30.240.430.36
PEEK 15 16.4 to    1.1 to    0---
PEI 7 65.1 to    9.3 to    10.950.950.95
PES 1 0.9 to    0.9 to    0---
PET 50 1,873.6 to    37.5 to    130.201.000.32
PET-A 32 901.7 to    28.2 to    90.250.980.55
PET-G 13 636.6 to    49.0 to    0---
PLA 3 117.5 to    39.2 to    10.250.250.25
PMMA 43 620.7 to    14.4 to    90.301.150.60
PO 5 155.1 to    31.0 to    10.400.400.40
POM 69 535.5 to    7.8 to    150.350.850.53
PP 68 2,335.1 to    34.3 to    230.211.000.51
PP-Copo 23 331.4 to    14.4 to    70.400.900.69
PP-GF 6 28.1 to    4.7 to    10.750.750.75
PP-Homo 8 92.0 to    11.5 to    10.680.680.68
PP-TV 15 107.5 to    7.2 to    10.350.350.35
PP/EPDM 2 0.5 to    0.2 to    0---
PPA 17 106.7 to    6.3 to    30.300.850.52
PPE/PS 5 4.8 to    1.0 to    10.150.150.15
PPO 3 2.4 to    0.8 to    0---
PPS 6 43.5 to    7.2 to    0---
PPSU 8 25.1 to    3.1 to    0---
PS 32 813.9 to    25.4 to    120.201.100.58
PSU 6 10.7 to    1.8 to    0---
PTFE 1 22.0 to    22.0 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 8 184.5 to    23.1 to    0---
PVC-h 21 526.0 to    25.0 to    30.421.160.78
PVC-w 17 253.4 to    14.9 to    110.010.850.64
PVDF 7 28.4 to    4.1 to    0---
SAN 16 82.5 to    5.2 to    50.010.850.47
SBS 1 2.2 to    2.2 to    10.850.850.85
SEBS 1 24.0 to    24.0 to    0---
SMA 2 7.8 to    3.9 to    0---
SMMA 1 22.0 to    22.0 to    0---
Sonstige 10 982.3 to    98.2 to    0---
TPC 5 27.0 to    5.4 to    40.550.550.55
TPE 9 55.6 to    6.2 to    10.410.410.41
TPO 4 42.7 to    10.7 to    20.400.750.58
TPS 4 1.6 to    0.4 to    0---
TPU 28 369.2 to    13.2 to    140.250.700.51
TPV 2 5.5 to    2.8 to    0---
Sum: 1331 25,434 to