Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 80 1,830.5 to    22.9 to    160.340.900.64
ABS/MABS 2 28.0 to    14.0 to    0---
ABS/PA 3 49.4 to    16.5 to    10.650.650.65
ASA 10 132.7 to    13.3 to    30.450.750.63
CA 1 1.1 to    1.1 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 3 7.5 to    2.5 to    0---
EPDM 2 105.0 to    52.5 to    20.300.650.48
ETFE 1 0.0 to    0.0 to    0---
EVA 2 25.0 to    12.5 to    0---
HIPS 5 97.3 to    19.5 to    30.651.200.93
LCP 6 6.6 to    1.1 to    13.003.003.00
MABS 7 109.6 to    15.7 to    10.780.780.78
PA 49 280.5 to    5.7 to    90.263.600.93
PA 11 3 25.4 to    8.5 to    30.660.800.71
PA 12 19 214.6 to    11.3 to    11.101.101.10
PA 4.6 13 56.4 to    4.3 to    40.400.650.51
PA 6 53 433.9 to    8.2 to    180.291.400.69
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 85 868.3 to    10.2 to    240.401.800.90
PA 6.6/PA 6 10 63.3 to    6.3 to    20.550.800.68
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 5 12.1 to    2.4 to    0---
PBT 57 316.6 to    5.6 to    140.201.000.63
PBT/ASA 1 0.7 to    0.7 to    0---
PBT/PET 1 0.2 to    0.2 to    0---
PC 95 2,017.6 to    21.2 to    120.532.000.98
PC/ABS 38 592.6 to    15.6 to    130.101.280.72
PC/ASA 10 15.0 to    1.5 to    10.100.100.10
PC/PBT 9 61.0 to    6.8 to    30.100.580.39
PC/PET 7 178.4 to    25.5 to    0---
PCT 1 0.4 to    0.4 to    0---
PE 8 232.9 to    29.1 to    10.580.580.58
PE-HD 72 3,273.8 to    45.5 to    160.100.890.55
PE-LD 17 193.4 to    11.4 to    60.101.100.52
PE-LLD 3 152.7 to    50.9 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE-UHMW 1 6.0 to    6.0 to    0---
PE/PP 6 280.4 to    46.7 to    40.400.430.41
PEEK 15 16.1 to    1.1 to    11.001.001.00
PEI 3 26.0 to    8.7 to    0---
PET 47 2,383.2 to    50.7 to    130.100.850.36
PET-A 16 413.2 to    25.8 to    60.300.900.64
PET-G 11 772.5 to    70.2 to    20.570.880.73
PET-P 1 19.0 to    19.0 to    10.250.250.25
PLA 1 7.0 to    7.0 to    10.400.400.40
PMMA 31 387.9 to    12.5 to    80.550.950.68
PO 3 202.5 to    67.5 to    20.400.500.45
POM 62 418.0 to    6.7 to    140.351.400.68
PP 44 1,345.1 to    30.6 to    110.251.000.53
PP-Copo 9 153.1 to    17.0 to    30.581.000.74
PP-GF 3 24.8 to    8.3 to    10.750.750.75
PP-Homo 7 99.3 to    14.2 to    20.781.050.92
PP-TV 7 337.1 to    48.2 to    30.350.550.48
PP/EPDM 2 0.5 to    0.2 to    0---
PPA 21 103.7 to    4.9 to    40.530.650.62
PPE 2 6.4 to    3.2 to    0---
PPE/PS 4 9.0 to    2.2 to    0---
PPO 2 18.0 to    9.0 to    10.300.300.30
PPS 9 13.5 to    1.5 to    0---
PPSU 7 29.0 to    4.1 to    0---
PS 34 1,545.3 to    45.4 to    50.680.850.74
PSU 4 2.4 to    0.6 to    0---
PUR 2 37.0 to    18.5 to    20.000.050.03
PVC 13 548.0 to    42.2 to    40.050.450.31
PVC-h 15 290.7 to    19.4 to    30.180.390.29
PVC-w 10 163.2 to    16.3 to    70.400.800.64
PVDF 5 5.3 to    1.1 to    0---
SAN 11 65.0 to    5.9 to    20.100.450.28
SMA 2 7.8 to    3.9 to    0---
SMMA 2 9.0 to    4.5 to    0---
Sonstige 3 7.9 to    2.6 to    0---
TPC 5 93.9 to    18.8 to    20.650.650.65
TPE 12 37.5 to    3.1 to    40.380.950.55
TPO 2 5.4 to    2.7 to    0---
TPS 3 2.3 to    0.8 to    0---
TPU 28 369.5 to    13.2 to    70.250.750.50
TPV 8 26.1 to    3.3 to    10.600.600.60
Sum: 1157 21,713 to