Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 118 90,594.5 to    767.7 to    420.081.200.63
ABS/MABS 3 68.0 to    22.7 to    0---
ABS/PA 4 30.1 to    7.5 to    10.500.500.50
ASA 14 72.2 to    5.2 to    10.310.310.31
CA 1 0.6 to    0.6 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 1 17.0 to    17.0 to    0---
ETFE 2 0.8 to    0.4 to    0---
EVA 3 13.5 to    4.5 to    20.350.600.48
EVOH 1 40.0 to    40.0 to    10.390.390.39
FEP 1 2.5 to    2.5 to    0---
HIPS 10 182.8 to    18.3 to    100.491.200.76
LCP 8 18.9 to    2.4 to    20.500.500.50
MABS 6 34,536.2 to    5,756.0 to    30.500.880.71
MBS 2 13.9 to    7.0 to    20.600.700.65
PA 36 295.0 to    8.2 to    100.453.600.95
PA 10.10 2 8.1 to    4.0 to    20.552.951.75
PA 11 1 5.0 to    5.0 to    13.603.603.60
PA 12 23 101.0 to    4.4 to    0---
PA 4.6 13 64.9 to    5.0 to    40.450.650.54
PA 6 87 636.2 to    7.3 to    250.451.400.70
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 141 1,341.4 to    9.5 to    400.301.800.88
PA 6.6/PA 6 28 343.0 to    12.2 to    60.250.800.48
PA amorph 2 20.0 to    10.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 1 7.0 to    7.0 to    0---
PBT 71 440.4 to    6.2 to    170.100.950.51
PBT/ASA 4 30.1 to    7.5 to    10.650.650.65
PBT/PET 4 26.2 to    6.6 to    10.500.500.50
PC 117 2,530.5 to    21.6 to    240.532.000.99
PC/ABS 68 929.2 to    13.7 to    180.011.000.56
PC/ASA 11 744.6 to    67.7 to    10.850.850.85
PC/PBT 9 47.4 to    5.3 to    20.500.580.54
PC/PET 10 125.1 to    12.5 to    20.450.600.53
PC/PETG 2 15.0 to    7.5 to    0---
PCT 2 2.9 to    1.5 to    0---
PCTG 2 205.0 to    102.5 to    10.900.900.90
PE 15 224.4 to    15.0 to    3-0.020.580.27
PE-HD 120 5,270.4 to    43.9 to    390.011.000.55
PE-LD 24 357.8 to    14.9 to    80.050.530.31
PE-LLD 7 229.7 to    32.8 to    40.580.850.71
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 13 837.5 to    64.4 to    60.000.640.35
PEEK 12 7.5 to    0.6 to    0---
PEI 5 37.8 to    7.6 to    11.201.201.20
PES 1 1.7 to    1.7 to    0---
PET 59 1,756.3 to    29.8 to    150.060.920.40
PET-A 14 486.9 to    34.8 to    20.380.880.63
PET-G 17 629.8 to    37.0 to    30.450.650.57
PLA 5 44.0 to    8.8 to    40.400.750.49
PMMA 31 495.2 to    16.0 to    70.401.000.57
PO 5 279.2 to    55.8 to    40.250.550.35
POM 65 426.8 to    6.6 to    120.391.880.73
PP 107 6,467.8 to    60.4 to    230.211.000.57
PP-Copo 17 12,176.7 to    716.3 to    60.400.800.63
PP-GF 16 322.8 to    20.2 to    80.480.650.55
PP-Homo 11 67.6 to    6.1 to    10.330.330.33
PP-TV 10 265.0 to    26.5 to    30.300.550.46
PP/EPDM 5 37.5 to    7.5 to    10.780.780.78
PPA 36 249.5 to    6.9 to    90.400.650.53
PPE 2 14.0 to    7.0 to    12.172.172.17
PPE/PS 6 15.5 to    2.6 to    20.400.500.45
PPO 4 20.8 to    5.2 to    40.300.500.40
PPS 8 10.0 to    1.2 to    30.800.800.80
PPSU 5 18.4 to    3.7 to    0---
PS 43 1,256.4 to    29.2 to    130.501.200.78
PSU 8 21.8 to    2.7 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 15 672.6 to    44.8 to    60.200.500.35
PVC-h 20 342.3 to    17.1 to    40.300.650.47
PVC-w 14 167.0 to    11.9 to    80.490.800.69
PVDF 6 2.7 to    0.4 to    0---
SAN 12 48.1 to    4.0 to    20.330.900.62
SMA 4 158.6 to    39.6 to    20.500.850.68
SMMA 6 63.9 to    10.6 to    20.650.850.75
Sonstige 16 860.6 to    53.8 to    50.052.500.78
SPS 2 3.7 to    1.8 to    10.950.950.95
TPC 6 5,044.4 to    840.7 to    40.300.700.58
TPE 14 159.7 to    11.4 to    30.400.950.61
TPO 3 40.4 to    13.5 to    0---
TPS 5 4.4 to    0.9 to    11.001.001.00
TPU 33 475.4 to    14.4 to    130.351.050.70
TPV 8 45.9 to    5.7 to    0---
Sum: 1649 173,679 to