Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 48 1,017.7 to    21.2 to    160.341.000.64
ABS/PA 2 25.6 to    12.8 to    10.650.650.65
ASA 11 68.6 to    6.2 to    10.670.670.67
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 19.0 to    9.5 to    0---
EPDM 1 25.0 to    25.0 to    10.650.650.65
EPS 1 0.0 to    0.0 to    12.002.002.00
EVA 2 25.0 to    12.5 to    0---
HIPS 13 360.1 to    27.7 to    90.401.200.68
LCP 8 19.3 to    2.4 to    10.500.500.50
MABS 4 20.4 to    5.1 to    0---
PA 32 185.3 to    5.8 to    70.153.600.94
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 5 53.0 to    10.6 to    40.453.402.66
PA 12 18 136.7 to    7.6 to    30.801.251.05
PA 4.6 11 66.2 to    6.0 to    30.450.800.63
PA 6 46 482.9 to    10.5 to    230.301.400.73
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 78 1,008.4 to    12.9 to    230.301.800.91
PA 6.6/PA 6 10 193.7 to    19.4 to    30.240.800.53
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 2 14.0 to    7.0 to    0---
PBT 41 280.1 to    6.8 to    130.120.950.61
PBT/ASA 1 22.0 to    22.0 to    0---
PBT/PET 2 18.2 to    9.1 to    0---
PC 59 1,462.2 to    24.8 to    140.502.000.87
PC/ABS 42 796.4 to    19.0 to    130.011.000.55
PC/ASA 7 743.0 to    106.1 to    10.700.700.70
PC/PBT 8 62.8 to    7.9 to    10.580.580.58
PC/PET 8 231.1 to    28.9 to    10.090.090.09
PE 10 355.3 to    35.5 to    20.220.580.40
PE-HD 76 5,522.5 to    72.7 to    200.280.900.54
PE-LD 11 77.8 to    7.1 to    40.100.530.40
PE-LLD 3 152.7 to    50.9 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 5 170.4 to    34.1 to    30.410.430.42
PEEK 9 14.3 to    1.6 to    0---
PEI 5 29.8 to    6.0 to    0---
PET 37 1,747.0 to    47.2 to    110.101.260.47
PET-A 17 508.5 to    29.9 to    40.300.900.73
PET-G 14 283.0 to    20.2 to    20.450.450.45
PLA 2 17.0 to    8.5 to    10.400.400.40
PMMA 24 330.9 to    13.8 to    40.280.700.52
PO 1 142.0 to    142.0 to    10.400.400.40
POM 52 450.6 to    8.7 to    140.450.950.62
PP 45 1,577.3 to    35.1 to    120.251.000.59
PP-Copo 6 120.3 to    20.1 to    30.400.690.58
PP-GF 14 351.1 to    25.1 to    60.301.250.69
PP-Homo 5 107.8 to    21.6 to    20.800.800.80
PP-TV 9 335.6 to    37.3 to    20.540.550.55
PP/EPDM 4 16.5 to    4.1 to    0---
PPA 27 133.4 to    4.9 to    90.300.950.59
PPE 2 13.6 to    6.8 to    10.830.830.83
PPE/PS 3 12.3 to    4.1 to    20.300.400.35
PPO 3 32.5 to    10.8 to    10.300.300.30
PPS 5 39.9 to    8.0 to    0---
PPSU 3 11.7 to    3.9 to    0---
PS 25 812.3 to    32.5 to    60.551.200.92
PSU 5 10.6 to    2.1 to    10.950.950.95
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 11 549.0 to    49.9 to    30.200.550.35
PVC-h 13 207.0 to    15.9 to    30.180.450.29
PVC-w 6 67.3 to    11.2 to    40.700.800.74
PVDF 3 12.4 to    4.1 to    0---
SAN 11 44.3 to    4.0 to    40.100.900.51
SMA 4 158.6 to    39.6 to    10.500.500.50
SMMA 3 24.8 to    8.3 to    0---
Sonstige 9 196.4 to    21.8 to    20.483.301.89
SPS 1 2.6 to    2.6 to    0---
TEEE 1 8.5 to    8.5 to    0---
TPC 2 20.0 to    10.0 to    20.200.650.43
TPE 10 87.5 to    8.8 to    50.400.690.48
TPO 1 10.5 to    10.5 to    0---
TPS 1 1.4 to    1.4 to    0---
TPU 27 542.1 to    20.1 to    120.141.050.59
TPV 5 23.8 to    4.8 to    10.600.600.60
Sum: 1000 22,741 to