Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 82 2,135.6 to    26.0 to    300.191.000.65
ABS/MABS 1 22.0 to    22.0 to    0---
ABS/PA 1 21.2 to    21.2 to    10.650.650.65
ASA 10 95.2 to    9.5 to    20.700.700.70
Copolyester 2 19.0 to    9.5 to    0---
EPDM 2 50.0 to    25.0 to    20.650.650.65
EPS 1 0.0 to    0.0 to    12.002.002.00
EVA 4 28.5 to    7.1 to    20.350.600.48
EVOH 1 40.0 to    40.0 to    10.620.620.62
HIPS 21 434.1 to    20.7 to    140.491.200.72
LCP 4 15.3 to    3.8 to    20.500.500.50
MABS 7 72.8 to    10.4 to    30.450.750.65
MBS 1 9.3 to    9.3 to    10.600.600.60
PA 31 234.3 to    7.6 to    50.283.601.13
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 1 5.0 to    5.0 to    13.603.603.60
PA 12 13 112.2 to    8.6 to    10.400.400.40
PA 4.6 7 47.2 to    6.7 to    30.451.800.95
PA 6 39 749.7 to    19.2 to    120.351.400.72
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 74 1,267.4 to    17.1 to    320.391.800.89
PA 6.6/PA 6 10 281.7 to    28.2 to    50.191.120.61
PARA 1 7.0 to    7.0 to    0---
PBT 37 331.7 to    9.0 to    130.350.950.57
PBT/ASA 1 24.0 to    24.0 to    10.650.650.65
PBT/PET 1 0.2 to    0.2 to    0---
PC 77 1,374.7 to    17.9 to    180.502.000.88
PC/ABS 41 541.9 to    13.2 to    140.201.050.64
PC/ASA 7 750.3 to    107.2 to    30.700.850.80
PC/PBT 8 48.1 to    6.0 to    20.500.580.54
PC/PET 9 195.1 to    21.7 to    20.450.650.55
PCTG 1 5.0 to    5.0 to    0---
PE 9 139.4 to    15.5 to    30.300.580.48
PE-HD 84 5,036.4 to    60.0 to    350.010.820.51
PE-LD 13 206.9 to    15.9 to    50.100.550.29
PE-LLD 2 150.2 to    75.1 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE-UHMW 2 53.0 to    26.5 to    20.490.500.50
PE/PP 9 812.0 to    90.2 to    40.350.580.44
PEEK 4 4.2 to    1.0 to    0---
PEI 3 26.0 to    8.7 to    0---
PES 1 1.7 to    1.7 to    0---
PET 38 1,449.6 to    38.1 to    70.101.100.44
PET-A 19 656.0 to    34.5 to    40.250.880.47
PET-G 13 190.3 to    14.6 to    50.050.650.44
PLA 2 14.0 to    7.0 to    20.400.400.40
PMMA 31 548.1 to    17.7 to    40.501.000.66
PO 3 651.9 to    217.3 to    20.200.400.30
POM 52 310.5 to    6.0 to    140.450.990.60
PP 60 5,125.7 to    85.4 to    120.011.000.47
PP-Copo 9 183.3 to    20.4 to    60.400.780.58
PP-GF 12 236.0 to    19.7 to    30.250.650.47
PP-Homo 4 58.8 to    14.7 to    10.600.600.60
PP-TV 11 442.0 to    40.2 to    30.300.540.43
PP/EPDM 4 10.5 to    2.6 to    0---
PPA 24 168.3 to    7.0 to    30.450.950.63
PPE 2 205.7 to    102.9 to    10.500.500.50
PPE/PS 3 12.3 to    4.1 to    20.400.500.45
PPO 2 17.9 to    9.0 to    10.300.300.30
PPS 2 24.5 to    12.3 to    10.800.800.80
PPSU 4 17.7 to    4.4 to    0---
PS 26 748.1 to    28.8 to    90.231.200.71
PSU 5 11.7 to    2.3 to    10.850.850.85
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 19 990.0 to    52.1 to    60.050.520.41
PVC-h 11 225.0 to    20.5 to    40.180.550.37
PVC-w 8 148.2 to    18.5 to    50.490.800.69
PVDF 1 0.9 to    0.9 to    0---
SAN 10 42.9 to    4.3 to    30.500.900.63
SMA 4 158.6 to    39.6 to    20.500.850.68
SMMA 3 24.8 to    8.3 to    0---
Sonstige 6 193.0 to    32.2 to    10.150.150.15
TEEE 2 12.5 to    6.2 to    10.850.850.85
TPC 3 24.5 to    8.2 to    20.300.650.48
TPE 14 89.3 to    6.4 to    10.450.450.45
TPO 2 25.0 to    12.5 to    10.460.460.46
TPS 1 1.4 to    1.4 to    0---
TPU 25 290.4 to    11.6 to    120.101.000.61
TPV 6 47.3 to    7.9 to    10.700.700.70
Sum: 1068 28,756 to