Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 49 1,099.5 to    22.4 to    170.400.850.66
ABS/MABS 1 55.0 to    55.0 to    0---
ABS/PA 3 41.4 to    13.8 to    10.650.650.65
ASA 12 115.4 to    9.6 to    10.700.700.70
Cellulose 1 0.3 to    0.3 to    10.500.500.50
EPS 1 18.0 to    18.0 to    10.350.350.35
EVA 2 25.0 to    12.5 to    0---
EVOH 1 24.0 to    24.0 to    10.620.620.62
HIPS 6 55.5 to    9.3 to    40.401.200.78
LCP 6 5.5 to    0.9 to    10.500.500.50
MABS 5 78.1 to    15.6 to    10.780.780.78
PA 50 286.3 to    5.7 to    80.303.600.92
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 3 25.4 to    8.5 to    30.660.800.71
PA 12 18 197.6 to    11.0 to    11.851.851.85
PA 4.6 13 104.6 to    8.0 to    20.450.650.55
PA 6 40 420.1 to    10.5 to    160.451.400.76
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 2 20.7 to    10.4 to    0---
PA 6.6 71 967.9 to    13.6 to    220.301.900.97
PA 6.6/PA 6 7 71.4 to    10.2 to    30.550.900.72
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 5 17.3 to    3.5 to    0---
PBT 38 285.4 to    7.5 to    80.400.950.67
PBT/ASA 1 22.0 to    22.0 to    0---
PBT/PET 4 26.0 to    6.5 to    20.500.500.50
PC 80 2,762.3 to    34.5 to    190.552.001.01
PC/ABS 34 370.5 to    10.9 to    120.011.280.64
PC/ASA 4 8.3 to    2.1 to    0---
PC/PBT 5 34.4 to    6.9 to    20.500.580.54
PC/PET 8 198.4 to    24.8 to    20.400.450.43
PCTG 1 13.5 to    13.5 to    0---
PE 11 313.9 to    28.5 to    30.250.580.44
PE-HD 67 3,508.9 to    52.4 to    290.010.990.63
PE-LD 16 272.3 to    17.0 to    60.100.650.41
PE-LLD 4 362.5 to    90.6 to    10.900.900.90
PE-MD 1 22.0 to    22.0 to    0---
PE/PA 1 25.0 to    25.0 to    0---
PE/PP 6 207.5 to    34.6 to    20.350.430.39
PEEK 11 7.4 to    0.7 to    13.803.803.80
PEI 4 86.0 to    21.5 to    0---
PET 37 1,985.1 to    53.7 to    120.060.850.39
PET-A 21 560.0 to    26.7 to    70.301.000.53
PET-G 12 714.1 to    59.5 to    10.570.570.57
PLA 1 7.0 to    7.0 to    10.400.400.40
PMMA 28 421.5 to    15.1 to    80.451.150.69
PO 3 147.5 to    49.2 to    30.400.550.48
POM 50 598.2 to    12.0 to    160.351.400.61
PP 34 1,061.5 to    31.2 to    90.401.000.62
PP-Copo 6 132.0 to    22.0 to    20.400.650.53
PP-GF 9 110.5 to    12.3 to    40.250.750.57
PP-Homo 4 58.8 to    14.7 to    0---
PP-TV 11 347.5 to    31.6 to    30.350.550.48
PP/EPDM 1 6.0 to    6.0 to    0---
PPA 20 89.1 to    4.5 to    60.450.950.65
PPE 2 6.3 to    3.2 to    0---
PPE/PS 3 21.9 to    7.3 to    20.400.800.60
PPO 3 32.6 to    10.9 to    10.300.300.30
PPS 7 49.4 to    7.1 to    10.850.850.85
PPSU 3 11.7 to    3.9 to    0---
PS 17 377.4 to    22.2 to    50.500.700.63
PSU 4 7.1 to    1.8 to    10.950.950.95
PTFE 1 22.0 to    22.0 to    0---
PUR 2 37.0 to    18.5 to    20.000.050.03
PVC 8 338.0 to    42.3 to    20.050.500.28
PVC-h 7 160.0 to    22.9 to    10.180.180.18
PVC-w 10 116.3 to    11.6 to    70.400.800.64
PVDF 2 5.9 to    3.0 to    0---
SAN 7 44.8 to    6.4 to    30.100.900.48
SMA 2 150.7 to    75.4 to    10.500.500.50
SMMA 3 31.0 to    10.3 to    0---
Sonstige 4 99.5 to    24.9 to    10.480.480.48
TEEE 2 18.5 to    9.3 to    0---
TPC 2 38.0 to    19.0 to    20.650.650.65
TPE 11 65.6 to    6.0 to    20.410.950.68
TPO 1 0.0 to    0.0 to    0---
TPS 1 1.4 to    1.4 to    0---
TPU 29 495.1 to    17.1 to    90.251.050.62
TPV 5 30.6 to    6.1 to    10.600.600.60
Sum: 969 20,576 to