Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 72 1,647.6 to    22.9 to    280.190.900.49
ABS/MABS 1 10.0 to    10.0 to    0---
ABS/PA 2 46.8 to    23.4 to    10.650.650.65
ASA 5 60.9 to    12.2 to    20.671.200.94
CA 1 1.1 to    1.1 to    0---
Copolyester 2 19.0 to    9.5 to    0---
EPDM 2 25.0 to    12.5 to    10.650.650.65
ETFE 1 0.0 to    0.0 to    0---
EVA 4 40.7 to    10.2 to    20.400.550.48
EVOH 1 60.0 to    60.0 to    10.590.590.59
HIPS 10 445.6 to    44.6 to    60.541.200.69
LCP 5 3.5 to    0.7 to    10.500.500.50
MABS 6 72.9 to    12.2 to    20.600.750.68
PA 29 334.2 to    11.5 to    50.303.601.04
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 3 16.2 to    5.4 to    30.750.950.83
PA 12 11 162.1 to    14.7 to    10.200.200.20
PA 4.6 10 36.0 to    3.6 to    50.300.650.41
PA 6 67 590.0 to    8.8 to    220.301.450.57
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 2 32.2 to    16.1 to    20.650.950.80
PA 6.6 96 1,074.8 to    11.2 to    320.301.800.75
PA 6.6/PA 6 15 129.2 to    8.6 to    70.200.800.39
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 3 9.2 to    3.1 to    0---
PBT 50 392.5 to    7.9 to    220.123.500.65
PBT/PET 2 5.2 to    2.6 to    0---
PC 123 2,644.6 to    21.5 to    270.202.000.75
PC/ABS 58 899.6 to    15.5 to    210.251.050.59
PC/ASA 12 751.3 to    62.6 to    60.100.650.38
PC/PBT 9 36.7 to    4.1 to    40.100.580.37
PC/PET 10 158.6 to    15.9 to    10.450.450.45
PCT 2 6.4 to    3.2 to    20.300.800.55
PCTG 1 6.0 to    6.0 to    10.800.800.80
PE 11 385.0 to    35.0 to    20.100.320.21
PE-HD 98 6,267.4 to    64.0 to    350.211.000.56
PE-LD 16 224.1 to    14.0 to    90.100.600.42
PE-LLD 1 0.2 to    0.2 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE-UHMW 1 20.0 to    20.0 to    10.380.380.38
PE/PP 8 464.4 to    58.1 to    30.240.430.36
PEEK 10 11.7 to    1.2 to    0---
PEI 5 45.8 to    9.2 to    10.950.950.95
PES 1 0.9 to    0.9 to    0---
PET 50 2,187.9 to    43.8 to    180.100.780.29
PET-A 20 567.2 to    28.4 to    10.600.600.60
PET-G 13 785.6 to    60.4 to    0---
PLA 3 117.5 to    39.2 to    10.250.250.25
PMMA 28 343.8 to    12.3 to    50.450.650.56
PO 5 352.0 to    70.4 to    20.150.400.28
POM 67 589.9 to    8.8 to    190.401.280.63
PP 70 2,368.0 to    33.8 to    210.011.000.49
PP-Copo 16 255.4 to    16.0 to    20.400.650.53
PP-GF 4 12.8 to    3.2 to    20.400.750.58
PP-Homo 10 56.6 to    5.7 to    10.700.700.70
PP-TV 2 69.0 to    34.5 to    0---
PP/EPDM 4 100.5 to    25.1 to    0---
PPA 17 58.0 to    3.4 to    70.300.900.51
PPE/PS 4 4.1 to    1.0 to    0---
PPS 4 7.2 to    1.8 to    0---
PPSU 7 23.1 to    3.3 to    0---
PS 32 789.2 to    24.7 to    90.191.100.59
PSU 5 10.4 to    2.1 to    10.750.750.75
PTFE 1 22.0 to    22.0 to    0---
PUR 2 57.0 to    28.5 to    20.000.010.01
PVC 12 596.0 to    49.7 to    50.050.850.40
PVC-h 21 454.2 to    21.6 to    30.291.160.58
PVC-w 16 8,651.2 to    540.7 to    120.400.950.71
PVDF 10 57.3 to    5.7 to    0---
SAN 15 61.5 to    4.1 to    20.450.450.45
SBS 1 5.8 to    5.8 to    0---
SEBS 1 24.0 to    24.0 to    0---
SMA 3 157.8 to    52.6 to    10.500.500.50
SMMA 3 26.0 to    8.7 to    0---
Sonstige 4 187.9 to    47.0 to    0---
TPC 1 17.0 to    17.0 to    0---
TPE 13 51.3 to    3.9 to    40.300.650.50
TPO 9 145.2 to    16.1 to    60.350.750.48
TPS 5 2.8 to    0.6 to    0---
TPU 30 260.9 to    8.7 to    150.251.050.53
TPV 8 12.8 to    1.6 to    60.500.600.52
Sum: 1286 36,650 to