Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 59 1,935.3 to    32.8 to    220.221.500.65
ABS/MABS 1 10.0 to    10.0 to    0---
ABS/PA 2 47.5 to    23.8 to    10.650.650.65
ASA 9 86.0 to    9.6 to    50.301.200.57
Copolyester 3 34.7 to    11.6 to    10.800.800.80
EPDM 1 25.0 to    25.0 to    10.650.650.65
EVA 5 72.0 to    14.4 to    20.790.900.85
EVOH 1 80.0 to    80.0 to    10.600.600.60
Füllstoff 1 45.0 to    45.0 to    0---
HIPS 12 324.2 to    27.0 to    90.491.200.73
LCP 5 6.6 to    1.3 to    10.500.500.50
MABS 4 36.6 to    9.2 to    20.550.720.64
PA 33 437.8 to    13.3 to    120.103.600.83
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 12 13 117.0 to    9.0 to    20.253.752.00
PA 4.6 6 28.9 to    4.8 to    20.350.500.43
PA 6 42 464.3 to    11.1 to    140.201.400.64
PA 6-3 1 1.0 to    1.0 to    0---
PA 6.10 1 25.0 to    25.0 to    10.950.950.95
PA 6.6 54 639.4 to    11.8 to    170.451.900.87
PA 6.6/PA 6 6 140.2 to    23.4 to    30.600.800.71
PA/ABS 1 1.0 to    1.0 to    10.750.750.75
PARA 3 9.2 to    3.1 to    0---
PBT 35 238.3 to    6.8 to    100.120.800.59
PBT/ASA 1 22.0 to    22.0 to    0---
PBT/PET 3 22.1 to    7.4 to    0---
PC 89 2,430.8 to    27.3 to    250.201.500.73
PC/ABS 37 451.0 to    12.2 to    120.221.000.54
PC/ASA 7 26.9 to    3.8 to    30.100.550.36
PC/PBT 7 66.6 to    9.5 to    40.100.650.45
PC/PET 5 59.5 to    11.9 to    10.400.400.40
PCT 1 40.0 to    40.0 to    0---
PE 9 1,324.0 to    147.1 to    2-0.020.550.27
PE-HD 76 3,662.8 to    48.2 to    260.011.300.59
PE-LD 11 176.2 to    16.0 to    80.100.750.54
PE-LLD 1 0.2 to    0.2 to    0---
PE/PP 4 204.0 to    51.0 to    20.280.420.35
PEEK 6 10.6 to    1.8 to    0---
PEI 7 72.5 to    10.4 to    10.950.950.95
PET 32 1,616.0 to    50.5 to    60.200.300.26
PET-A 23 682.4 to    29.7 to    60.250.750.42
PET-G 11 661.0 to    60.1 to    10.600.600.60
PLA 3 117.5 to    39.2 to    10.250.250.25
PMMA 28 549.5 to    19.6 to    80.401.150.62
PO 4 75.1 to    18.8 to    0---
POM 45 523.8 to    11.6 to    150.350.950.56
PP 52 1,513.2 to    29.1 to    190.180.900.52
PP-Copo 17 298.9 to    17.6 to    70.400.900.69
PP-GF 6 28.1 to    4.7 to    10.750.750.75
PP-Homo 7 96.0 to    13.7 to    20.700.900.80
PP-TV 17 165.1 to    9.7 to    20.350.550.45
PP/EPDM 4 84.5 to    21.1 to    20.010.780.40
PPA 8 60.9 to    7.6 to    20.400.850.63
PPE/PS 4 18.0 to    4.5 to    0---
PPS 5 47.6 to    9.5 to    0---
PPSU 5 39.0 to    7.8 to    0---
PS 27 756.1 to    28.0 to    140.291.100.60
PSU 5 14.8 to    3.0 to    0---
PTFE 1 22.0 to    22.0 to    0---
PVC 10 163.5 to    16.3 to    10.860.860.86
PVC-h 7 488.7 to    69.8 to    40.421.160.87
PVC-w 14 216.0 to    15.4 to    100.010.800.61
PVDF 2 28.0 to    14.0 to    0---
SAN 13 73.2 to    5.6 to    40.010.850.48
SBS 2 4.4 to    2.2 to    20.850.850.85
SEBS 1 24.0 to    24.0 to    0---
SMA 2 7.8 to    3.9 to    0---
SMMA 3 31.2 to    10.4 to    0---
Sonstige 13 1,041.8 to    80.1 to    10.850.850.85
TPC 3 27.0 to    9.0 to    20.550.550.55
TPE 9 74.0 to    8.2 to    10.400.400.40
TPO 3 41.0 to    13.7 to    20.400.850.63
TPS 1 1.4 to    1.4 to    0---
TPU 33 511.8 to    15.5 to    130.100.890.57
TPV 2 4.4 to    2.2 to    0---
Sum: 985 23,483 to