Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 99 89,943.1 to    908.5 to    360.081.200.62
ABS/MABS 1 40.0 to    40.0 to    0---
ABS/PA 5 27.7 to    5.5 to    20.500.650.58
ASA 10 29.5 to    3.0 to    0---
CA 1 0.9 to    0.9 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 19.0 to    9.5 to    0---
EPDM 1 23.0 to    23.0 to    0---
EPS 1 100.0 to    100.0 to    10.540.540.54
ETFE 2 0.8 to    0.4 to    0---
EVA 2 17.5 to    8.8 to    10.600.600.60
FEP 1 2.5 to    2.5 to    0---
HIPS 11 173.5 to    15.8 to    90.491.200.78
LCP 11 53.3 to    4.8 to    10.500.500.50
MABS 6 72.6 to    12.1 to    30.470.750.66
MBS 1 9.3 to    9.3 to    10.630.630.63
PA 20 140.2 to    7.0 to    90.303.600.89
PA 10.10 1 0.6 to    0.6 to    12.952.952.95
PA 11 1 5.0 to    5.0 to    13.603.603.60
PA 12 26 105.7 to    4.1 to    30.450.450.45
PA 4.6 14 77.9 to    5.6 to    40.451.800.83
PA 6 74 559.2 to    7.6 to    230.351.400.67
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.6 128 989.5 to    7.7 to    330.351.800.83
PA 6.6/PA 6 19 141.5 to    7.4 to    50.250.800.51
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PBT 60 273.1 to    4.6 to    160.120.950.55
PBT/ASA 4 30.1 to    7.5 to    10.650.650.65
PBT/PET 3 26.0 to    8.7 to    10.500.500.50
PC 96 1,402.0 to    14.6 to    300.402.000.85
PC/ABS 56 926.1 to    16.5 to    150.101.050.62
PC/ASA 7 13.8 to    2.0 to    10.700.700.70
PC/PBT 6 40.2 to    6.7 to    20.500.580.54
PC/PET 7 145.4 to    20.8 to    20.450.650.55
PCT 2 4.9 to    2.5 to    0---
PCTG 1 20.0 to    20.0 to    0---
PE 10 200.5 to    20.1 to    3-0.020.580.38
PE-HD 94 4,536.6 to    48.3 to    290.011.000.58
PE-LD 22 373.5 to    17.0 to    110.050.550.35
PE-LLD 2 152.5 to    76.2 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 6 198.5 to    33.1 to    40.350.430.40
PEEK 16 8.5 to    0.5 to    0---
PEI 9 41.5 to    4.6 to    11.051.051.05
PES 1 1.6 to    1.6 to    0---
PET 49 1,835.5 to    37.5 to    140.060.790.41
PET-A 14 506.9 to    36.2 to    30.310.880.61
PET-G 17 194.4 to    11.4 to    40.450.650.56
PLA 2 8.0 to    4.0 to    20.400.750.58
PMMA 31 594.6 to    19.2 to    60.300.500.44
PO 2 245.0 to    122.5 to    20.350.550.45
POM 64 317.1 to    5.0 to    80.450.700.59
PP 80 5,527.9 to    69.1 to    150.211.000.50
PP-Copo 12 12,118.3 to    1,009.9 to    50.400.690.59
PP-GF 15 286.8 to    19.1 to    60.490.650.57
PP-Homo 5 51.1 to    10.2 to    0---
PP-TV 7 160.4 to    22.9 to    30.300.550.46
PP/EPDM 2 110.0 to    55.0 to    10.350.350.35
PPA 32 183.2 to    5.7 to    90.400.950.58
PPE 3 23.1 to    7.7 to    12.172.172.17
PPE/PS 4 9.0 to    2.2 to    0---
PPO 6 57.8 to    9.6 to    60.300.550.44
PPS 5 42.9 to    8.6 to    0---
PPSU 3 6.0 to    2.0 to    0---
PS 32 588.7 to    18.4 to    70.601.200.79
PSU 6 13.2 to    2.2 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 19 927.0 to    48.8 to    70.200.680.48
PVC-h 19 253.1 to    13.3 to    40.180.550.36
PVC-w 10 96.2 to    9.6 to    40.750.800.78
PVDF 6 2.7 to    0.4 to    0---
SAN 9 33.6 to    3.7 to    30.100.900.57
SMA 2 150.7 to    75.4 to    20.500.850.68
SMMA 6 64.4 to    10.7 to    20.650.850.75
Sonstige 7 181.6 to    25.9 to    30.482.501.19
SPS 2 3.7 to    1.8 to    10.950.950.95
TPC 2 19.9 to    10.0 to    10.650.650.65
TPE 10 124.3 to    12.4 to    40.400.950.62
TPO 2 11.3 to    5.7 to    0---
TPS 4 3.4 to    0.9 to    0---
TPU 28 430.1 to    15.4 to    100.351.050.66
TPV 7 45.6 to    6.5 to    0---
Sum: 1369 126,224 to