Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 104 89,911.1 to    864.5 to    360.081.200.62
ABS/MABS 2 62.0 to    31.0 to    0---
ABS/PA 5 27.7 to    5.5 to    20.500.650.58
ASA 12 38.1 to    3.2 to    0---
CA 1 0.9 to    0.9 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 19.0 to    9.5 to    0---
EPDM 1 23.0 to    23.0 to    0---
EPS 2 100.0 to    50.0 to    20.542.001.27
ETFE 2 0.8 to    0.4 to    0---
EVA 3 18.5 to    6.2 to    20.350.600.48
HIPS 12 183.0 to    15.2 to    100.491.200.76
LCP 10 52.0 to    5.2 to    10.500.500.50
MABS 6 72.6 to    12.1 to    30.470.750.66
MBS 1 9.3 to    9.3 to    10.630.630.63
PA 26 219.6 to    8.4 to    120.283.600.79
PA 10.10 1 0.6 to    0.6 to    12.952.952.95
PA 11 1 5.0 to    5.0 to    13.603.603.60
PA 12 26 107.6 to    4.1 to    30.450.450.45
PA 4.6 14 77.9 to    5.6 to    40.451.800.83
PA 6 77 628.6 to    8.2 to    230.351.400.67
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.6 134 1,191.6 to    8.9 to    340.351.800.81
PA 6.6/PA 6 21 163.8 to    7.8 to    50.250.800.51
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PBT 61 297.4 to    4.9 to    160.120.950.55
PBT/ASA 4 30.1 to    7.5 to    10.650.650.65
PBT/PET 3 26.0 to    8.7 to    10.500.500.50
PC 104 1,570.1 to    15.1 to    320.402.000.86
PC/ABS 65 1,094.8 to    16.8 to    190.101.050.59
PC/ASA 9 747.6 to    83.1 to    10.700.700.70
PC/PBT 9 48.7 to    5.4 to    20.500.580.54
PC/PET 9 197.1 to    21.9 to    20.450.650.55
PCT 2 4.9 to    2.5 to    0---
PCTG 1 20.0 to    20.0 to    0---
PE 11 206.3 to    18.8 to    3-0.020.580.38
PE-HD 109 4,935.6 to    45.3 to    340.011.000.57
PE-LD 22 373.5 to    17.0 to    110.050.550.35
PE-LLD 5 192.7 to    38.5 to    20.580.850.72
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 7 218.5 to    31.2 to    40.350.430.40
PEEK 15 7.6 to    0.5 to    0---
PEI 9 41.5 to    4.6 to    11.051.051.05
PES 2 3.2 to    1.6 to    0---
PET 58 2,062.6 to    35.6 to    150.060.790.39
PET-A 20 673.9 to    33.7 to    40.310.880.56
PET-G 16 188.4 to    11.8 to    30.450.650.55
PLA 2 8.0 to    4.0 to    20.400.750.58
PMMA 31 571.8 to    18.4 to    60.300.500.44
PO 2 245.0 to    122.5 to    20.350.550.45
POM 70 370.0 to    5.3 to    90.450.750.61
PP 87 5,436.3 to    62.5 to    160.211.000.52
PP-Copo 14 12,168.1 to    869.1 to    50.400.690.59
PP-GF 16 288.8 to    18.1 to    60.490.650.57
PP-Homo 5 51.1 to    10.2 to    0---
PP-TV 6 156.9 to    26.2 to    20.300.540.42
PP/EPDM 4 110.5 to    27.6 to    10.350.350.35
PPA 34 186.6 to    5.5 to    90.400.950.58
PPE 3 23.1 to    7.7 to    12.172.172.17
PPE/PS 4 9.0 to    2.2 to    0---
PPO 6 57.8 to    9.6 to    60.300.550.44
PPS 5 42.9 to    8.6 to    0---
PPSU 4 18.0 to    4.5 to    0---
PS 36 701.8 to    19.5 to    90.601.200.81
PSU 8 14.8 to    1.9 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 19 927.0 to    48.8 to    70.200.680.48
PVC-h 20 277.1 to    13.9 to    50.180.550.39
PVC-w 12 126.2 to    10.5 to    60.490.800.71
PVDF 6 2.7 to    0.4 to    0---
SAN 13 36.0 to    2.8 to    30.100.900.57
SMA 4 158.6 to    39.6 to    20.500.850.68
SMMA 6 64.4 to    10.7 to    20.650.850.75
Sonstige 8 182.3 to    22.8 to    30.482.501.19
SPS 2 3.7 to    1.8 to    10.950.950.95
TPC 3 22.9 to    7.6 to    20.300.650.48
TPE 11 125.1 to    11.4 to    40.400.950.62
TPO 2 11.3 to    5.7 to    0---
TPS 4 3.4 to    0.9 to    0---
TPU 30 398.4 to    13.3 to    120.351.050.63
TPV 8 60.6 to    7.6 to    10.700.700.70
Sum: 1495 128,783 to