Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 78 1,742.6 to    22.3 to    240.081.000.63
ABS/MABS 1 10.0 to    10.0 to    0---
ABS/PA 3 27.0 to    9.0 to    10.650.650.65
ASA 13 132.8 to    10.2 to    10.700.700.70
CA 1 1.1 to    1.1 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 7.0 to    3.5 to    0---
EPS 3 78.0 to    26.0 to    20.352.001.18
ETFE 2 1.5 to    0.8 to    0---
EVA 3 45.0 to    15.0 to    0---
HIPS 7 421.2 to    60.2 to    20.500.530.52
LCP 10 25.1 to    2.5 to    10.500.500.50
MABS 5 132.7 to    26.5 to    20.780.780.78
PA 34 179.1 to    5.3 to    60.450.750.63
PA 11 5 47.0 to    9.4 to    50.253.402.18
PA 12 19 130.0 to    6.8 to    30.801.851.25
PA 4.6 10 67.3 to    6.7 to    20.650.650.65
PA 6 36 285.2 to    7.9 to    150.450.950.65
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 1 58.0 to    58.0 to    10.450.450.45
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 86 679.1 to    7.9 to    180.351.250.69
PA 6.6/PA 6 9 47.8 to    5.3 to    20.550.800.68
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 1 1.8 to    1.8 to    0---
PBT 40 278.8 to    7.0 to    60.120.800.51
PBT/ASA 1 0.7 to    0.7 to    0---
PBT/PET 2 18.2 to    9.1 to    0---
PC 77 1,883.2 to    24.5 to    130.501.450.81
PC/ABS 41 659.6 to    16.1 to    130.010.980.50
PC/ASA 9 14.0 to    1.6 to    0---
PC/PBT 8 49.4 to    6.2 to    20.500.580.54
PC/PET 9 240.4 to    26.7 to    30.090.450.31
PCT 1 0.4 to    0.4 to    0---
PE 8 245.9 to    30.7 to    20.250.580.42
PE-HD 71 4,942.4 to    69.6 to    190.010.990.57
PE-LD 16 136.8 to    8.5 to    50.100.650.45
PE-LLD 2 152.5 to    76.2 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 4 152.4 to    38.1 to    10.430.430.43
PEEK 18 15.0 to    0.8 to    13.803.803.80
PEI 9 35.7 to    4.0 to    0---
PES 1 1.6 to    1.6 to    0---
PET 44 2,295.7 to    52.2 to    90.301.260.55
PET-A 15 342.6 to    22.8 to    30.300.900.69
PET-G 9 584.4 to    64.9 to    0---
PMMA 27 541.6 to    20.1 to    70.281.000.62
PO 2 154.5 to    77.3 to    10.500.500.50
POM 48 369.2 to    7.7 to    70.350.560.48
PP 36 1,270.0 to    35.3 to    60.300.700.49
PP-Copo 7 51.7 to    7.4 to    10.650.650.65
PP-GF 3 32.0 to    10.7 to    10.750.750.75
PP-Homo 6 146.4 to    24.4 to    10.800.800.80
PP-TV 3 87.5 to    29.2 to    20.540.550.55
PP/EPDM 1 6.0 to    6.0 to    0---
PPA 24 129.1 to    5.4 to    80.450.650.57
PPE 1 5.6 to    5.6 to    0---
PPE/PS 4 13.0 to    3.2 to    10.800.800.80
PPO 2 18.0 to    9.0 to    10.300.300.30
PPS 8 39.9 to    5.0 to    10.850.850.85
PPSU 5 26.0 to    5.2 to    0---
PS 30 242.7 to    8.1 to    30.500.750.62
PSU 5 6.1 to    1.2 to    0---
PUR 1 30.0 to    30.0 to    10.010.010.01
PVC 10 606.0 to    60.6 to    50.050.580.43
PVC-h 24 237.8 to    9.9 to    40.300.900.60
PVC-w 12 99.6 to    8.3 to    80.400.800.65
PVDF 5 1.2 to    0.2 to    0---
SAN 6 20.6 to    3.4 to    30.100.900.48
SMMA 1 16.0 to    16.0 to    0---
Sonstige 4 106.6 to    26.7 to    13.303.303.30
SPS 1 2.6 to    2.6 to    0---
TEEE 1 10.0 to    10.0 to    0---
TPC 1 3.0 to    3.0 to    10.200.200.20
TPE 12 52.4 to    4.4 to    20.450.450.45
TPO 2 5.4 to    2.7 to    0---
TPS 3 2.2 to    0.7 to    0---
TPU 30 408.4 to    13.6 to    120.101.050.56
TPV 10 39.7 to    4.0 to    0---
Sum: 1055 20,993 to