Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Selected: Offers Surplus Material

Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 5 2.2 to    0.4 to    20.351.580.97
Additiv 2 0.8 to    0.4 to    122.0022.0022.00
Bio-PE 3 36.6 to    12.2 to    32.202.652.40
Bio-PP 4 4.3 to    1.1 to    41.801.801.80
EVA 1 20.0 to    20.0 to    0---
Masterbatch 1 0.3 to    0.3 to    0---
PA 4 3.0 to    0.8 to    22.452.802.63
PA 6 10 31.4 to    3.1 to    41.452.882.15
PA 6.6 14 31.6 to    2.3 to    61.602.952.47
PBT 10 13.3 to    1.3 to    41.152.131.79
PC 4 16.1 to    4.0 to    11.601.601.60
PC/ABS 3 5.2 to    1.7 to    13.253.253.25
PC/PBT 3 1.7 to    0.6 to    11.551.551.55
PC/PET 1 2.0 to    2.0 to    11.601.601.60
PE 1 8.0 to    8.0 to    10.450.450.45
PE-HD 2 26.0 to    13.0 to    11.011.011.01
PE-LD 3 48.9 to    16.3 to    10.770.770.77
PE/PP 2 16.2 to    8.1 to    0---
PEI 1 0.1 to    0.1 to    0---
PET 2 6.6 to    3.3 to    0---
PLA 2 54.0 to    27.0 to    0---
PO 1 42.0 to    42.0 to    0---
POM 18 12.8 to    0.7 to    141.453.992.27
PP 6 6.9 to    1.2 to    31.101.801.37
PP-Copo 2 1.9 to    1.0 to    11.141.141.14
PP-GF 1 1.0 to    1.0 to    0---
PP-Homo 3 6.7 to    2.2 to    11.321.321.32
PPA 1 10.0 to    10.0 to    0---
PPE 1 1.0 to    1.0 to    13.503.503.50
PPO 1 3.3 to    3.3 to    0---
PPS 4 6.7 to    1.7 to    13.503.503.50
PS 2 2.0 to    1.0 to    0---
PSU 1 2.0 to    2.0 to    0---
PVC 1 24.0 to    24.0 to    10.800.800.80
PVC-h 1 300.0 to    300.0 to    0---
PVC-w 3 263.0 to    87.7 to    11.391.391.39
Sonstige 2 20.7 to    10.3 to    11.101.101.10
TEEE 1 0.2 to    0.2 to    0---
TPE 8 15.6 to    2.0 to    12.182.182.18
TPU 1 1.0 to    1.0 to    12.202.202.20
Sum: 136 1,049 to