Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 98 89,547.4 to    913.7 to    340.101.320.64
ABS/MABS 3 63.0 to    21.0 to    10.300.300.30
ABS/PA 5 55.3 to    11.1 to    30.500.650.60
ASA 11 70.8 to    6.4 to    10.310.310.31
CA 1 0.6 to    0.6 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 19.0 to    9.5 to    0---
EPS 1 0.0 to    0.0 to    12.002.002.00
EVA 2 11.0 to    5.5 to    10.350.350.35
HIPS 12 131.6 to    11.0 to    100.401.200.66
LCP 9 29.9 to    3.3 to    20.500.500.50
MABS 7 79.5 to    11.4 to    40.500.880.66
MBS 2 13.9 to    7.0 to    20.600.700.65
PA 38 340.1 to    8.9 to    100.453.601.01
PA 10.10 1 0.6 to    0.6 to    12.952.952.95
PA 11 1 5.0 to    5.0 to    13.503.503.50
PA 12 21 111.0 to    5.3 to    30.651.100.87
PA 4.6 10 109.6 to    11.0 to    30.450.650.53
PA 6 78 515.9 to    6.6 to    190.451.400.73
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 117 943.3 to    8.1 to    300.302.500.95
PA 6.6/PA 6 22 183.7 to    8.4 to    30.430.800.58
PA amorph 2 20.0 to    10.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 1 7.0 to    7.0 to    0---
PBT 70 553.0 to    7.9 to    160.120.950.55
PBT/ASA 4 6.9 to    1.7 to    0---
PBT/PET 3 23.2 to    7.7 to    0---
PC 110 18,311.9 to    166.5 to    230.532.000.93
PC/ABS 57 1,012.9 to    17.8 to    150.151.000.70
PC/ASA 11 15.9 to    1.4 to    10.700.700.70
PC/PBT 8 65.9 to    8.2 to    10.600.600.60
PC/PET 8 111.4 to    13.9 to    20.500.600.55
PC/PETG 2 15.0 to    7.5 to    0---
PCT 2 1.9 to    1.0 to    11.101.101.10
PCTG 1 10.0 to    10.0 to    0---
PE 13 177.9 to    13.7 to    30.280.580.48
PE-HD 79 3,113.0 to    39.4 to    240.010.950.50
PE-LD 19 362.8 to    19.1 to    90.050.530.31
PE-LLD 4 42.7 to    10.7 to    20.580.850.72
PE-MD 2 41.0 to    20.5 to    0---
PE/PP 6 429.1 to    71.5 to    30.000.500.28
PEEK 7 3.3 to    0.5 to    0---
PEI 3 29.0 to    9.7 to    0---
PES 1 1.7 to    1.7 to    0---
PET 60 1,950.2 to    32.5 to    170.060.730.35
PET-A 17 498.3 to    29.3 to    30.380.880.62
PET-G 16 624.2 to    39.0 to    20.600.650.63
PLA 4 43.0 to    10.8 to    30.400.400.40
PMMA 22 394.5 to    17.9 to    20.401.000.70
PO 2 245.0 to    122.5 to    20.400.550.48
POM 64 419.9 to    6.6 to    110.390.950.62
PP 69 1,304.9 to    18.9 to    200.211.000.53
PP-Copo 14 182.2 to    13.0 to    40.400.690.57
PP-GF 16 290.6 to    18.2 to    60.480.650.59
PP-Homo 11 110.1 to    10.0 to    50.330.800.52
PP-TV 4 18.3 to    4.6 to    20.300.550.43
PP/EPDM 4 33.5 to    8.4 to    0---
PPA 34 217.1 to    6.4 to    130.300.650.50
PPE 2 13.7 to    6.9 to    20.352.171.26
PPE/PS 5 3.9 to    0.8 to    10.500.500.50
PPO 3 20.2 to    6.7 to    20.300.500.40
PPS 2 4.0 to    2.0 to    11.101.101.10
PPSU 4 5.1 to    1.3 to    0---
PS 39 1,222.0 to    31.3 to    140.461.200.75
PSU 6 12.5 to    2.1 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 14 783.6 to    56.0 to    50.050.430.23
PVC-h 17 207.3 to    12.2 to    70.340.700.55
PVC-w 11 107.1 to    9.7 to    60.590.800.71
PVDF 7 7.7 to    1.1 to    0---
SAN 10 36.1 to    3.6 to    10.330.330.33
SMA 3 157.8 to    52.6 to    10.500.500.50
SMMA 3 16.0 to    5.3 to    0---
Sonstige 10 936.8 to    93.7 to    20.052.501.28
SPS 2 3.7 to    1.8 to    10.950.950.95
TPC 2 3.9 to    2.0 to    0---
TPE 13 185.0 to    14.2 to    40.400.950.66
TPO 2 0.4 to    0.2 to    0---
TPS 4 2.3 to    0.6 to    0---
TPU 31 425.3 to    13.7 to    100.311.050.74
TPV 6 35.9 to    6.0 to    10.750.750.75
Sum: 1392 127,138 to