Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 105 89,991.6 to    857.1 to    330.011.150.62
ABS/MABS 2 57.0 to    28.5 to    10.350.350.35
ABS/PA 3 5.1 to    1.7 to    10.500.500.50
ASA 12 105.2 to    8.8 to    30.361.000.68
CA 1 0.6 to    0.6 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 3 41.0 to    13.7 to    10.460.460.46
EPDM 1 40.0 to    40.0 to    10.200.200.20
EPS 1 0.0 to    0.0 to    12.002.002.00
ETFE 1 0.9 to    0.9 to    0---
EVA 4 13.5 to    3.4 to    10.600.600.60
HIPS 10 465.2 to    46.5 to    60.731.200.87
LCP 9 54.3 to    6.0 to    30.351.000.62
MABS 3 31.9 to    10.6 to    10.550.550.55
MBS 1 6.7 to    6.7 to    10.600.600.60
PA 19 220.3 to    11.6 to    40.453.601.40
PA 10.10 1 7.5 to    7.5 to    10.550.550.55
PA 11 1 5.0 to    5.0 to    13.503.503.50
PA 12 23 108.6 to    4.7 to    30.683.501.64
PA 4.6 13 125.4 to    9.6 to    40.450.650.55
PA 6 50 384.6 to    7.7 to    130.451.400.82
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 117 905.3 to    7.7 to    270.491.801.04
PA 6.6/PA 6 21 195.3 to    9.3 to    50.400.800.56
PA amorph 2 20.0 to    10.0 to    0---
PA/ABS 1 1.0 to    1.0 to    0---
PARA 2 14.0 to    7.0 to    0---
PBT 50 338.8 to    6.8 to    100.120.950.60
PBT/ASA 2 22.6 to    11.3 to    0---
PBT/PET 5 50.2 to    10.0 to    20.290.500.40
PC 119 2,371.9 to    19.9 to    240.302.000.98
PC/ABS 58 763.1 to    13.2 to    160.011.050.60
PC/ASA 10 15.2 to    1.5 to    20.700.850.78
PC/PBT 5 16.8 to    3.4 to    0---
PC/PET 7 121.5 to    17.4 to    20.150.600.38
PC/PETG 1 5.0 to    5.0 to    0---
PCT 1 0.4 to    0.4 to    0---
PE 14 234.4 to    16.7 to    40.300.580.45
PE-HD 111 3,587.4 to    32.3 to    330.011.080.53
PE-LD 22 464.3 to    21.1 to    90.280.550.40
PE-LLD 6 207.7 to    34.6 to    30.580.850.69
PE-MD 1 16.6 to    16.6 to    0---
PE/PP 7 562.0 to    80.3 to    40.000.410.24
PEEK 11 12.2 to    1.1 to    0---
PEI 10 33.7 to    3.4 to    11.201.201.20
PES 1 1.7 to    1.7 to    0---
PET 58 1,691.2 to    29.2 to    140.101.000.47
PET-A 12 313.6 to    26.1 to    0---
PET-G 16 662.4 to    41.4 to    10.520.520.52
PLA 2 8.0 to    4.0 to    20.400.750.58
PMMA 24 581.7 to    24.2 to    60.300.720.49
PO 6 351.2 to    58.5 to    30.250.400.30
POM 59 593.7 to    10.1 to    140.401.400.69
PP 92 2,468.0 to    26.8 to    260.251.000.53
PP-Copo 8 184.0 to    23.0 to    40.400.720.62
PP-GF 13 275.5 to    21.2 to    40.460.640.54
PP-Homo 7 130.0 to    18.6 to    40.390.500.47
PP-TV 11 206.8 to    18.8 to    10.460.460.46
PP/EPDM 4 10.5 to    2.6 to    0---
PPA 29 233.5 to    8.1 to    120.400.950.57
PPE 2 14.1 to    7.1 to    20.352.171.26
PPE/PS 6 15.5 to    2.6 to    20.400.500.45
PPO 5 52.7 to    10.5 to    20.300.500.40
PPS 7 42.9 to    6.1 to    11.251.251.25
PPSU 5 18.4 to    3.7 to    0---
PS 42 1,464.0 to    34.9 to    200.411.250.70
PSU 9 17.1 to    1.9 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 12 1,109.5 to    92.5 to    30.300.400.33
PVC-h 29 352.6 to    12.2 to    30.220.520.33
PVC-w 8 134.6 to    16.8 to    40.100.700.45
PVDF 8 15.7 to    2.0 to    0---
SAN 13 68.6 to    5.3 to    20.450.480.47
SMA 3 8.6 to    2.9 to    10.850.850.85
SMMA 4 38.5 to    9.6 to    0---
Sonstige 9 236.1 to    26.2 to    30.482.501.19
SPS 1 1.1 to    1.1 to    10.950.950.95
TPC 4 17.6 to    4.4 to    10.300.300.30
TPE 12 157.9 to    13.2 to    10.690.690.69
TPO 2 0.4 to    0.2 to    0---
TPS 4 2.5 to    0.6 to    11.001.001.00
TPU 24 236.1 to    9.8 to    60.401.000.80
TPV 5 59.4 to    11.9 to    10.750.750.75
Sum: 1406 113,428 to