Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 107 15,864.6 to    148.3 to    360.301.200.65
ABS/MABS 2 42.0 to    21.0 to    0---
ABS/PA 4 25.8 to    6.4 to    10.500.500.50
ASA 12 1,186.0 to    98.8 to    20.300.400.35
CA 1 0.2 to    0.2 to    0---
Copolyester 1 1.4 to    1.4 to    0---
EPDM 3 73.0 to    24.3 to    20.200.200.20
EPE 2 47.0 to    23.5 to    20.800.820.81
EPP 1 40.0 to    40.0 to    10.500.500.50
EPS 1 0.0 to    0.0 to    12.002.002.00
EVA 7 22.3 to    3.2 to    0---
HIPS 11 240.6 to    21.9 to    80.501.500.80
LCP 7 12.8 to    1.8 to    20.501.000.75
MABS 3 18.3 to    6.1 to    10.650.650.65
MBS 1 6.7 to    6.7 to    10.600.600.60
PA 66 196.9 to    3.0 to    30.353.751.56
PA 10.10 3 11.9 to    4.0 to    20.652.951.80
PA 12 22 83.4 to    3.8 to    60.603.501.43
PA 4.6 13 66.8 to    5.1 to    40.451.100.65
PA 6 45 434.1 to    9.6 to    160.201.700.88
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.6 80 14,527.9 to    181.6 to    260.321.801.09
PA 6.6/PA 6 15 149.9 to    10.0 to    40.401.400.70
PA amorph 2 20.0 to    10.0 to    0---
PBT 33 11,419.4 to    346.0 to    130.120.950.55
PBT/PET 2 18.2 to    9.1 to    0---
PC 75 9,818.1 to    130.9 to    250.532.001.08
PC/ABS 48 743.1 to    15.5 to    130.251.150.80
PC/ASA 11 752.3 to    68.4 to    20.800.850.83
PC/PBT 9 14.8 to    1.6 to    10.850.850.85
PC/PET 5 119.5 to    23.9 to    10.600.600.60
PC/PETG 2 9.5 to    4.8 to    0---
PCT 1 0.4 to    0.4 to    0---
PCTG 2 23.0 to    11.5 to    11.101.101.10
PE 10 441.7 to    44.2 to    20.600.900.75
PE-HD 95 22,613.6 to    238.0 to    360.271.060.61
PE-LD 11 259.0 to    23.5 to    60.080.550.41
PE-LLD 4 8.0 to    2.0 to    0---
PE-MD 1 21.0 to    21.0 to    10.530.530.53
PE/PP 9 337.0 to    37.4 to    60.050.500.28
PEEK 2 0.8 to    0.4 to    0---
PEI 4 18.3 to    4.6 to    0---
PET 47 4,207.5 to    89.5 to    110.100.730.46
PET-A 13 574.8 to    44.2 to    40.300.880.61
PET-G 16 20,665.4 to    1,291.6 to    40.381.020.59
PLA 2 16,743.0 to    8,371.5 to    10.250.250.25
PMMA 14 808.1 to    57.7 to    40.401.000.64
PO 3 604.0 to    201.3 to    10.400.400.40
POM 31 90.0 to    2.9 to    30.550.850.65
PP 117 7,664.4 to    65.5 to    320.251.000.49
PP-Copo 9 177.1 to    19.7 to    20.400.450.43
PP-GF 17 200.5 to    11.8 to    60.350.650.53
PP-Homo 10 74.6 to    7.5 to    10.600.600.60
PP-TV 8 7.6 to    0.9 to    0---
PP/EPDM 11 169.6 to    15.4 to    20.670.800.74
PPA 21 104.5 to    5.0 to    110.500.950.60
PPE 1 8.0 to    8.0 to    10.300.300.30
PPE/PS 7 20.0 to    2.9 to    30.501.200.77
PPO 2 17.0 to    8.5 to    0---
PPS 7 34.8 to    5.0 to    30.750.750.75
PPSU 5 22.4 to    4.5 to    10.800.800.80
PS 17 32,274.8 to    1,898.5 to    30.651.100.80
PSU 5 3.5 to    0.7 to    0---
PUR 2 37.0 to    18.5 to    20.000.050.03
PVC 26 946.3 to    36.4 to    30.120.400.27
PVC-h 27 388.6 to    14.4 to    30.450.950.65
PVC-w 9 74.5 to    8.3 to    20.450.550.50
PVDF 3 1.0 to    0.3 to    0---
SAN 13 17,337.1 to    1,333.6 to    40.390.600.49
SBR 1 1,320.0 to    1,320.0 to    10.900.900.90
SBS 1 22.0 to    22.0 to    0---
SMA 4 106.5 to    26.6 to    20.750.880.82
SMMA 4 7.3 to    1.8 to    10.650.650.65
Sonstige 10 253.8 to    25.4 to    30.480.650.54
TPC 3 8.4 to    2.8 to    11.501.501.50
TPE 8 73.0 to    9.1 to    10.680.680.68
TPO 2 10.1 to    5.0 to    10.890.890.89
TPU 24 244.7 to    10.2 to    60.431.350.76
TPV 2 22.6 to    11.3 to    11.001.001.00
Sum: 1236 185,014 to