Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of requests
Total
amount
Average amont per request Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 98 89,373.4 to    912.0 to    360.101.200.63
ABS/MABS 3 63.0 to    21.0 to    10.300.300.30
ABS/PA 5 55.3 to    11.1 to    30.500.650.60
ASA 10 62.8 to    6.3 to    10.310.310.31
CA 1 0.6 to    0.6 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 19.0 to    9.5 to    0---
EPS 1 0.0 to    0.0 to    12.002.002.00
EVA 1 1.0 to    1.0 to    10.350.350.35
HIPS 12 131.6 to    11.0 to    100.401.200.66
LCP 9 29.9 to    3.3 to    20.500.500.50
MABS 7 79.5 to    11.4 to    40.500.880.66
MBS 2 13.9 to    7.0 to    20.600.700.65
PA 37 338.1 to    9.1 to    100.453.601.01
PA 10.10 1 0.6 to    0.6 to    12.952.952.95
PA 11 1 5.0 to    5.0 to    13.503.503.50
PA 12 21 119.0 to    5.7 to    30.651.251.00
PA 4.6 10 109.6 to    11.0 to    30.450.650.53
PA 6 71 460.3 to    6.5 to    130.451.400.77
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 106 850.8 to    8.0 to    220.302.501.08
PA 6.6/PA 6 22 183.7 to    8.4 to    30.430.800.58
PA amorph 2 20.0 to    10.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 1 7.0 to    7.0 to    0---
PBT 69 533.0 to    7.7 to    160.120.950.55
PBT/ASA 4 6.9 to    1.7 to    0---
PBT/PET 3 23.2 to    7.7 to    0---
PC 109 18,344.1 to    168.3 to    250.532.000.90
PC/ABS 59 1,058.9 to    17.9 to    150.151.000.70
PC/ASA 11 15.9 to    1.4 to    10.700.700.70
PC/PBT 8 65.9 to    8.2 to    10.600.600.60
PC/PET 7 51.4 to    7.3 to    20.500.600.55
PC/PETG 2 15.0 to    7.5 to    0---
PCT 2 1.9 to    1.0 to    11.101.101.10
PCTG 1 10.0 to    10.0 to    0---
PE 13 177.9 to    13.7 to    30.280.580.48
PE-HD 80 3,246.6 to    40.6 to    240.010.950.50
PE-LD 19 362.8 to    19.1 to    90.050.530.31
PE-LLD 4 42.7 to    10.7 to    20.580.850.72
PE-MD 2 41.0 to    20.5 to    0---
PE/PP 7 479.1 to    68.4 to    40.000.500.32
PEEK 7 3.3 to    0.5 to    0---
PEI 3 29.0 to    9.7 to    0---
PES 1 1.7 to    1.7 to    0---
PET 55 1,878.4 to    34.2 to    170.060.730.35
PET-A 16 478.3 to    29.9 to    30.380.880.62
PET-G 15 604.2 to    40.3 to    20.600.650.63
PLA 4 43.0 to    10.8 to    30.400.400.40
PMMA 23 476.0 to    20.7 to    20.401.000.70
PO 2 245.0 to    122.5 to    20.400.550.48
POM 64 429.9 to    6.7 to    110.390.950.62
PP 68 1,352.9 to    19.9 to    190.211.000.53
PP-Copo 13 160.2 to    12.3 to    40.400.690.57
PP-GF 15 271.6 to    18.1 to    60.480.650.59
PP-Homo 11 110.1 to    10.0 to    50.330.800.52
PP-TV 4 18.3 to    4.6 to    20.300.550.43
PP/EPDM 4 33.5 to    8.4 to    0---
PPA 33 208.9 to    6.3 to    120.300.650.51
PPE 2 13.7 to    6.9 to    20.352.171.26
PPE/PS 5 3.9 to    0.8 to    10.500.500.50
PPO 3 20.2 to    6.7 to    20.300.500.40
PPS 3 44.0 to    14.7 to    11.101.101.10
PPSU 4 5.1 to    1.3 to    0---
PS 38 1,222.0 to    32.2 to    140.461.200.75
PSU 6 12.5 to    2.1 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 15 833.6 to    55.6 to    50.050.430.23
PVC-h 16 191.3 to    12.0 to    70.190.700.51
PVC-w 11 107.1 to    9.7 to    60.590.800.71
PVDF 6 6.8 to    1.1 to    0---
SAN 10 36.1 to    3.6 to    10.330.330.33
SMA 3 157.8 to    52.6 to    10.500.500.50
SMMA 3 16.0 to    5.3 to    0---
Sonstige 10 936.8 to    93.7 to    20.052.501.28
SPS 2 3.7 to    1.8 to    10.950.950.95
TPC 3 27.9 to    9.3 to    10.800.800.80
TPE 14 186.2 to    13.3 to    40.400.950.66
TPO 2 0.4 to    0.2 to    0---
TPS 4 2.3 to    0.6 to    0---
TPU 29 409.2 to    14.1 to    100.311.050.74
TPV 5 28.4 to    5.7 to    10.750.750.75
Sum: 1360 127,039 to