Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of requests
Total
amount
Average amont per request Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 107 15,953.7 to    149.1 to    310.301.200.63
ABS/MABS 1 17.0 to    17.0 to    0---
ABS/PA 4 3.2 to    0.8 to    20.400.500.45
ASA 15 1,172.9 to    78.2 to    30.300.400.37
CA 1 0.2 to    0.2 to    0---
Copolyester 2 44.0 to    22.0 to    20.460.460.46
EPDM 1 40.0 to    40.0 to    10.200.200.20
EPE 2 47.0 to    23.5 to    20.800.820.81
EPP 1 22.0 to    22.0 to    10.550.550.55
EPS 1 0.0 to    0.0 to    12.002.002.00
ETFE 1 1.0 to    1.0 to    12.502.502.50
EVA 4 16.3 to    4.1 to    10.550.550.55
HIPS 13 221.0 to    17.0 to    90.501.500.83
LCP 10 21.7 to    2.2 to    20.501.000.75
MABS 3 18.3 to    6.1 to    10.650.650.65
MBS 1 6.7 to    6.7 to    10.600.600.60
PA 78 361.5 to    4.6 to    70.303.751.18
PA 10.10 3 11.9 to    4.0 to    30.552.951.35
PA 12 24 85.6 to    3.6 to    100.483.501.28
PA 4.6 15 109.7 to    7.3 to    40.450.600.53
PA 6 41 212.1 to    5.2 to    190.201.700.79
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 105 773.3 to    7.4 to    300.252.501.16
PA 6.6/PA 6 15 108.5 to    7.2 to    40.251.400.96
PA amorph 2 20.0 to    10.0 to    0---
PBT 41 442.5 to    10.8 to    180.011.150.53
PBT/ASA 2 22.1 to    11.1 to    11.001.001.00
PBT/PET 3 28.2 to    9.4 to    10.700.700.70
PC 71 1,876.6 to    26.4 to    310.442.001.11
PC/ABS 38 575.4 to    15.1 to    140.101.050.69
PC/ASA 4 7.1 to    1.8 to    10.850.850.85
PC/PBT 4 9.2 to    2.3 to    10.850.850.85
PC/PET 8 189.5 to    23.7 to    50.400.600.52
PC/PETG 2 9.5 to    4.8 to    0---
PCT 1 1.5 to    1.5 to    11.101.101.10
PE 11 565.7 to    51.4 to    20.740.900.82
PE-HD 89 4,249.8 to    47.8 to    310.220.850.56
PE-LD 15 287.5 to    19.2 to    70.010.550.38
PE-LLD 4 8.0 to    2.0 to    0---
PE-MD 1 21.0 to    21.0 to    10.530.530.53
PE-UHMW 1 38.0 to    38.0 to    10.850.850.85
PE/PP 10 233.0 to    23.3 to    40.050.400.23
PEEK 3 1.3 to    0.4 to    0---
PEI 3 14.3 to    4.8 to    0---
PES 1 1.7 to    1.7 to    0---
PET 36 1,613.3 to    44.8 to    110.100.650.42
PET-A 11 409.5 to    37.2 to    40.250.880.55
PET-G 9 600.2 to    66.7 to    20.500.650.58
PLA 1 16.7 to    16.7 to    10.250.250.25
PMMA 19 526.8 to    27.7 to    70.351.000.58
PO 4 694.4 to    173.6 to    20.250.600.43
POM 30 139.0 to    4.6 to    60.550.950.71
PP 74 1,757.3 to    23.7 to    250.261.000.57
PP-Copo 3 74.8 to    24.9 to    10.400.400.40
PP-GF 9 72.7 to    8.1 to    30.480.800.64
PP-Homo 3 43.0 to    14.3 to    0---
PP-TV 6 19.0 to    3.2 to    20.550.600.58
PP/EPDM 5 146.5 to    29.3 to    0---
PPA 21 145.6 to    6.9 to    100.450.950.58
PPE 1 5.4 to    5.4 to    10.350.350.35
PPE/PS 4 16.7 to    4.2 to    30.501.150.72
PPO 2 22.0 to    11.0 to    10.500.500.50
PPS 10 38.5 to    3.8 to    10.750.750.75
PPSU 3 15.1 to    5.0 to    0---
PS 24 525.0 to    21.9 to    70.621.300.91
PSU 3 2.5 to    0.8 to    0---
PUR 1 27.0 to    27.0 to    10.000.000.00
PVB 1 100.0 to    100.0 to    0---
PVC 14 993.6 to    71.0 to    30.250.500.38
PVC-h 12 1,067.1 to    88.9 to    10.950.950.95
PVC-w 3 24.0 to    8.0 to    10.550.550.55
PVDF 2 4.9 to    2.5 to    0---
SAN 13 139.9 to    10.8 to    20.390.450.42
SBR 1 1.3 to    1.3 to    10.900.900.90
SMA 3 102.7 to    34.2 to    20.750.880.82
SMMA 4 56.1 to    14.0 to    10.800.800.80
Sonstige 7 75.8 to    10.8 to    50.300.600.49
TPC 4 4,516.9 to    1,129.2 to    20.801.501.15
TPE 5 27.8 to    5.6 to    10.300.300.30
TPO 1 0.0 to    0.0 to    0---
TPU 18 170.2 to    9.5 to    30.451.000.72
TPV 3 22.8 to    7.6 to    11.001.001.00
Sum: 1134 42,065 to