Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Material
group
Number
of requests
Total
amount
Average amont per request Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 78 1,410.8 to    18.1 to    220.341.000.65
ABS/PA 3 27.0 to    9.0 to    10.650.650.65
ASA 15 155.9 to    10.4 to    20.670.700.69
CA 1 1.1 to    1.1 to    0---
Cellulose 1 0.3 to    0.3 to    10.500.500.50
Copolyester 2 19.0 to    9.5 to    0---
EPS 2 60.0 to    30.0 to    12.002.002.00
ETFE 2 1.5 to    0.8 to    0---
EVA 3 45.0 to    15.0 to    0---
HIPS 12 352.7 to    29.4 to    80.501.200.72
LCP 14 41.0 to    2.9 to    20.500.500.50
MABS 5 75.8 to    15.2 to    10.780.780.78
PA 34 225.1 to    6.6 to    60.453.601.10
PA 10.10 1 0.6 to    0.6 to    11.951.951.95
PA 11 5 53.0 to    10.6 to    40.453.402.66
PA 12 19 136.4 to    7.2 to    20.801.100.95
PA 4.6 12 66.3 to    5.5 to    30.450.800.63
PA 6 58 519.8 to    9.0 to    260.301.400.70
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 111 1,080.9 to    9.7 to    270.301.800.87
PA 6.6/PA 6 13 170.9 to    13.1 to    30.240.800.53
PA amorph 1 19.0 to    19.0 to    0---
PA/ABS 1 1.0 to    1.0 to    10.550.550.55
PARA 3 15.8 to    5.3 to    0---
PBT 47 309.9 to    6.6 to    130.120.950.61
PBT/ASA 2 22.7 to    11.4 to    0---
PBT/PET 2 18.2 to    9.1 to    0---
PC 81 1,591.2 to    19.6 to    160.502.000.84
PC/ABS 55 1,009.0 to    18.3 to    150.011.000.59
PC/ASA 11 745.7 to    67.8 to    10.700.700.70
PC/PBT 9 54.6 to    6.1 to    20.500.580.54
PC/PET 11 283.1 to    25.7 to    20.090.450.27
PCT 1 0.4 to    0.4 to    0---
PE 9 295.3 to    32.8 to    10.580.580.58
PE-HD 76 4,726.2 to    62.2 to    240.280.900.57
PE-LD 14 102.8 to    7.3 to    40.100.530.40
PE-LLD 2 152.5 to    76.2 to    0---
PE-MD 1 22.0 to    22.0 to    0---
PE/PP 4 170.4 to    42.6 to    30.410.430.42
PEEK 15 15.4 to    1.0 to    0---
PEI 3 17.4 to    5.8 to    0---
PES 1 1.6 to    1.6 to    0---
PET 45 1,836.1 to    40.8 to    110.101.260.47
PET-A 16 465.6 to    29.1 to    40.300.900.73
PET-G 17 280.9 to    16.5 to    20.450.600.53
PLA 1 10.0 to    10.0 to    0---
PMMA 29 376.9 to    13.0 to    60.281.000.62
PO 3 296.5 to    98.8 to    20.400.500.45
POM 65 471.4 to    7.3 to    130.450.950.61
PP 51 1,526.8 to    29.9 to    110.301.000.58
PP-Copo 8 78.2 to    9.8 to    30.400.690.58
PP-GF 13 346.0 to    26.6 to    50.301.250.69
PP-Homo 8 110.2 to    13.8 to    20.800.800.80
PP-TV 9 335.6 to    37.3 to    20.540.550.55
PP/EPDM 2 16.0 to    8.0 to    0---
PPA 29 136.0 to    4.7 to    100.300.950.58
PPE 2 13.6 to    6.8 to    10.830.830.83
PPE/PS 5 15.0 to    3.0 to    20.300.400.35
PPO 3 32.5 to    10.8 to    10.300.300.30
PPS 11 46.8 to    4.3 to    0---
PPSU 4 12.0 to    3.0 to    0---
PS 33 426.4 to    12.9 to    60.701.200.92
PSU 7 11.3 to    1.6 to    10.950.950.95
PUR 1 27.0 to    27.0 to    10.000.000.00
PVC 11 511.0 to    46.5 to    40.200.580.41
PVC-h 27 358.8 to    13.3 to    60.180.900.47
PVC-w 13 129.4 to    10.0 to    80.400.800.60
PVDF 7 12.7 to    1.8 to    0---
SAN 9 43.6 to    4.8 to    40.100.900.51
SMA 2 150.7 to    75.4 to    10.500.500.50
SMMA 3 24.8 to    8.3 to    0---
Sonstige 6 123.6 to    20.6 to    20.483.301.89
SPS 1 2.6 to    2.6 to    0---
TEEE 1 8.5 to    8.5 to    0---
TPC 1 3.0 to    3.0 to    10.200.200.20
TPE 13 60.4 to    4.6 to    40.420.690.50
TPO 3 15.9 to    5.3 to    0---
TPS 4 3.6 to    0.9 to    0---
TPU 36 602.9 to    16.7 to    170.141.050.65
TPV 12 35.0 to    2.9 to    10.600.600.60
Sum: 1253 22,975 to