|
Shortcuts for type and form:
|
All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
Selected entries: 30 |
|
Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
06-03 (O) | PE-LLD | prW | Reg | Mahlgut ex PE-LLDPE /gelb /71986 | yellow | 0.2 | to | ![]() |
||||
06-21 (O) | PE-LLD | Rec | Reg | ex Flexirene MS 20 | coloured | 1.2 | to | ![]() |
||||
06-10 (O) | PE-LLD | Rec | Reg | PE-LLD (PE-RT) - (ex Extrusionsware) - bunt | coloured | 150.0 | to | ![]() |
||||
06-23 (O) | PE-LLD | Rec | Pel | PE-LLD granulates, Green (MFI 3, 190/2.16) Extrusion | green | ![]() |
![]() |
![]() |
50.0 | to | ![]() |
|
06-20 (O) | PE-LLD | Vir | Pel | LLDPE 1MFI CIPLAS 1119F | ![]() |
|||||||
06-20 (O) | PE-LLD | Vir | Pel | LLDPE 1MFI SHELL 18F1B | ![]() |
|||||||
06-20 (O) | PE-LLD | Vir | Pel | LLDPE LF2020CC – 1 MFI | ![]() |
|||||||
06-23 (O) | PE-LLD | PCR | Pel | LLDPE Regranulate | amber | ![]() |
![]() |
![]() |
||||
06-23 (O) | PE-LLD | Rec | Pel | PE-LLD granulates, Black (MFI 3, 190/2.16) Extrusion | green | ![]() |
![]() |
![]() |
50.0 | to | ![]() |
|
06-23 (O) | PE-LLD | Sur | Pel | LLDPE - Neuware Sabic MRA 222schwarz BK 1A021 | black | 0.1 | to | ![]() |