|
|
Shortcuts for type and form:
|
| All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
| Selected offers: 51 |
|
| Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
| 01-27 (O) | PE | Bls | We sell HDPE in bales | coloured | 1.3 | to | 0.09 € | ![]() |
||||
| 01-27 (O) | PE | prW | Bls | PE-F Film in Bales - post-industrial | transparent | 54.0 | to | ![]() |
||||
| 01-27 (O) | PE | prW | Pel | PE RG transparent und Bunt | 21.0 | to | 0.73 € | ![]() |
||||
| 01-26 (O) | PE | PIR | Pel | Transparent PE Regranulate | natural | 6.2 | to | ![]() |
||||
| 01-26 (O) | PE | Vir | Pel | LUPOLEN 3821D | natural | ![]() |
1.1 | to | 0.80 € | ![]() |
||
| 01-26 (O) | PE | oth | Bls | PE AGRICULTURAL DRIP IRRIGATION PIPES - TUBES BALES SCRAP/WASTE. | black | 25.0 | to | ![]() |
||||
| 01-26 (O) | PE | Bls | PE CAPS (BLUE COLOR) BALES SCRAP/WASTE. | 50.0 | to | ![]() |
||||||
| 01-26 (O) | PE | prW | Bls | PEX (CROSS-LINKED POLYETHYLENE) PIPES BALES SCRAP/WASTE. | 15.0 | to | ![]() |
|||||
| 01-26 (O) | PE | prW | Bls | PE FISH NET (MIX COLOR) BALES SCRAP/WASTE. | coloured | 25.0 | to | ![]() |
||||
| 01-26 (O) | PE | Add | Pel | Moisture Absorber / Desiccant Masterbatch | white | 24.0 | to | ![]() |
| 01-26 (O) | PE | prW | Bls | PE Film in Bales - post-industrial | transparent | 23.0 | to | ![]() |
||||
| 01-26 (O) | PE | PIR | Pel | PE Regranulate | natural | 24.0 | to | ![]() |
||||
| 01-21 (O) | PE | PIR | Reg | HDPE Rotation--Mahlgut bunt (Dowlex NG 2432) | coloured | ![]() |
||||||
| 01-20 (O) | PE | Vir | Pel | BORLINK LDPE and HDPE | 40.0 | to | 0.35 € | ![]() |
||||
| 01-19 (O) | PE | prW | Reg | PE Mahlgut - 100% Industriequalität | coloured | 18.0 | to | 0.26 € | ![]() |
|||
| 01-19 (O) | PE | PIR | Reg | PE 500 PE 1000 | white | 3.0 | to | ![]() |
||||
| 01-16 (O) | PE | prW | oth | Suche einen Partner in der Stuttgarter Region der Mischkunststoffe (Industrie) sortiert | others | 60.0 | to | ![]() |
||||
| 01-16 (O) | PE | Vir | Pel | AFFINITY PL1180G | natural | 1.0 | to | ![]() |
||||
| 01-15 (O) | PE | oth | Reg | Mahlgut PPE-S Luranyl KR 2403 G6 schwarz | black | 9.0 | to | ![]() |
||||
| 01-15 (O) | PE | PE plates | ![]() |
|||||||||
| 01-15 (O) | PE | prW | Reg | PE ex Dowlex 2388 | coloured | 20.0 | to | ![]() |
||||
| 01-13 (O) | PE | prW | Reg | PE regrind blow moulding dark mixed colour ex parts | coloured | 11.7 | to | ![]() |
||||
| 01-13 (O) | PE | Rec | Pel | PE original | 20.0 | to | 0.55 € | ![]() |
||||
| 01-12 (O) | PE | prW | Agl | PE Agglomerat ex 310 | grey | 18.0 | to | -0.01 € | ![]() |
|||
| 01-12 (O) | PE | Vir | Pel | DOW 2035G | natural | 0.0 | to | 0.75 € | ![]() |
|||
| 01-12 (O) | PE | Vir | Pel | DOW DOWLEX 2552E | natural | 0.1 | to | 0.75 € | ![]() |
|||
| 01-12 (O) | PE | Rec | Pel | PE Regranulat natur PIR ex Folien | natural | 40.0 | to | 0.89 € | ![]() |
|||
| 01-12 (O) | PE | oth | Reg | PE Sabic LDPE1922NO;natur Mahlgut | natural | 0.9 | to | 0.58 € | ![]() |
|||
| 01-12 (O) | PE | Vir | Pel | PE Ex-Litan MB71 | white | 0.5 | to | ![]() |
||||
| 01-09 (O) | PE | prW | PE Klumpen Schwarz | black | 200.0 | to | 0.02 € | ![]() |
||||
| 01-09 (O) | PE | prW | Bls | PE Kappen Platten | coloured | 10.0 | to | -0.02 € | ![]() |
|||
| 01-09 (O) | PE | prW | Reg | PE Unterkörnung Sägespan | coloured | 15.0 | to | -0.02 € | ![]() |
|||
| 01-09 (O) | PE | PIR | Reg | PE | black | 5.7 | to | ![]() |
||||
| 01-08 (O) | PE | Vir | Pel | Queo 8230 - VLDPE | natural | 1.0 | to | ![]() |
||||
| 01-08 (O) | PE | Rec | Reg | LD-/HD-PE Spritzguss | coloured | 40.0 | to | ![]() |
||||
| 01-08 (O) | PE | Vir | Pel | Neuware PE, POE Sabic Fortify C5070D natur | natural | 1.0 | to | ![]() |
||||
| 01-08 (O) | PE | prW | Pallets scrap | coloured | 10.0 | to | ![]() |
|||||
| 01-08 (O) | PE | Add | Pel | Moisture absorber, desiccant masterbatch | natural | 48.0 | to | ![]() |
||||
| 01-07 (O) | PE | Vir | Pel | Vistamaxx 6202FL | clear | 1.1 | to | ![]() |
||||
| 01-07 (O) | PE | oth | oth | PE ROLLS FROM CARPETPRODUCTION | coloured | 15.0 | to | ![]() |
||||
| 01-07 (O) | PE | PIR | Reg | PE-EVA | coloured | 24.0 | to | ![]() |
||||
| 01-06 (O) | PE | Sur | PE bottles / unused | blue | 0.5 | to | ![]() |
|||||
| 01-06 (O) | PE | Bls | LDPE Films transparent | transparent | ![]() |
|||||||
| 01-05 (O) | PE | PCR | Reg | PE - exRohre, bunt | coloured | 30.0 | to | ![]() |
||||
| 01-05 (O) | PE | PCR | Reg | PE - exRohre, bunt ausschließlich MICROROHRE | coloured | 5.0 | to | ![]() |
||||
| 01-05 (O) | PE | pcW | Reg | PE-HD-gemischt | coloured | 25.0 | to | ![]() |
||||
| 01-05 (O) | PE | PCR | Reg | PE/PP rgrind mixed color | coloured | 17.0 | to | ![]() |
||||
| 01-05 (O) | PE | Rec | Pel | HDPE granules injection | black | 90.0 | to | ![]() |
||||
| 01-02 (O) | PE | Rec | Pel | PE PCR 100% - NATURAL 2 (GRS/RECYCLASS) | natural | ![]() |
![]() |
|||||
| 01-02 (O) | PE | Rec | Pel | PE PCR 100% - BLACK (GRS/RECYCLASS) | black | ![]() |
![]() |