|
|
Shortcuts for type and form:
|
| All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
| Selected offers: 36 |
|
| Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
| 03-27 (O) | PVC-h | PIR | Reg | PVC-hart regrind, injection molding, transparent, white | transparent | 0.8 | to | ![]() |
||||
| 03-27 (O) | PVC-h | PIR | Reg | PVC-hart regrind, injection molding, transparent | transparent | 0.6 | to | ![]() |
||||
| 03-27 (O) | PVC-h | PIR | Reg | Nakan RRX 401 L, PVC-hart regrind transparent | transparent | 1.5 | to | ![]() |
||||
| 03-27 (O) | PVC-h | PIR | Reg | PVC-hart regrind, extrusion ex thermoforming film blister, transparent | transparent | 8.3 | to | ![]() |
||||
| 03-27 (O) | PVC-h | PIR | Reg | PVC-hard regrind, extrusion ex profiles, transparent | transparent | 1.6 | to | ![]() |
||||
| 03-27 (O) | PVC-h | PIR | Reg | PVC-hard regrind, extrusion ex sheets, white | white | 3.8 | to | ![]() |
||||
| 03-27 (O) | PVC-h | PIR | Reg | PVC-hard regrind, extrusion ex sheets, transparent, white | transparent | 1.2 | to | ![]() |
||||
| 03-27 (O) | PVC-h | PIR | Reg | PVC-hard regrind, extrusion ex sheets, light grey | grey | 1.7 | to | ![]() |
||||
| 03-27 (O) | PVC-h | PIR | Reg | PVC-hard regrind, extrusion ex sheets, coloured | coloured | 1.2 | to | ![]() |
||||
| 03-27 (O) | PVC-h | PIR | Reg | PVC-hard regrind, extrusion app. 1% PE-foil ex sheets, coloured | coloured | 0.2 | to | ![]() |
| 03-27 (O) | PVC-h | PIR | Reg | PVC-hard regrind, extrusion, coloured | coloured | 0.6 | to | ![]() |
||||
| 03-27 (O) | PVC-h | Vir | Pel | Nakan RMA 748 N T123, Shore 76D, PVC-hard granulate transparent | transparent | 1.0 | to | ![]() |
||||
| 03-26 (O) | PVC-h | prW | Bls | PVC rigid | 40.0 | to | ![]() |
|||||
| 03-25 (O) | PVC-h | PIR | Reg | PVC-H - Mahlgut transparent | transparent | 1.0 | to | ![]() |
||||
| 03-23 (O) | PVC-h | Rec | Reg | regrind PVC rdeč/red/rosso 8-12mm 1,4t BB | red | 50.0 | to | ![]() |
||||
| 03-23 (O) | PVC-h | Rec | Reg | PVC-h Mahlgut bunt | coloured | 27.0 | to | 0.55 € | ![]() |
|||
| 03-23 (O) | PVC-h | prW | Reg | We offer PVC-H | black | 30.0 | to | ![]() |
||||
| 03-22 (O) | PVC-h | Add | Mb | Farben und Masterbatches | others | 2.0 | to | ![]() |
||||
| 03-17 (O) | PVC-h | Pel | PVC-h | 30.0 | to | ![]() |
||||||
| 03-16 (O) | PVC-h | PIR | Reg | PVC-Mahlgut aus geschäumter Plattenware | coloured | 11.0 | to | 0.18 € | ![]() |
|||
| 03-13 (O) | PVC-h | Vir | Pow | Hard PVC - PrePVC 257RF natural | natural | 22.0 | to | ![]() |
||||
| 03-13 (O) | PVC-h | prW | Reg | PVC hard regrind ex foil | yellow | 35.0 | to | ![]() |
||||
| 03-11 (O) | PVC-h | prW | Pow | pvc micronizat | coloured | 150.0 | to | ![]() |
||||
| 03-11 (O) | PVC-h | prW | Pow | pvc micronizat | coloured | 150.0 | to | 0.25 € | ![]() |
|||
| 03-11 (O) | PVC-h | prW | Pow | pvc powder from window 630 mcrs | grey | 22.0 | to | 0.62 € | ![]() |
|||
| 03-11 (O) | PVC-h | prW | Pow | pvc powder from window 630 mcrs | grey | 22.0 | to | 0.62 € | ![]() |
|||
| 03-06 (O) | PVC-h | Rec | Reg | rigid PVC regrind from profiles foamed | coloured | 40.0 | to | ![]() |
||||
| 03-06 (O) | PVC-h | oth | oth | PVC wastes from screenchanger without metall meshes | coloured | 20.0 | to | ![]() |
||||
| 03-06 (O) | PVC-h | pcW | oth | PVC dust from zick zack deduster | coloured | 40.0 | to | ![]() |
||||
| 03-06 (O) | PVC-h | Rec | Pel | rigid PVC pellets | coloured | ![]() |
||||||
| 03-05 (O) | PVC-h | Reg | PVC-h | coloured | 30.0 | to | ![]() |
|||||
| 03-05 (O) | PVC-h | Reg | pvc-h | green | 4.0 | to | 0.25 € | ![]() |
||||
| 02-26 (O) | PVC-h | Rec | Reg | Hard regrind PVC grey from pipes. | ![]() |
![]() |
||||||
| 02-26 (O) | PVC-h | prW | Reg | Hard PVC regrind white injection grade | white | ![]() |
||||||
| 02-26 (O) | PVC-h | prW | Reg | we sell 24 t hart PVC regrind white from profiles | white | 24.0 | to | ![]() |
||||
| 02-26 (O) | PVC-h | we have available 2 trucks | ![]() |