|
|
Shortcuts for type and form:
|
| All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
| Selected offers: 3593 |
|
| Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
| 11-03 (O) | PC/ABS | prW | Reg | PC/ABS T85 | coloured | 21.0 | to | ![]() |
||||
| 11-03 (O) | ABS | GRAY ABS regranulate | ![]() |
|||||||||
| 11-03 (O) | TPE | Vir | Cpd | TPE GENPRENE GST 40 A NATURAL | natural | ![]() |
22.0 | to | 1.70 € | ![]() |
||
| 11-03 (O) | ABS | PIR | ABS color mix lumps | coloured | 30.0 | to | 0.29 € | ![]() |
||||
| 11-03 (O) | PA | PIR | PA GF color mix lumps | coloured | 40.0 | to | 0.39 € | ![]() |
||||
| 11-03 (O) | PMMA | PIR | PMMA color mix lumps | coloured | 10.0 | to | 0.39 € | ![]() |
||||
| 11-03 (O) | PVB | Rec | Pel | PVB regranulate | 22.0 | to | 0.95 € | ![]() |
||||
| 11-03 (O) | PVB | prW | SO | Single layer PVB trimmings | Sonstige | 40.0 | to | ![]() |
||||
| 11-03 (O) | PVB | prW | Single layer PVB trimmings | ![]() |
||||||||
| 11-03 (O) | PEI | Vir | Pel | Sabic Ultem 1010 | 2,563.0 | to | 2.50 € | ![]() |
| 11-03 (O) | PEI | Vir | Sabic Ultem 1010 | brown | 2,563.0 | to | 2.50 € | ![]() |
||||
| 11-03 (O) | PEI | Vir | Pel | Sabic Ultem 1010 | 2,563.0 | to | 2.50 € | ![]() |
||||
| 11-03 (O) | PBT | Vir | Pel | Dupont Crastin Typ HR5330 | black | 3.0 | to | 1.25 € | ![]() |
|||
| 11-03 (O) | PP | Rec | Pel | PP granules Kartonplast sheets - MFI 2-4 | black | 22.0 | to | 0.74 € | ![]() |
|||
| 11-03 (O) | PP | Rec | Pel | PP color mix regranulate - MFI 8-10 - POSTCONSUMER - CLEAN | coloured | 58.0 | to | 0.79 € | ![]() |
|||
| 11-03 (O) | PP | Rec | Reg | PP color mix regrind - MFI 8-10 - POSTCONSUMER - CLEAN | coloured | 60.0 | to | 0.45 € | ![]() |
|||
| 11-03 (O) | PA 6.6/PA 6 | Vir | Pel | PA 6/66 Akulon Diablo HT- HG6/BK25018 | black | 1.0 | to | ![]() |
||||
| 11-03 (O) | LCP | PIR | Reg | VECTRA E 130i | 1.3 | to | ![]() |
|||||
| 11-03 (O) | PLA | PIR | Pel | Biopolymer | yellow | 12.0 | to | ![]() |
||||
| 11-03 (O) | PC | Vir | Pel | Makrolon | grey | 0.2 | to | ![]() |
||||
| 11-03 (O) | PBT | PIR | Reg | POCAN B3216HR Black 901510 | black | 2.1 | to | ![]() |
||||
| 11-03 (O) | PBT | PIR | Reg | POCAN B3216 HR | Sonstige | 0.5 | to | ![]() |
||||
| 11-03 (O) | PBT | PIR | Reg | SK-NA (NC010)(X1PG8765) | grey | 1.7 | to | ![]() |
||||
| 11-03 (O) | PBT | PIR | Reg | POCAN B3235 | white | 12.9 | to | ![]() |
||||
| 11-03 (O) | PBT | Vir | Pel | PBT Sabix Valox 325 | natural | 0.4 | to | ![]() |
||||
| 11-03 (O) | PBT | PIR | Reg | PBT Valox 325 BK1G131F | black | 0.9 | to | ![]() |
||||
| 11-03 (O) | PP-TV | Pel | PP TV Pellets | black | ![]() |
![]() |
||||||
| 11-03 (O) | PP-GF | oth | Pel | PP GF 30 compound | black | ![]() |
10.0 | to | ![]() |
|||
| 11-03 (O) | PC/ABS | PIR | Reg | PC ABS T65 | Sonstige | 22.0 | to | ![]() |
||||
| 11-03 (O) | ABS | PIR | Reg | ABS Novodur H802 black regrind | Sonstige | 22.0 | to | ![]() |
||||
| 11-03 (O) | PBT | PBT Brocken natur unverstärkt | natural | 20.0 | to | ![]() |
||||||
| 11-03 (O) | PPS | Vir | Pel | Fortron 1140 L 4 | black | ![]() |
5.0 | to | ![]() |
|||
| 11-03 (O) | PP-TV | Vir | Pel | NEW HOT SALE---PP TV30 Natural | natural | 120.0 | to | 1.10 € | ![]() |
|||
| 11-03 (O) | PA | prW | Reg | PA NYLON REGRIND | Sonstige | ![]() |
||||||
| 11-03 (O) | POM | prW | Reg | POM REGRIND MIX COL | Sonstige | 16.0 | to | ![]() |
||||
| 11-03 (O) | TPO | Vir | Pel | HOT SALE---TPO CA 10A | transparent | 80.0 | to | 1.78 € | ![]() |
|||
| 11-03 (O) | PA 6.6 | Vir | Pel | Zytel 122 L NC010 | natural | ![]() |
0.8 | to | 3.95 € | ![]() |
||
| 11-03 (O) | PA 6 | Vir | Pel | Ultramid B3UG4 LS grey 22985 | grey | ![]() |
5.0 | to | 2.65 € | ![]() |
||
| 11-03 (O) | PPA | Vir | Pel | Grivory GV-5H natural | natural | ![]() |
5.0 | to | 6.66 € | ![]() |
||
| 11-03 (O) | PC/ABS | Vir | Pel | Pulse 630 GF BK | black | ![]() |
0.9 | to | 3.20 € | ![]() |
||
| 11-03 (O) | PMMA | Vir | Pel | Plexiglas Softlight 8N df22 | clear | ![]() |
2.0 | to | ![]() |
|||
| 11-03 (O) | ASA | Vir | Pel | Luran S KR 2858 G3 black 71311 | black | ![]() |
2.2 | to | ![]() |
|||
| 11-03 (O) | POM | Sur | Pel | POM - Neuware Hostaform MR130ACS natur | natural | 0.0 | to | ![]() |
||||
| 11-03 (O) | POM | prW | Reg | POM - Mahlgut Mix weiß/schwarz | coloured | 0.1 | to | ![]() |
||||
| 11-03 (O) | POM | prW | Reg | POM - Mahlgut ex. Hostaform C9021 schwarz | black | 0.9 | to | ![]() |
||||
| 11-03 (O) | ABS | PIR | Pel | HOT SALE---ABS FR V0 Light Grey | grey | 24.0 | to | 1.50 € | ![]() |
|||
| 11-03 (O) | POM | prW | Reg | POM - Mahlgut ex. Hostaform C9021SW weiß | natural | 2.4 | to | ![]() |
||||
| 11-03 (O) | POM | prW | Reg | POM - Mahlgut ex. Hostaform C9021SW weiß/bunt | coloured | 0.6 | to | ![]() |
||||
| 11-03 (O) | POM | prW | Reg | POM - Mahlgut ex. Hostaform S27072 schwarz | black | 0.5 | to | ![]() |
||||
| 11-03 (O) | POM | prW | Reg | POM - Mahlgut ex. Hostaform C9021 bunt | coloured | 0.3 | to | ![]() |