|
|
Shortcuts for type and form:
|
| All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
| Selected offers: 3543 |
|
| Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
| 02-12 (O) | PP | Rec | Pel | PP black extrusion grade | black | 22.0 | to | ![]() |
||||
| 02-12 (O) | PP | Rec | Pel | PP 20% black injection grade | black | 23.0 | to | ![]() |
||||
| 02-12 (O) | ABS | PIR | Reg | ABS thermoforming | black | 22.0 | to | ![]() |
||||
| 02-12 (O) | PP | Sur | Pel | PP - Neuware Syntegum 5020 FT/702 SR UVS grau | grey | 0.6 | to | ![]() |
||||
| 02-12 (O) | PP | Sur | Pel | PP - Neuware Syntegum 1130 FT00/HC1 schwarz | black | 0.3 | to | ![]() |
||||
| 02-12 (O) | PVC-h | Vir | Pel | PVC, TPE granulat virgin | ![]() |
|||||||
| 02-12 (O) | PVC | Vir | Pel | PVC T 7401 granulat virgin transparent | transparent | ![]() |
![]() |
|||||
| 02-12 (O) | PVC | Vir | Pel | PVC MNTI1 granulat virgin | natural | ![]() |
![]() |
|||||
| 02-12 (O) | PVC | Vir | Pel | PVC, TPE granulat virgin | ![]() |
|||||||
| 02-12 (O) | PVC-h | Vir | Pel | PVC, TPE granulat virgin | ![]() |