|
Shortcuts for type and form:
|
All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
Selected offers: 3184 |
|
Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
06-10 (O) | PA 6 | Vir | Pel | Ultramid B3M6 schwarz | black | 0.2 | to | 5.53 € | ![]() |
|||
06-10 (O) | PP-TV | Vir | Pel | PP Borealis MD441U schwarz 8229 OVP NEUWARE | black | 8.3 | to | 1.42 € | ![]() |
|||
06-10 (O) | TPV | Vir | Pel | Santoprene 121-58 W175 schwarz Neuware | black | 0.3 | to | 3.89 € | ![]() |
|||
06-10 (O) | PP-TV | Vir | Pel | PP TV20 Marfil CR XT 4344 schwarz | black | 7.0 | to | 1.03 € | ![]() |
|||
06-10 (O) | TPE | Vir | Pel | TPE KRAIBURG TC7AAZ - B100 schwarz NEUWARE | black | 0.1 | to | 4.25 € | ![]() |
|||
06-10 (O) | PA 6 | Vir | Pel | PA6 GB15 Schwarz Nylfor B2GB15 | black | 1.0 | to | 2.75 € | ![]() |
|||
06-10 (O) | PP-Copo | prW | Reg | Total 9712 and Tota11812 mix | ![]() |
![]() |
![]() |
9.0 | to | ![]() |
||
06-10 (O) | PS | prW | SO | PS POST INDUSTRIAL YOGHURT CUT OFFS | ![]() |
40.0 | to | ![]() |
||||
06-10 (O) | PA 6.6 | prW | Reg | PA66 GF 30 Regrind | black | ![]() |
40.0 | to | 0.59 € | ![]() |
||
06-10 (O) | PC | Sur | Pel | PC White | white | ![]() |
![]() |
![]() |
20.0 | to | ![]() |