|
Shortcuts for type and form:
|
All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
Selected offers: 3479 |
|
Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
04-16 (O) | PA 6.6 | PIR | Pel | Zytel FR95G25V0 (GF25,FR), PA 6.6/6T regranulate black | black | 1.3 | to | ![]() |
||||
04-16 (O) | PA | PIR | Reg | Zytel FR95G25V0 (GF25,FR), PA 6.6/6T regrind coloured | coloured | 1.3 | to | ![]() |
||||
04-16 (O) | PA 6.6 | PIR | Reg | Zytel FR95G25V0 (GF25,FR), PA 6.6/6T regrind coloured | coloured | 1.3 | to | ![]() |
||||
04-16 (O) | PP | PP Pulver | ![]() |
|||||||||
04-16 (O) | PA 6.6/PA 6 | Rec | Reg | Zytel FR72G25V0 (GF25,FR), PA 6.6/6 regrind black | black | 0.5 | to | ![]() |
||||
04-16 (O) | PET | PET Rollen | ![]() |
|||||||||
04-16 (O) | PA | Rec | Reg | Zytel FR72G25V0 (GF25,FR), PA 6.6/6 regrind black | black | 0.5 | to | ![]() |
||||
04-16 (O) | PA 6.6/PA 6 | Rec | Pel | Zytel FR72G25V0 (GF25,FR), PA 6.6/6 regranulate black | black | 0.4 | to | ![]() |
||||
04-16 (O) | PA | Rec | Pel | Zytel FR72G25V0 (GF25,FR), PA 6.6/6 regranulate black | black | 0.4 | to | ![]() |
||||
04-16 (O) | PA 6.6/PA 6 | PIR | Pel | Ultramid C3U (FR), PA 6.6/6 regranulate black | black | 0.4 | to | ![]() |
04-16 (O) | PA | PIR | Pel | Ultramid C3U (FR), PA 6.6/6 regranulate black | black | 0.4 | to | ![]() |
||||
04-16 (O) | PA | PIR | Reg | Ultramid C3U (FR), PA 6.6/6 regrind light grey | grey | 0.0 | to | ![]() |
||||
04-16 (O) | PA 6.6/PA 6 | PIR | Reg | Ultramid C3U (FR), PA 6.6/6 regrind light grey | grey | 0.0 | to | ![]() |
||||
04-16 (O) | PP/EPDM | Reg | PP/EPDM Hostacom schwarz | black | 22.0 | to | ![]() |
|||||
04-16 (O) | PA 6.6 | Vir | Pel | Altech PA 6.6 2015/09 GF15 BK22-950 | black | 0.6 | to | ![]() |
||||
04-16 (O) | PA 6.6 | Vir | Pel | Altech PA 6.6 2015/310 BK22-950 | black | 0.1 | to | ![]() |
||||
04-16 (O) | PA 6.6 | Vir | Pel | Polybest 66 PD GF20 HSL | black | 0.1 | to | ![]() |
||||
04-16 (O) | PA 12 | Vir | Pel | Grilamid LV 3H | black | 0.1 | to | ![]() |
||||
04-16 (O) | PA 12 | Vir | Pel | Grilamid XE 1127 | white | 0.1 | to | ![]() |
||||
04-16 (O) | PBT | Vir | Pel | Xenoy XD 1432 G | black | 0.3 | to | ![]() |
||||
04-16 (O) | PBT | Vir | Pel | Xenoy XD 1647 | black | 0.1 | to | ![]() |
||||
04-16 (O) | PC | Vir | Pel | Makrolon 2405 | black | 0.4 | to | ![]() |
||||
04-16 (O) | PC/ABS | Vir | Pel | Bayblend T85 | black | 0.3 | to | ![]() |
||||
04-16 (O) | PC/ABS | Vir | Pel | Gebablen T88 GF | black | 0.1 | to | ![]() |
||||
04-16 (O) | PC/ABS | Vir | Pel | Gebablend 85 | black | 0.7 | to | ![]() |
||||
04-16 (O) | PC/ABS | Vir | Pel | Gebablend T88 PC/ABS | black | 0.3 | to | ![]() |
||||
04-16 (O) | PC/ABS | Vir | Pel | Creablend A65E | natural | 1.1 | to | ![]() |
||||
04-16 (O) | PC/ABS | Vir | Pel | Cycolac resin BK 17434 | black | 0.9 | to | ![]() |
||||
04-16 (O) | PC/ABS | Vir | Pel | Cycoloy XCY620S 7 | black | 0.2 | to | ![]() |
||||
04-16 (O) | PC/ABS | Vir | Pel | Cycoloy XCY630 | black | 0.3 | to | ![]() |
||||
04-16 (O) | PC/ABS | Vir | Pel | Starex WX-9310UV | black | 0.3 | to | ![]() |
||||
04-16 (O) | PC/ABS | Vir | Pel | Cycoloy XCY630 | black | 0.3 | to | ![]() |
||||
04-16 (O) | PC/ABS | Vir | Pel | MT-Blend T88 G20 | black | 1.2 | to | ![]() |
||||
04-16 (O) | PP | Vir | Pel | PPH 2 GF3 | black | 0.4 | to | ![]() |
||||
04-16 (O) | PP | Vir | Pel | Sabic Compound 2632/8 | grey | 0.1 | to | ![]() |
||||
04-16 (O) | PP | Vir | Pel | Seculene PPX 8027 SO DC | black | 0.5 | to | ![]() |
||||
04-16 (O) | PP | Vir | Pel | Sequel 1820 PP/EPDM | black | 0.7 | to | ![]() |
||||
04-16 (O) | PUR | prW | Bls | roof tops automotive | Sonstige | ![]() |
![]() |
|||||
04-16 (O) | PP | Vir | Pel | Softell TKG 2039 N E2 C12 A 19 | black | 0.2 | to | ![]() |
||||
04-16 (O) | PP | Vir | Pel | Borealis EH 227AE-9650 | black | 0.8 | to | ![]() |
||||
04-16 (O) | PP | Vir | Pel | Hifax BC72 G1 1648 | black | 1.1 | to | ![]() |
||||
04-16 (O) | PP | Vir | Pel | Hifax TRC 134P AC 1041 F09 | black | 0.3 | to | ![]() |
||||
04-16 (O) | PP | Vir | Pel | Hifax TRC 221X-3001 | grey | 0.3 | to | ![]() |
||||
04-16 (O) | PP | Vir | Pel | Karilen 5420 GF | black | 0.2 | to | ![]() |
||||
04-16 (O) | PS | PCR | Pel | PS grey regranulate | grey | ![]() |
150.0 | to | 0.85 € | ![]() |
||
04-16 (O) | PE-HD | pcW | Reg | HDPE boxes | black | ![]() |
![]() |
|||||
04-16 (O) | PP | Agl | PP agglomerate | grey | ![]() |
100.0 | to | ![]() |
||||
04-16 (O) | PA | PIR | Reg | Ultramid C3U (FR), PA 6.6/6 regrind coloured | coloured | 0.3 | to | ![]() |
||||
04-16 (O) | PA 6.6/PA 6 | PIR | Reg | Ultramid C3U (FR), PA 6.6/6 regrind coloured | coloured | 0.3 | to | ![]() |
||||
04-16 (O) | PE-LD | pcW | Reg | PE-LD Post Consumer | coloured | 15.0 | to | ![]() |