|
|
Shortcuts for type and form:
|
| All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
| Selected offers: 3574 |
|
| Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
| 07-01 (O) | PA 6 | Vir | Pel | PA 6I/6T | natural | 0.2 | to | 4.70 € | ![]() |
|||
| 07-01 (O) | PVDF | Vir | Pow | PVDF Solvay | natural | 0.2 | to | 16.00 € | ![]() |
|||
| 07-01 (O) | Additive | Vir | Pel | Saytex | natural | 1.0 | to | 2.50 € | ![]() |
|||
| 07-01 (O) | PB | prW | Bls | PIB | black | 100.0 | to | 0.20 € | ![]() |
|||
| 07-01 (O) | PA 6.6 | Vir | Pel | PA66GF FR | black | 0.5 | to | 2.70 € | ![]() |
|||
| 07-01 (O) | Additive | Vir | Pel | ACCUREL Antistaticum | natural | 0.4 | to | 3.20 € | ![]() |
|||
| 07-01 (O) | Additive | Add | Pow | Anox | natural | 0.5 | to | 5.10 € | ![]() |
|||
| 07-01 (O) | PA 6.6 | Vir | Pel | PA 6.6 GF 50 | natural | ![]() |
0.3 | to | 3.00 € | ![]() |
||
| 07-01 (O) | PA 4.6 | prW | Reg | Stanyl TW 275F6 | black | 11.0 | to | 0.65 € | ![]() |
|||
| 07-01 (O) | PA 6.6 | prW | Reg | Lubricomp | black | 8.0 | to | 1.00 € | ![]() |
| 07-01 (O) | PA 6.6 | prW | Reg | Luvocom 1-8181-CF | black | 4.0 | to | 1.00 € | ![]() |
|||
| 07-01 (O) | SEBS | Vir | Pel | Septon 4044 | natural | 3.0 | to | 1.60 € | ![]() |
|||
| 07-01 (O) | PA 6 | PIR | Pel | PA 6 GF 30 | black | ![]() |
20.0 | to | 1.60 € | ![]() |
||
| 07-01 (O) | PA 6 | Vir | Pel | PA 6 | natural | 0.3 | to | 3.00 € | ![]() |
|||
| 07-01 (O) | PC/PBT | Sur | Pel | Xenoy | black | 0.2 | to | 1.50 € | ![]() |
|||
| 07-01 (O) | PC/PBT | Vir | Pel | Xenoy | black | 3.4 | to | 1.20 € | ![]() |
|||
| 07-01 (O) | PC/PET | Sur | Pel | PC 1206 | grey | 2.0 | to | 1.60 € | ![]() |
|||
| 07-01 (O) | TPE | Vir | Pel | TPE | natural | 0.2 | to | 2.10 € | ![]() |
|||
| 07-01 (O) | Masterbatch | Vir | Pel | PBK HS 7110 | black | 1.0 | to | 1.50 € | ![]() |
|||
| 07-01 (O) | others | Vir | Pel | Reinigungsgranulat | natural | 1.0 | to | 2.20 € | ![]() |
|||
| 07-01 (O) | TPE | Rec | Pel | TPE | black | 0.2 | to | 2.10 € | ![]() |
|||
| 07-01 (O) | PA 6.6 | Vir | Pel | Albis PA 6.6 GF | natural | 0.5 | to | 2.20 € | ![]() |
|||
| 07-01 (O) | SBS | Vir | Pel | SBS EXA | natural | 0.8 | to | 2.10 € | ![]() |
|||
| 07-01 (O) | Copolyester | Vir | Pel | Eastman PET | transparent | 0.1 | to | 1.50 € | ![]() |
|||
| 07-01 (O) | others | Vir | Pel | PBK | black | 1.3 | to | 1.00 € | ![]() |
|||
| 07-01 (O) | PA 12 | Rec | Reg | PA 12 GF 50 | black | 1.5 | to | 1.10 € | ![]() |
|||
| 07-01 (O) | PPS | Vir | Pel | PPS | natural | 0.0 | to | 1.75 € | ![]() |
|||
| 07-01 (O) | LCP | Vir | Pel | LCP | natural | 0.1 | to | 6.70 € | ![]() |
|||
| 07-01 (O) | PMMA | Rec | Reg | PMMA ex Automotiv | black | 11.5 | to | 0.68 € | ![]() |
|||
| 07-01 (O) | PVC | Vir | Pel | PVC White pellets | white | 27.5 | to | ![]() |
||||
| 07-01 (O) | PET-A | pcW | PET fines | transparent | 100.0 | to | ![]() |
|||||
| 07-01 (O) | PP | Vir | Pel | For sale: Sabic 37T1020 Naturel | natural | ![]() |
11.0 | to | 2.00 € | ![]() |
||
| 07-01 (O) | PE-LLD | Sur | Pel | LLDPE - Neuware Sabic MRA 222schwarz BK 1A021 | black | 0.0 | to | ![]() |
||||
| 07-01 (O) | PE-LD | prW | Reg | LDPE - Mahlgut ex. Sabic 2308N0 natur | natural | 0.3 | to | ![]() |
||||
| 07-01 (O) | PE-LD | prW | Reg | LDPE - Mahlgut ex. Bralen FB 2-16 schwarz | black | 0.1 | to | ![]() |
||||
| 07-01 (O) | PBT | prW | Pel | PBT start-up granulate – mixed colors | coloured | 1.9 | to | 0.65 € | ![]() |
|||
| 07-01 (O) | PE-LD | PCR | Bls | LDPE | transparent | 50.0 | to | ![]() |
||||
| 07-01 (O) | PE-HD | PE300 | 10.0 | to | 0.45 € | ![]() |
||||||
| 07-01 (O) | PE-HD | oth | oth | PE100 | others | 15.0 | to | 0.45 € | ![]() |
|||
| 07-01 (O) | PET | prW | Pel | PET start-up granulate – mixed colors with glass fiber | coloured | 2.9 | to | 0.65 € | ![]() |
|||
| 07-01 (O) | PS | prW | HIPS post industrial extrusion in octabin | 6.0 | to | 0.50 € | ![]() |
|||||
| 07-01 (O) | others | DSC - Characterization of polymers | ![]() |
|||||||||
| 07-01 (O) | others | Standardized determination of Charpy impact strength | ![]() |
![]() |
||||||||
| 07-01 (O) | PA | Standard-compliant determination of tensile strength | ![]() |
![]() |
||||||||
| 06-30 (O) | HIPS | PCR | Pel | HIPS regranulate grey | grey | 24.0 | to | 0.89 € | ![]() |
|||
| 06-30 (O) | PS | pcW | Reg | PS small WEEE | coloured | 22.0 | to | 0.68 € | ![]() |
|||
| 06-30 (O) | PSU | prW | Reg | Mahlgut ex PSU Udel P-1700 /blau-grau-transparent | transparent | 0.4 | to | ![]() |
||||
| 06-30 (O) | PP | prW | Reg | Regrind ex PP GF25 RTP ähnlich RAL 9010 /white | white | 1.1 | to | ![]() |
||||
| 06-30 (O) | PC/PBT | prW | Reg | Regrind ex PC/PBT Xenoy XR100 / black /70125 | black | 1.9 | to | ![]() |
||||
| 06-30 (O) | PS | Vir | Pel | Synthos PS GP 171 transparent | transparent | 3.0 | to | ![]() |