|
Shortcuts for type and form:
|
All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
Selected offers: 3711 |
|
Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
01-19 (O) | others | prW | Glasfasern | natural | 15.0 | to | 0.40 € | ![]() |
||||
01-19 (O) | PA 6 | Vir | Pel | Grivory G16 | natural | 0.1 | to | 3.00 € | ![]() |
|||
01-19 (O) | PA 12 | Rec | Reg | PA 12 GF 50 | black | 1.5 | to | 1.10 € | ![]() |
|||
01-19 (O) | others | Sur | Pel | Polyketon | natural | 5.0 | to | 1.80 € | ![]() |
|||
01-19 (O) | PCT | Rec | Reg | .. | green | 1.5 | to | 1.10 € | ![]() |
|||
01-19 (O) | PC/PBT | Vir | Pel | Xenoy | black | 3.4 | to | 1.20 € | ![]() |
|||
01-19 (O) | PET | Vir | Pel | Eastman Neostar | natural | 1.5 | to | 1.10 € | ![]() |
|||
01-19 (O) | Additive | Add | Pow | Anox | natural | 0.5 | to | 5.10 € | ![]() |
|||
01-19 (O) | others | Sur | Pow | Dicyandiamide | natural | 5.0 | to | 0.80 € | ![]() |
|||
01-19 (O) | PA 6 | prW | Reg | GTR 45 | coloured | 7.0 | to | 0.75 € | ![]() |
01-19 (O) | others | Vir | Pel | Reinigungsgranulat | natural | 1.0 | to | 2.20 € | ![]() |
|||
01-19 (O) | Additive | Sur | Pow | Calziumcarbonat | natural | 1.5 | to | 0.80 € | ![]() |
|||
01-19 (O) | PC/PBT | Sur | Pel | Xenoy | black | 0.2 | to | 1.50 € | ![]() |
|||
01-19 (O) | PP-GF | Vir | Pel | RTP 199 X | black | 0.6 | to | 1.80 € | ![]() |
|||
01-19 (O) | Additive | Vir | Pel | Saytex | natural | 1.0 | to | 2.50 € | ![]() |
|||
01-19 (O) | PMMA | Vir | Pel | Plexiglas | transparent | 0.9 | to | 2.10 € | ![]() |
|||
01-19 (O) | Additive | Vir | Pel | ACCUREL Antistaticum | natural | 0.4 | to | 3.20 € | ![]() |
|||
01-19 (O) | PE-HD | PIR | Pel | HDPE Spritzguss | black | 22.0 | to | 0.75 € | ![]() |
|||
01-19 (O) | Copolyester | Vir | Pel | Eastman PET | transparent | 0.1 | to | 1.50 € | ![]() |
|||
01-19 (O) | PP | Vir | Pel | PP Random Prime Tipplen mfr 30 R159A | transparent | ![]() |
5.5 | to | 1.45 € | ![]() |
||
01-19 (O) | ASA | Vir | Pel | Luran S 778 T | black | 0.3 | to | 2.10 € | ![]() |
|||
01-19 (O) | PC/PET | Sur | Pel | PC 1206 | grey | 2.0 | to | 1.60 € | ![]() |
|||
01-19 (O) | PA 6.6 | Sur | Pel | PA 6.6 GF 25 | black | ![]() |
10.0 | to | 1.60 € | ![]() |
||
01-19 (O) | PA 6 | PIR | Pel | PA 6 | black | ![]() |
22.0 | to | 2.10 € | ![]() |
||
01-19 (O) | PP-Copo | Sur | Pel | PP copo NT Ware mfr 7 Restposten 11 to | natural | 5.5 | to | 1.27 € | ![]() |
|||
01-19 (O) | PA 6.6 | Vir | Pel | PA66GF FR | black | 0.5 | to | 2.70 € | ![]() |
|||
01-19 (O) | PA 6.6 | PIR | Pel | PA 6.6 GF 25 | black | ![]() |
10.0 | to | 1.60 € | ![]() |
||
01-19 (O) | PA | Sur | Pel | PA 9 T | natural | 2.0 | to | 1.50 € | ![]() |
|||
01-19 (O) | SBS | Vir | Pel | SBS EXA | natural | 0.8 | to | 2.10 € | ![]() |
|||
01-19 (O) | PTFE | Vir | Pow | PTFE Solvay | natural | 0.2 | to | 16.00 € | ![]() |
|||
01-19 (O) | PE-LD | Vir | Pel | HDPE Formolene LH5207 mfr 7 Dichte 0,952 | natural | ![]() |
5.5 | to | 1.10 € | ![]() |
||
01-19 (O) | PP-GF | Vir | Pel | PPGF 50 | black | 0.5 | to | 2.00 € | ![]() |
|||
01-19 (O) | PA 6 | Vir | Pel | PA 6 FR | blue | 4.0 | to | 1.60 € | ![]() |
|||
01-19 (O) | PP-Homo | Sur | Pel | PP Homo Nt Ware ex Total mfr 25 | natural | 5.0 | to | 1.21 € | ![]() |
|||
01-19 (O) | PA 6 | prW | Reg | PA 6 FR | coloured | 7.5 | to | 0.75 € | ![]() |
|||
01-19 (O) | Masterbatch | Vir | Pow | Titandioxyd | white | 0.8 | to | 1.50 € | ![]() |
|||
01-19 (O) | PPS | Vir | Pel | PPS | natural | 0.0 | to | 1.75 € | ![]() |
|||
01-19 (O) | LCP | Vir | Pel | LCP | natural | 0.1 | to | 6.70 € | ![]() |
|||
01-19 (O) | others | Vir | Pel | PBK | black | 1.3 | to | 1.00 € | ![]() |
|||
01-19 (O) | PA 6 | Vir | Pel | PA 6I/6T | natural | 0.2 | to | 4.70 € | ![]() |
|||
01-19 (O) | TPE | Vir | Pel | TPE | natural | 0.2 | to | 2.10 € | ![]() |
|||
01-19 (O) | TPE | Rec | Pel | TPE | black | 0.2 | to | 2.10 € | ![]() |
|||
01-19 (O) | PA 6.6 | Rec | Pel | PA 6.6 GF 20 | black | 0.3 | to | 2.10 € | ![]() |
|||
01-19 (O) | PE-LD | Sur | Pel | Ldpe offpsec mfr 7 with some black granules | natural | ![]() |
11.0 | to | 0.95 € | ![]() |
||
01-19 (O) | PP | pcW | Bls | Big bags | white | ![]() |
![]() |
|||||
01-19 (O) | TPV | Vir | Pel | TPV | black | 0.8 | to | 2.10 € | ![]() |
|||
01-19 (O) | PA 6.6 | Vir | Pel | PA 6.6 GF 50 | natural | ![]() |
0.3 | to | 3.00 € | ![]() |
||
01-19 (O) | TPU | Vir | Pel | Santoprene | natural | 0.2 | to | 1.50 € | ![]() |
|||
01-19 (O) | PA 6.6 | Vir | Pel | Albis PA 6.6 GF | natural | 0.5 | to | 2.20 € | ![]() |
|||
01-19 (O) | PA 6 | Vir | Pel | PA 6 I | white | 2.5 | to | 3.00 € | ![]() |