|
Shortcuts for type and form:
|
All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
Selected requests: 747 |
|
Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
07-07 (R) | PMMA | PMMA Granulat, Mahlgut | ![]() |
|||||||||
06-26 (R) | TPE | TPE | 45.0 | to | ![]() |
|||||||
06-23 (R) | PET-A | oth | PETA. PETG. GAG Transparent. | natural | 200.0 | to | ![]() |
|||||
07-07 (R) | PA 12 | .. | 5.0 | to | ![]() |
|||||||
07-07 (R) | PS | GPPS, XPS, EPS | 120.0 | to | ![]() |
|||||||
06-23 (R) | PVC-w | SOFT PVC | 100.0 | to | ![]() |
|||||||
06-16 (R) | others | Off-Grade PE Wax (Lumps/Powder/Other Forms) | 1,151.0 | to | ![]() |
|||||||
06-30 (R) | TPE | TPE regrind lump waste | 20.0 | to | ![]() |
|||||||
06-23 (R) | others | Suche aktivkohlefilter Vlies auf rollen | ![]() |
![]() |
||||||||
06-24 (R) | PE | Buying PE waste for grinding | ![]() |