|
|
Shortcuts for type and form:
|
| All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
| Selected entries: 4237 |
|
| Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
| 07-01 (O) | PC/ABS | Vir | Cpd | PC/ABS Black, T85 BK, Virgin Compound, MFI: 20, IZOD: 550 J/m | black | 6.0 | to | 2.45 € | ![]() |
|||
| 07-01 (O) | PC/ABS | Vir | Cpd | PC/ABS Black, T65 BK, Virgin Compound, MFI: 27-32, IZOD: 50 kJ/m² | black | 3.0 | to | 2.35 € | ![]() |
|||
| 07-01 (O) | PC/ABS | Vir | Cpd | PC/ABS Natural, T85 NC, Virgin Compound, Replace T85 XF, MFI: 20, IZOD: 550 J/m | natural | 4.0 | to | 2.40 € | ![]() |
|||
| 07-01 (O) | PC/ABS | Vir | Cpd | PC/ABS Natural, T65 NC, Virgin Compound, MFI: 27-32, IZOD: 50 kJ/m² | natural | 3.0 | to | 2.30 € | ![]() |
|||
| 07-01 (O) | PC/ABS | Vir | Cpd | PC/ABS Natural, T45 NC, Virgin Compound, MFI: 22, IZOD: 460 J/m | natural | 1.0 | to | 2.20 € | ![]() |
|||
| 07-01 (O) | others | DSC - Characterization of polymers | ![]() |
|||||||||
| 07-01 (O) | others | Standardized determination of Charpy impact strength | ![]() |
![]() |
||||||||
| 07-01 (O) | PA | Standard-compliant determination of tensile strength | ![]() |
![]() |
||||||||
| 07-01 (O) | TPC | prW | Reg | TPC, mahlgut, ex PIBIFLEX PBF 5050 und PIBIFLEX PBF 4054, schwarz, alles Postproduktionsmaterial, 3890Kg | others | 3.9 | to | 0.65 € | ![]() |
|||
| 06-30 (O) | HIPS | PCR | Pel | HIPS regranulate grey | grey | 24.0 | to | 0.89 € | ![]() |