|
Shortcuts for type and form:
|
All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
Selected entries: 3549 |
|
Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
07-07 (R) | PC | Rec | Pel | Natural PC Regranulate MFI 10-30, impact≥ 40 | transparent | 20.0 | to | ![]() |
||||
07-07 (R) | PMMA | pcW | PMMA sheets - industrial waste | natural | 100.0 | to | ![]() |
|||||
07-07 (R) | PA 6 | prW | Reg | We are looking for PA6 GF regrind without FR | others | ![]() |
||||||
07-07 (O) | ABS/PA | Reg | ABS / PA Ex-Schulablend M/MK | coloured | 1.6 | to | 0.50 € | ![]() |
||||
07-07 (O) | PP-GF | PP GF Dust | coloured | 0.03 € | ![]() |
|||||||
07-07 (O) | PPA | Reg | PPA GF45 Ex-Zytel HTN51 G45 HSL | coloured | 3.2 | to | 0.55 € | ![]() |
||||
07-07 (O) | LCP | Reg | LCP GF30 Ex-Vectra E130i | natural | ![]() |
|||||||
07-07 (O) | PA 12 | Reg | PA 12 GF25 Ex-Grilamid LBV 25H | black | 2.0 | to | 0.48 € | ![]() |
||||
07-07 (O) | PA 6.6 | Reg | PA 6.6 GF FR | coloured | 4.9 | to | 0.51 € | ![]() |
||||
07-07 (O) | PA 6 | Reg | PA 6/6T GF25 FR Ex-Ultramid TKR 4365 G5 | coloured | 1.9 | to | 0.72 € | ![]() |
07-07 (O) | ASA | Reg | ASA | coloured | 1.3 | to | 0.40 € | ![]() |
||||
07-07 (O) | PC | Reg | PC Ex-Alcom 740 / 4 UV Weiss WT 1220-05LD | coloured | 0.9 | to | 1.10 € | ![]() |
||||
07-07 (O) | PA 6.6 | PA 6.6 GF Dust | coloured | 0.20 € | ![]() |
|||||||
07-07 (O) | PE-HD | Reg | HDPE TF | black | 0.8 | to | 0.45 € | ![]() |
||||
07-07 (O) | PA 12 | Reg | PA 12 GB50 Ex-Grilamid LKN 5H | black | 1.3 | to | 0.48 € | ![]() |
||||
07-07 (O) | PE-LD | Reg | LDPE | coloured | 1.3 | to | 0.45 € | ![]() |
||||
07-07 (O) | ABS | Reg | ABS weiß | white | 2.3 | to | ![]() |
|||||
07-07 (R) | LCP | LCP GF30 FR Ex-Vectra E130i | natural | ![]() |
||||||||
07-07 (O) | ABS | Reg | ABS heat stabilizer XR 409H | coloured | 4.9 | to | 0.50 € | ![]() |
||||
07-07 (O) | PE-LD | Reg | HD / LD-PE | coloured | 2.5 | to | 0.50 € | ![]() |
||||
07-07 (O) | PE-HD | Reg | HDPE | coloured | 2.5 | to | 0.45 € | ![]() |
||||
07-07 (O) | PA 6 | Reg | PA 6/6T GF FR (TKR) | coloured | 2.6 | to | 0.55 € | ![]() |
||||
07-07 (O) | PBT | Reg | PBT GF FR | natural | 1.0 | to | 0.51 € | ![]() |
||||
07-07 (O) | PBT | Reg | PBT GF FR | coloured | 7.9 | to | ![]() |
|||||
07-07 (O) | PPA | Reg | PPA Ex-Grivory HTM-4H1 | black | 1.2 | to | 0.55 € | ![]() |
||||
07-07 (O) | PET | Reg | PET GF30 FR Ex-Rynite with metal | 2.9 | to | 0.53 € | ![]() |
|||||
07-07 (O) | PPA | Reg | PPA Ex-Amodel AE-4133 BK902 | black | 7.6 | to | 0.55 € | ![]() |
||||
07-07 (O) | PPA | Reg | PPA Ex-Grivory HTV 4X1 | coloured | 1.1 | to | 0.55 € | ![]() |
||||
07-07 (O) | TPU | Reg | TPU | black | 1.2 | to | 0.45 € | ![]() |
||||
07-07 (O) | PET | Reg | PET GF30 FR Ex-Rynite 530L | coloured | 5.3 | to | 0.53 € | ![]() |
||||
07-07 (O) | PET | Reg | PET GF30 FR Ex-Rynite FR 530 | coloured | 1.6 | to | 0.53 € | ![]() |
||||
07-07 (O) | PET | Reg | PET GF30 Ex-Rynite 530 | natural | 8.0 | to | 0.53 € | ![]() |
||||
07-07 (O) | PP | Reg | PP FR | coloured | 2.1 | to | 0.40 € | ![]() |
||||
07-07 (O) | PA 6.6 | Reg | PA 6.6 GF25 FR Ex-Starflam RF0057E | coloured | 2.0 | to | 0.51 € | ![]() |
||||
07-07 (O) | PA 6.6 | Reg | PA 6.6 GF30 FR Ex-Technyl Star AF 60SX V30 GY 7035 LPU | coloured | 2.1 | to | 0.51 € | ![]() |
||||
07-07 (O) | PBT | prW | Reg | PBT ex Crastin FGS600F40 bunt - Mahlgut | coloured | ![]() |
5.0 | to | 0.80 € | ![]() |
||
07-07 (O) | PA 6.6 | Reg | PA 6.6 GF25 FR Ex-Ultramid A3UG5 | coloured | 11.6 | to | 0.51 € | ![]() |
||||
07-07 (R) | PVC | oth | SO | PET , PP , PVC , PAPIER ,Aluminium and leather Roll | Sonstige | ![]() |
100.0 | to | ![]() |
|||
07-07 (O) | PE-HD | Rec | Pel | HDPE Black MFI 0,3 For pipes | black | ![]() |
![]() |
300.0 | to | 0.80 € | ![]() |
|
07-07 (O) | PE-HD | PIR | Pel | ♻️ PE- HD Red for pipes MFI 0.3 | red | ![]() |
20.0 | to | ![]() |
|||
07-07 (R) | TPV | Rec | Pel | TPE-V, TPV 55-65ShA wanted | black | 15.0 | to | ![]() |
||||
07-07 (O) | Masterbatch | Sur | Pel | Color Masterbatch Brown Sisan KH 4886 | brown | 0.4 | to | 2.00 € | ![]() |
|||
07-07 (O) | Masterbatch | Sur | Pel | Color Masterbatch Grey Sisan GR 163825 | grey | 0.5 | to | 2.00 € | ![]() |
|||
07-07 (R) | PE-LD | Looking for LDPE and LLDPE waste | ![]() |
|||||||||
07-07 (R) | PE | Looking for recycled rotomolding material | ![]() |
|||||||||
07-07 (R) | PE | Rec | Looking for Recycled PE80 & PE100 | ![]() |