|
|
Shortcuts for type and form:
|
| All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
| Selected entries: 4222 |
|
| Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
| 12-08 (O) | TPV | PIR | Pel | TPV regranulate 90 ShA | black | 24.0 | to | ![]() |
||||
| 12-08 (O) | PP | prW | Bls | PP Rafia White in Bales | white | 2.0 | to | ![]() |
||||
| 12-08 (O) | TPE | PIR | Pel | TPE regranulate 65 ShA | black | 24.0 | to | ![]() |
||||
| 12-08 (O) | PE-HD | Vir | Pel | Neuware PE-HD Bormed HE7541-PH | natural | 1.2 | to | ![]() |
||||
| 12-08 (O) | TPE | PIR | Pel | TPE regranulate 40 ShA | black | 24.0 | to | ![]() |
||||
| 12-08 (O) | PA | prW | Bls | PA Filter Baled | natural | 4.0 | to | 0.30 € | ![]() |
|||
| 12-08 (O) | PET-G | prW | Pet-A Sheet offcuts | natural | 10.0 | to | 0.10 € | ![]() |
||||
| 12-08 (O) | PE-LD | prW | LDPE scrap in bales | coloured | 10.0 | to | 0.10 € | ![]() |
||||
| 12-08 (O) | PP | prW | Bls | PP Rafia Black baled | black | 3.0 | to | ![]() |
||||
| 12-08 (O) | PVC | prW | PVC Sheet offcuts in Bigbag | coloured | 13.0 | to | 0.12 € | ![]() |
| 12-08 (O) | PP | prW | PP natural offcuts in big bags | natural | 4.0 | to | ![]() |
|||||
| 12-08 (O) | PS | prW | PS Sheet offcuts in Bigbag | coloured | 1.0 | to | ![]() |
|||||
| 12-08 (O) | PET | prW | PET Lumps in Bigag | coloured | 12.0 | to | 0.03 € | ![]() |
||||
| 12-08 (O) | TPE | PIR | Pel | TPE regranulate 50 ShA | black | 24.0 | to | ![]() |
||||
| 12-08 (O) | PE | Vir | Pel | Neuware PE, POE Sabic Fortify C5070D natur | natural | 1.0 | to | ![]() |
||||
| 12-08 (O) | TPE | PIR | Pel | TPE regranulate 60 ShA | black | 24.0 | to | ![]() |
||||
| 12-08 (O) | TPE | PIR | Pel | TPE regranulate 70 ShA | black | 24.0 | to | ![]() |
||||
| 12-08 (O) | MABS | PIR | Reg | Transparent regrind with yellow spots | transparent | 7.0 | to | ![]() |
||||
| 12-08 (O) | TPE | PIR | Pel | TPE regranulate 80 ShA | black | 24.0 | to | ![]() |
||||
| 12-08 (O) | TPE | PIR | Pel | TPE regranulate 90 ShA | black | 24.0 | to | ![]() |
||||
| 12-08 (O) | PE-HD | PIR | Pel | HDPE/Repro Pellets/Granules | coloured | ![]() |
50.0 | to | 0.70 € | ![]() |
||
| 12-08 (O) | PVC | PIR | Reg | PVC soft regrind | Sonstige | 24.0 | to | ![]() |
||||
| 12-08 (O) | PA 6.6 | PIR | Reg | PA6.6 GF30-50 Spritzguss bunt | coloured | 15.0 | to | ![]() |
||||
| 12-08 (O) | PA 6.6/PA 6 | PIR | Reg | Grivory GVX-5H schwarz | black | 2.0 | to | ![]() |
||||
| 12-08 (O) | PS | PIR | Reg | PS regrind | white | 2.0 | to | ![]() |
||||
| 12-08 (O) | PA 6 | PIR | Reg | PA6 GF30 ex. Spritzgussware bunt | coloured | 13.0 | to | ![]() |
||||
| 12-08 (O) | ABS | PIR | Reg | ABS Spritzguss | coloured | 24.0 | to | ![]() |
||||
| 12-08 (O) | PC/ABS | prW | Pel | PC/ABS Regranulat | black | ![]() |
||||||
| 12-08 (O) | PC/ABS | PIR | Reg | PC/ABS Spritzguss | coloured | 24.0 | to | ![]() |
||||
| 12-08 (O) | TPE | prW | Reg | TPE Mahlgut, hell bunt | 49.0 | to | ![]() |
|||||
| 12-08 (O) | Masterbatch | oth | Mb | EKOCOLOR - BLACK DYE MASTERBATCH | black | ![]() |
24.0 | to | ![]() |
|||
| 12-08 (O) | PE-HD | PIR | Reg | HDPE Mahlgut, ex. Paloxen | coloured | 24.0 | to | ![]() |
||||
| 12-08 (O) | Additive | Add | Mb | EKOIMPACT - IMPACT MODIFIER | ![]() |
24.0 | to | ![]() |
||||
| 12-08 (O) | PE-HD | PIR | Reg | PE-HD Rohr mit einer PP Ummantelung | coloured | 8.0 | to | ![]() |
||||
| 12-08 (O) | PET | prW | Bls | PET Ballen (ex. Automobil) | black | 20.0 | to | ![]() |
||||
| 12-08 (O) | PE | PIR | Reg | PE-EVA ex. Anfahrbrocken | coloured | 24.0 | to | ![]() |
||||
| 12-08 (O) | Additive | Add | Mb | Moisture absorber masterbatch from producer | ![]() |
24.0 | to | ![]() |
||||
| 12-08 (O) | PE-HD | PIR | Reg | HD-PE Mahlgut, ex. Industriebehälter | coloured | 24.0 | to | ![]() |
||||
| 12-08 (O) | PMMA | PIR | Reg | Selling PMMA natur regrind | transparent | 26.0 | to | ![]() |
||||
| 12-08 (O) | PA | Akulon Ultraflow K-FHG0 | 18.0 | to | ![]() |
|||||||
| 12-08 (O) | ABS | PIR | Reg | ABS Novodur H802 black regrind | Sonstige | 22.0 | to | ![]() |
||||
| 12-08 (O) | PC/ABS | PIR | Reg | PC ABS T65 | Sonstige | 22.0 | to | ![]() |
||||
| 12-08 (R) | PC/ABS | PIR | Reg | Looking for PC ABS regrind | 22.0 | to | ![]() |
|||||
| 12-08 (O) | PP-GF | oth | Pel | PP GF 30 compound | black | ![]() |
10.0 | to | ![]() |
|||
| 12-08 (O) | PP-TV | Pel | PP TV Pellets | black | ![]() |
![]() |
||||||
| 12-08 (R) | PP | Reg | PP TD | ![]() |
||||||||
| 12-08 (O) | PA | PIR | Reg | PA66 unfilled ( cable ties ) | black | 22.0 | to | 0.99 € | ![]() |
|||
| 12-08 (R) | PVC | Add | SO | PVC platicizers | transparent | 20.0 | to | ![]() |
||||
| 12-08 (R) | PMMA | PIR | Reg | PMMA Acrylic waste | coloured | 150.0 | to | ![]() |
||||
| 12-08 (O) | PET | PCR | Reg | PET Preform Regrind | white | ![]() |