Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Selected: Offers Regrind

Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 126 90,198.9 to    715.9 to    290.301.200.68
ABS/MABS 1 10.0 to    10.0 to    0---
ABS/PA 3 1.8 to    0.6 to    10.500.500.50
ASA 14 61.5 to    4.4 to    10.450.450.45
CA 1 0.2 to    0.2 to    0---
Copolyester 2 10.0 to    5.0 to    0---
EAMA 1 100.0 to    100.0 to    0---
EPDM 1 40.0 to    40.0 to    10.450.450.45
EPP 1 6.0 to    6.0 to    0---
ETFE 2 2.2 to    1.1 to    0---
EVA 1 5.5 to    5.5 to    0---
HIPS 12 257.8 to    21.5 to    40.551.700.87
LCP 9 31.9 to    3.5 to    10.500.500.50
MABS 1 0.3 to    0.3 to    0---
PA 67 245.4 to    3.7 to    60.594.251.25
PA 10.10 2 6.2 to    3.1 to    12.952.952.95
PA 11 1 0.7 to    0.7 to    0---
PA 12 28 84.8 to    3.0 to    70.753.501.65
PA 4.6 13 34.6 to    2.7 to    40.401.000.61
PA 6 56 471.4 to    8.4 to    140.011.950.89
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.10 1 0.0 to    0.0 to    0---
PA 6.12 3 15.8 to    5.3 to    13.253.253.25
PA 6.6 64 660.7 to    10.3 to    200.102.501.17
PA 6.6/PA 6 12 123.0 to    10.2 to    22.032.202.11
PA amorph 1 1.0 to    1.0 to    0---
PA/ABS 1 0.6 to    0.6 to    10.580.580.58
PARA 1 0.1 to    0.1 to    0---
PBT 51 513.5 to    10.1 to    80.420.950.71
PBT/ABS 1 1.6 to    1.6 to    0---
PBT/ASA 3 19.7 to    6.6 to    10.400.400.40
PBT/PET 1 2.8 to    2.8 to    0---
PC 93 2,076.1 to    22.3 to    280.502.001.13
PC/ABS 51 1,022.5 to    20.0 to    180.351.400.74
PC/ASA 7 6.9 to    1.0 to    10.850.850.85
PC/PBT 6 30.4 to    5.1 to    0---
PC/PET 4 45.5 to    11.4 to    20.300.350.33
PC/PETG 2 9.5 to    4.8 to    0---
PCT 2 1.9 to    1.0 to    11.101.101.10
PCTG 1 8.5 to    8.5 to    11.201.201.20
PE 9 188.0 to    20.9 to    20.050.280.16
PE-HD 74 75,821.0 to    1,024.6 to    280.250.860.55
PE-LD 20 184.4 to    9.2 to    80.010.900.47
PE-LLD 2 1.4 to    0.7 to    0---
PE/PP 17 21,127.0 to    1,242.8 to    70.180.420.31
PEEK 11 29.5 to    2.7 to    11.601.601.60
PEI 7 39.0 to    5.6 to    11.001.001.00
PET 53 1,308.2 to    24.7 to    130.150.690.36
PET-A 13 272.5 to    21.0 to    70.250.880.53
PET-C 1 48.2 to    48.2 to    10.300.300.30
PET-G 15 752.0 to    50.1 to    50.000.650.38
PMMA 20 287.9 to    14.4 to    70.401.000.72
PO 3 554.0 to    184.7 to    20.350.400.38
POM 52 230.0 to    4.4 to    80.451.400.81
PP 89 10,356.2 to    116.4 to    220.261.000.54
PP-Copo 7 131.4 to    18.8 to    10.810.810.81
PP-GF 15 522.7 to    34.8 to    70.350.700.50
PP-Homo 2 74.0 to    37.0 to    10.620.620.62
PP-TV 7 137.3 to    19.6 to    50.450.700.62
PP/EPDM 6 94.5 to    15.7 to    10.690.690.69
PPA 21 100.6 to    4.8 to    50.450.950.62
PPE/PS 3 12.5 to    4.2 to    20.600.600.60
PPO 3 45.0 to    15.0 to    0---
PPS 25 95.2 to    3.8 to    11.501.501.50
PPSU 5 18.1 to    3.6 to    0---
PS 31 507.5 to    16.4 to    100.351.200.78
PS/Alu 1 20.0 to    20.0 to    10.360.360.36
PSU 10 16.5 to    1.7 to    13.203.203.20
PTFE 1 4.5 to    4.5 to    11.601.601.60
PUR 2 39.0 to    19.5 to    10.000.000.00
PVC 29 1,103.2 to    38.0 to    70.050.750.43
PVC-h 26 474.6 to    18.3 to    20.550.550.55
PVC-w 4 82.0 to    20.5 to    20.700.900.80
PVDF 2 0.1 to    0.0 to    0---
SAN 12 56.8 to    4.7 to    40.100.450.26
SMA 3 101.3 to    33.8 to    10.750.750.75
SMMA 2 16.8 to    8.4 to    0---
Sonstige 25 1,474.2 to    59.0 to    60.100.750.41
TPC 4 21.1 to    5.3 to    21.101.501.30
TPE 18 87.0 to    4.8 to    30.500.850.62
TPO 2 10.7 to    5.3 to    10.890.890.89
TPS 4 2.5 to    0.6 to    11.001.001.00
TPU 25 13,797.6 to    551.9 to    80.302.001.19
TPV 2 1.4 to    0.7 to    11.001.001.00
Sum: 1331 226,357 to