Real Time Price List

To be considered:

The basis for the following price lists are current offers and requests in the material exchange "Recybase". The real time effect is obtained by the process of calculating the average prices anew every time the list is opened so that even the very last entries are involved in the calculation.

The statistic only uses records that were provided with a price and amount information. Please note that the prices can be affected by user input errors and that there is no distinction between type, colour and other parameters within the material groups. The prices can therefore be in a more or less wide range. All prices that were inserted by the users are offered prices, which are not necessarily equal to the transaction prices. plasticker does not guarantee the correctness of the values.

Show price list for:

Offers:    Surplus Material     Recyclates     Regrind     Bales  
Request:    Surplus Material     Recyclates     Regrind     Bales  

  Definition of terms


Selected: Offers Regrind

Material
group
Number
of offers
Total
amount
Average amont per offer Number of prices min. price
(EUR/kg)
max. price
(EUR/kg)
average
price
(EUR/kg)
ABS 107 90,567.2 to    846.4 to    330.301.800.65
ABS/PA 5 7.2 to    1.4 to    10.500.500.50
ASA 10 33.6 to    3.4 to    10.450.450.45
CA 1 0.2 to    0.2 to    0---
Copolyester 1 1.0 to    1.0 to    0---
EPDM 1 40.0 to    40.0 to    10.450.450.45
ETFE 2 2.2 to    1.1 to    0---
EVA 2 1.5 to    0.8 to    0---
HIPS 12 161.4 to    13.5 to    40.531.700.86
LCP 6 4.0 to    0.7 to    10.500.500.50
MABS 2 2.3 to    1.2 to    0---
PA 60 100.9 to    1.7 to    21.004.252.63
PA 10.10 1 0.6 to    0.6 to    12.952.952.95
PA 11 1 15.0 to    15.0 to    0---
PA 12 20 69.2 to    3.5 to    60.753.501.66
PA 4.6 11 53.4 to    4.9 to    30.451.100.77
PA 6 43 286.9 to    6.7 to    120.381.951.01
PA 6-3 1 0.5 to    0.5 to    0---
PA 6.12 1 0.7 to    0.7 to    0---
PA 6.6 59 686.0 to    11.6 to    180.101.801.04
PA 6.6/PA 6 7 25.4 to    3.6 to    10.430.430.43
PA amorph 1 1.0 to    1.0 to    0---
PA/ABS 2 12.6 to    6.3 to    10.580.580.58
PA/PE 1 0.0 to    0.0 to    0---
PARA 1 0.1 to    0.1 to    0---
PBT 31 273.4 to    8.8 to    100.420.950.71
PBT/ASA 1 0.1 to    0.1 to    11.001.001.00
PC 69 1,589.3 to    23.0 to    220.502.001.12
PC/ABS 40 827.3 to    20.7 to    120.451.400.85
PC/ASA 8 6.5 to    0.8 to    0---
PC/PBT 3 28.3 to    9.4 to    10.350.350.35
PC/PET 6 76.5 to    12.7 to    30.300.700.45
PC/PETG 2 9.5 to    4.8 to    0---
PCT 2 1.9 to    1.0 to    11.101.101.10
PCTG 2 26.0 to    13.0 to    11.201.201.20
PE 3 142.0 to    47.3 to    20.050.490.27
PE-HD 66 3,301.0 to    50.0 to    260.250.750.53
PE-LD 7 412.7 to    59.0 to    30.420.580.50
PE-LLD 3 151.2 to    50.4 to    0---
PE-MD 1 15.1 to    15.1 to    10.650.650.65
PE/PP 9 727.0 to    80.8 to    20.180.410.30
PEEK 10 12.0 to    1.2 to    12.202.202.20
PEI 5 15.0 to    3.0 to    11.001.001.00
PET 39 1,899.9 to    48.7 to    90.200.690.47
PET-A 13 211.8 to    16.3 to    70.250.880.46
PET-C 1 48.2 to    48.2 to    10.520.520.52
PET-G 14 720.3 to    51.5 to    40.000.850.51
PLA 2 22.1 to    11.1 to    10.850.850.85
PMMA 12 271.5 to    22.6 to    20.631.000.82
PO 4 678.0 to    169.5 to    20.450.470.46
POM 35 154.6 to    4.4 to    70.451.400.91
PP 91 10,563.1 to    116.1 to    250.151.200.51
PP-CF 1 20.0 to    20.0 to    10.700.700.70
PP-Copo 4 7.5 to    1.9 to    0---
PP-GF 14 122.4 to    8.7 to    30.380.500.46
PP-Homo 5 17.7 to    3.5 to    0---
PP-TV 12 248.4 to    20.7 to    40.270.700.53
PP/EPDM 3 42.0 to    14.0 to    0---
PPA 18 89.2 to    5.0 to    60.450.950.65
PPE/PS 2 8.5 to    4.3 to    10.650.650.65
PPO 2 32.0 to    16.0 to    0---
PPS 15 106.0 to    7.1 to    21.502.401.95
PPSU 5 10.1 to    2.0 to    0---
PS 33 582.4 to    17.6 to    90.451.200.73
PSU 5 2.3 to    0.5 to    0---
PTFE 1 4.5 to    4.5 to    12.202.202.20
PUR 1 27.0 to    27.0 to    10.000.000.00
PVB 2 5,000.0 to    2,500.0 to    10.350.350.35
PVC 26 675.8 to    26.0 to    60.320.850.55
PVC-h 35 727.4 to    20.8 to    70.451.100.63
PVC-w 4 63.0 to    15.8 to    10.480.480.48
PVDF 2 0.1 to    0.0 to    0---
SAN 11 114.0 to    10.4 to    70.100.690.40
SEBS 1 10.0 to    10.0 to    10.550.550.55
SMA 1 93.5 to    93.5 to    10.750.750.75
SMMA 2 20.8 to    10.4 to    0---
Sonstige 12 918.6 to    76.6 to    30.500.750.63
TPC 3 16.1 to    5.4 to    11.501.501.50
TPE 14 59.0 to    4.2 to    30.300.850.57
TPO 2 10.7 to    5.3 to    10.890.890.89
TPS 4 2.5 to    0.6 to    11.001.001.00
TPU 13 111.9 to    8.6 to    30.881.501.13
TPV 2 1.4 to    0.7 to    11.001.001.00
Sum: 1092 123,402 to