|
Shortcuts for type and form:
|
All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
Selected entries: 1338 |
|
Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
05-21 (O) | PPA | Vir | Pel | Kyronmax S4330 | black | 0.1 | to | ![]() |
||||
05-21 (O) | PP | Vir | Pel | Rialen PPH GF30 | black | 0.6 | to | ![]() |
||||
05-21 (O) | PP | Vir | Pel | Karilen-P-C5420 GF C4 TPE | black | 0.2 | to | ![]() |
||||
05-21 (O) | PP | Vir | Pel | Karilen 5420 GF | black | 0.2 | to | ![]() |
||||
05-21 (O) | PP | Vir | Pel | Hifax TRC 221X-3001 | grey | 0.3 | to | ![]() |
||||
05-21 (O) | PP | Vir | Pel | Hifax TRC 134P AC 1041 F09 | black | 0.3 | to | ![]() |
||||
05-21 (O) | PP | Vir | Pel | Hifax BC72 G1 1648 | black | 1.1 | to | ![]() |
||||
05-21 (O) | PP | Vir | Pel | Borealis EH 227AE-9650 | black | 0.8 | to | ![]() |
||||
05-21 (O) | PP | Vir | Pel | Softell TKG 2039 N E2 C12 A 19 | black | 0.2 | to | ![]() |
||||
05-21 (O) | PP | Vir | Pel | Sequel 1820 PP/EPDM | black | 0.7 | to | ![]() |
05-21 (O) | PP | Vir | Pel | Seculene PPX 8027 SO DC | black | 0.5 | to | ![]() |
||||
05-21 (O) | PP | Vir | Pel | Sabic Compound 2632/8 | grey | 0.1 | to | ![]() |
||||
05-21 (O) | PP | Vir | Pel | PPH 2 GF3 | black | 0.4 | to | ![]() |
||||
05-21 (O) | PC/ABS | Vir | Pel | MT-Blend T88 G20 | black | 1.2 | to | ![]() |
||||
05-21 (O) | PC/ABS | Vir | Pel | Cycoloy XCY630 | black | 0.3 | to | ![]() |
||||
05-21 (O) | PC/ABS | Vir | Pel | Starex WX-9310UV | black | 0.3 | to | ![]() |
||||
05-21 (O) | PC/ABS | Vir | Pel | Cycoloy XCY630 | black | 0.3 | to | ![]() |
||||
05-21 (O) | PC/ABS | Vir | Pel | Cycoloy XCY620S 7 | black | 0.2 | to | ![]() |
||||
05-21 (O) | PC/ABS | Vir | Pel | Cycolac resin BK 17434 | black | 0.9 | to | ![]() |
||||
05-21 (O) | PC/ABS | Vir | Pel | Creablend A65E | natural | 1.1 | to | ![]() |
||||
05-21 (O) | PC/ABS | Vir | Pel | Gebablend T88 PC/ABS | black | 0.3 | to | ![]() |
||||
05-21 (O) | PC/ABS | Vir | Pel | Gebablend 85 | black | 0.7 | to | ![]() |
||||
05-21 (O) | PC/ABS | Vir | Pel | Gebablen T88 GF | black | 0.1 | to | ![]() |
||||
05-21 (O) | PC/ABS | Vir | Pel | Bayblend T85 | black | 0.3 | to | ![]() |
||||
05-21 (O) | PC | Vir | Pel | Makrolon 2405 | black | 0.4 | to | ![]() |
||||
05-21 (O) | PBT | Vir | Pel | Xenoy XD 1647 | black | 0.1 | to | ![]() |
||||
05-21 (O) | PBT | Vir | Pel | Xenoy XD 1432 G | black | 0.3 | to | ![]() |
||||
05-21 (O) | PA 12 | Vir | Pel | Grilamid XE 1127 | white | 0.1 | to | ![]() |
||||
05-21 (O) | PA 12 | Vir | Pel | Grilamid LV 3H | black | 0.1 | to | ![]() |
||||
05-21 (O) | PA 6.6 | Vir | Pel | Polybest 66 PD GF20 HSL | black | 0.1 | to | ![]() |
||||
05-21 (O) | PA 6.6 | Vir | Pel | Altech PA 6.6 2015/310 BK22-950 | black | 0.1 | to | ![]() |
||||
05-21 (O) | PA 6.6 | Vir | Pel | Altech PA 6.6 2015/09 GF15 BK22-950 | black | 0.6 | to | ![]() |
||||
05-21 (O) | PA 6.6 | Rec | Pel | PA 6.6 GF 10-30 UV stabilized Industrial-Quality | black | ![]() |
100.0 | to | ![]() |
|||
05-21 (O) | PA 6 | Rec | Pel | PA 6 GF 10-30 UV stabilized Near to Prime | black | ![]() |
100.0 | to | ![]() |
|||
05-21 (O) | PA 6 | Rec | Pel | PA 6 GF 10-30 UV stabilized Industrial-Quality | black | ![]() |
100.0 | to | ![]() |
|||
05-21 (O) | PA 6.6 | Rec | Pel | PA 6.6 unreinforced Industrial-Quality | black | ![]() |
20.0 | to | ![]() |
|||
05-21 (O) | PP-GF | Pel | PP Compounds | ![]() |
20.0 | to | ![]() |
|||||
05-21 (O) | others | Vir | Pel | Polyketone M330P | ![]() |
![]() |
0.3 | to | 3.15 € | ![]() |
||
05-21 (O) | PE-LD | Sur | Pel | PE virgin for coatting | transparent | ![]() |
1.4 | to | 0.99 € | ![]() |
||
05-21 (O) | TPU | Vir | Pel | Off grade shore A 90 | transparent | ![]() |
24.0 | to | ![]() |
|||
05-21 (O) | ASA | Vir | Pel | ASA LI911 (LG Chem) | natural | ![]() |
![]() |
![]() |
5.0 | to | 2.95 € | ![]() |
05-21 (R) | others | PCR | Pel | LLDPE pellets | Sonstige | 60.0 | to | ![]() |
||||
05-20 (O) | PC | Pel | PC GF 20 schwarz Granulate | black | ![]() |
150.0 | to | 0.99 € | ![]() |
|||
05-20 (O) | PC/ABS | Pel | PC/ABC GF 15-20 schwarz Granulate | black | ![]() |
70.0 | to | 0.99 € | ![]() |
|||
05-20 (O) | PP-GF | Vir | Pel | Polyfort FPP 25 GB K 1547 | grey | ![]() |
1.6 | to | 1.00 € | ![]() |
||
05-20 (R) | PS | Pel | PS-Regranulat gesucht... | 20.0 | to | ![]() |
||||||
05-20 (O) | PS | Rec | Pel | PS Regranulat aus Fernsehgehäusen | black | 200.0 | to | 0.83 € | ![]() |
|||
05-20 (O) | PA 6 | Vir | Pel | PA6 ® Altech PA6 1000/199 natur/natural, 25 kg Sack/Bag, WPZ (art.0641) | natural | ![]() |
0.3 | to | 3.75 € | ![]() |
||
05-20 (O) | PE-LD | Rec | Pel | LDPE Regranulates mixed extrusion & injection molding | coloured | ![]() |
100.0 | to | 0.53 € | ![]() |
||
05-20 (O) | PE-LD | Rec | Pel | LDPE Regranulates mixed NEW FILTRATION, for film from 20my | coloured | ![]() |
200.0 | to | 0.59 € | ![]() |