|
Shortcuts for type and form:
|
All entries | Offers | Requests | New today | Favorites | Watch list | Your entries | Insert new entry |
Selected entries: 56 |
|
Date | O/R | Material | Type | Form | Details | Color | Foto Cert PDF | Amount | €/kg | Nat. |
04-28 (O) | PP-Copo | Rec | Pel | PPC MFI 15-20 anthrazit 1706C RM anthrazit MaxxiTec® RC | others | 20.0 | to | ![]() |
||||
04-28 (O) | PP-Copo | PCR | Pel | PPC 1203C RM black MaxxiTec® RC | black | 23.0 | to | ![]() |
||||
04-28 (O) | PP-Copo | PCR | Pel | PPC Regranulat MFI 15-20 black | black | 23.0 | to | ![]() |
||||
04-28 (O) | PP-Copo | Vir | Pel | PP Granulat NATUR Copo mfi 48 | natural | 48.0 | to | ![]() |
||||
04-27 (O) | PP-Copo | Rec | Pel | PP Copolymer Regranulate MFI 14 - 16 gr/10min 230C° | natural | ![]() |
![]() |
96.0 | to | 0.65 € | ![]() |
|
04-27 (O) | PP-Copo | Rec | Pel | Polypropilene Copolymer Regranulatе MFI 14 – 16 gr./10min 230° | black | ![]() |
![]() |
130.0 | to | 0.63 € | ![]() |